home  Live Scoring for Tournament Golf 
Golfstat Image GalleryGolfstat HomeAbout GolfstatContact Golfstat
* NCAA Division II Women's Championship *

   
* player is participating as an individual rather than as a team member.
Course:UNM Championship Course: NCAA2 Women     Par 73 - 6069 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3 4
1 T2 Melissa Sneller Grand Valley State E F E 74 72 73 73 292
2 T2 Pamela Feggans Florida Southern +1 F +1 74 73 72 74 293
3 1 Mariana De Biase Rollins College +4 F +5 76 71 71 78 296
T4 T5 Charlotte Campbell Rollins College +6 F +2 72 73 78 75 298
T4 4 Ulrika Ljungman Rollins College +6 F +4 76 72 73 77 298
6 T5 Lisa Olson * Central Arkansas +9 F +5 76 74 73 78 301
T7 T8 Marie-Pierre Bernier Rollins College +10 F +3 77 78 71 76 302
T7 T8 Vanessa Vela Rollins College +10 F +3 76 72 78 76 302
9 T10 Becky Hoffman Ferris State Univ. +13 F +5 73 77 77 78 305
10 7 Ashley Kelley * Central Oklahoma +15 F +10 80 75 69 83 307
T11 12 Lindsey Bergeon Florida Southern +16 F +7 78 73 77 80 308
T11 13 Enid Gage Grand Valley State +16 F +6 78 76 75 79 308
13 T10 Laura Leatherman Grand Valley State +17 F +9 76 77 74 82 309
14 T18 Elena Robles Ferris State Univ. +20 F +5 81 80 73 78 312
T15 T15 Katja Trygg Western Washington U +21 F +8 77 77 78 81 313
T15 T18 Liz Whitehouse * Lynn University +21 F +6 77 80 77 79 313
17 T15 Tanis Hastmann Nebraska - Omaha +22 F +9 77 78 77 82 314
T18 T18 Amanda Stock Nebraska - Omaha +23 F +8 81 79 74 81 315
T18 14 Kristi Vienneau Grand Valley State +23 F +12 79 74 77 85 315
T20 21 Liz Kaler * North Dakota, U. of +24 F +7 82 79 75 80 316
T20 T33 Catherine Kim Western Washington U +24 F +1 82 83 77 74 316
T20 T15 Kate MacDonald Grand Valley State +24 F +11 77 79 76 84 316
T23 T22 Shannon Bost Drury +26 F +8 79 77 81 81 318
T23 T26 Alexia Gagnon LaPlante * North Dakota, U. of +26 F +6 81 79 79 79 318
T23 T29 Bianca Hutton * Northern Kentucky U. +26 F +5 80 85 75 78 318
26 T33 Jackie Barenborg Florida Southern +27 F +4 78 82 82 77 319
27 T26 Lisa Spoden Minnesota State Univ +28 F +8 80 79 80 81 320
28 T22 Jenny Schneider Drury +29 F +11 79 80 78 84 321
T29 T31 Heidi Aittama Ferris State Univ. +30 F +8 76 78 87 81 322
T29 T37 Katie Bender Western Washington U +30 F +5 79 87 78 78 322
T29 T22 Meredith Easley * West Texas A&M +30 F +12 83 78 76 85 322
T29 T29 Danielle Johnson Minnesota State Univ +30 F +9 79 84 77 82 322
33 T33 Casey McKinnon Ferris State Univ. +32 F +9 86 78 78 82 324
T34 T22 Kristi Carlson Minnesota State Univ +33 F +15 77 83 77 88 325
T34 T31 Tonya Choate Drury +33 F +11 81 77 83 84 325
T34 T37 Missy Ward Ferris State Univ. +33 F +8 88 80 76 81 325
T37 T26 Michelle Reiners Minnesota State Univ +34 F +14 80 80 79 87 326
T37 T39 Candice Wagner Western Washington U +34 F +8 86 79 80 81 326
39 36 Kim Keyer-Scott * Northern Kentucky U. +36 F +12 78 80 85 85 328
40 41 Megan Riley Florida Southern +38 F +11 78 92 76 84 330
41 T39 Katie Mettling Minnesota State Univ +44 F +18 79 84 82 91 336
42 43 Kirsten Knowles Florida Southern +45 F +13 82 85 84 86 337
T43 42 Carly Froehlich Nebraska - Omaha +51 F +21 80 89 80 94 343
T43 46 Sara Wolfe Nebraska - Omaha +51 F +13 90 88 79 86 343
45 47 Amanda Houtz Nebraska - Omaha +54 F +15 84 88 86 88 346
46 45 Lisa Dugan Drury +56 F +20 86 82 87 93 348
47 44 Kate Menlove Western Washington U +57 F +23 82 84 87 96 349
48 48 Angela Birdwell Drury +62 F +14 95 86 86 87 354
Click here to view the top 20 players