home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA DII Men's Central/Great Lakes Super Regional : NCAA Division II Men's Great Lakes Regional *
 Team Leaderboard with Players 
   
* player is participating as an individual rather than as a team member.
Course:St. Joseph Country Club: Championship Tees     Par 71 - 6582 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
1 T1 Curtis Phelps (10) Northern Kentucky U. +6 F +3 68 77 74 219
2 4 Dave Patronik (10) * Gannon University +8 F +2 74 74 73 221
3 3 Andrew Jewell (10) Northern Kentucky U. +9 F +4 74 73 75 222
4 T1 Chris Clemens (10) Indianapolis, U. of +10 F +7 74 71 78 223
T5 T13 Jacob Abramson (10) Wayne St. University +11 F +2 73 78 73 224
T5 T5 David Shearer (10) Northern Kentucky U. +11 F +4 75 74 75 224
T7 T11 Jason Fryia (10) * Bellarmine Universit +12 F +4 74 76 75 225
T7 T13 Justin Holyszko (10) Northwood U. MI +12 F +3 75 76 74 225
T7 T5 Tony Mango (10) Grand Valley State Univ. +12 F +5 72 77 76 225
T7 T5 Ryan Wnuk (10) Wisconsin-Parkside +12 F +5 70 79 76 225
11 T5 Mark Krahe (10) Northern Kentucky U. +13 F +6 76 73 77 226
T12 T18 Eric Atsma (10) * Findlay, U. of +14 F +3 79 74 74 227
T12 T5 Jason Holyszko (10) Northwood U. MI +14 F +7 70 79 78 227
T12 T18 Ryan Johnson (10) Wayne St. University +14 F +3 74 79 74 227
T12 T18 Josh Orler (10) Grand Valley State Univ. +14 F +3 79 74 74 227
T12 T5 Derek Radley (10) Ferris State University +14 F +7 73 76 78 227
17 T25 Aaron Brown (10) Ferris State University +15 F +2 83 72 73 228
T18 T33 Kyle Murphy (10) Grand Valley State Univ. +17 F E 80 79 71 230
T18 T18 Corey Sell (10) Wisconsin-Parkside +17 F +6 75 78 77 230
20 T13 Steve Larson (10) Grand Valley State Univ. +18 F +9 74 77 80 231
Click here to view the entire player leaderboard