home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA DII Men's Northwest/West Super Regional : NCAA Division II Men's Northwest Regional *
 Team Leaderboard with Players 

Play started one hour late due to frost.

   
* player is participating as an individual rather than as a team member.
Course:Dakota Dunes Country Club: Palmer     Par 72 - 7165 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
T1 T2 Chris Little St. Cloud State Univ +9 F +2 79 72 74 225
T1 4 Chris Sylvia Regis University +9 F E 78 75 72 225
3 T6 Jason Pendleton Minnesota State Mankato +12 F +1 78 77 73 228
4 1 Matt Dawson Minnesota State Mankato +14 F +8 74 76 80 230
5 T2 Jeff Philippe * Adams State College +16 F +9 77 74 81 232
6 9 Andrew Hedrick Colorado State-Pueblo +17 F +4 80 77 76 233
7 5 Brett Swedberg St. Cloud State Univ +18 F +8 78 76 80 234
T8 T6 Jeremy Lederer Fort Lewis College +19 F +8 78 77 80 235
T8 8 John Scott Colorado-CO Springs +19 F +7 80 76 79 235
T8 T11 Nick Swaney Nebraska-Kearney, U. +19 F +4 81 78 76 235
11 10 Verl Seger Ft. Hays State Univ +20 F +6 82 76 78 236
T12 T14 Craig Vollmar Colorado State-Pueblo +21 F +5 84 76 77 237
T12 19 Chase Wortmann Colorado-CO Springs +21 F +2 85 78 74 237
14 T24 Mark Vallee * Colorado Sc.of Mines +22 F +1 86 79 73 238
T15 T14 Mark Moeller Nebraska-Kearney, U. +23 F +7 77 83 79 239
T15 18 Brandon Poncho Fort Lewis College +23 F +5 83 79 77 239
T15 T11 Scott Sorvaag * North Dakota, U. of +23 F +8 79 80 80 239
T18 T16 Justin Cross * North Dakota, U. of +24 F +7 86 75 79 240
T18 T20 Cole Nondorf Ft. Hays State Univ +24 F +4 87 77 76 240
T20 T16 Ryan Carlson Minnesota State Mankato +25 F +8 84 77 80 241
T20 T20 Adam Jardon Colorado-CO Springs +25 F +5 79 85 77 241
T22 T20 Tanner Bown St. Cloud State Univ +26 F +6 86 78 78 242
T22 T11 Bryan VonFeldt Ft. Hays State Univ +26 F +11 82 77 83 242
24 T24 Mike Gianetto Colorado State-Pueblo +30 F +9 88 77 81 246
25 28 Neil Huffaker Colorado-CO Springs +31 F +7 88 80 79 247
26 T20 Brian Fehr Nebraska-Kearney, U. +32 F +12 87 77 84 248
27 30 Miles Philpy Regis University +33 F +7 87 83 79 249
T28 T31 Chris Fiorenzi Colorado State-Pueblo +36 F +9 83 88 81 252
T28 T24 Jeff Haskins Fort Lewis College +36 F +15 84 81 87 252
T28 T36 Matt Jarosz Nebraska-Kearney, U. +36 F +7 83 90 79 252
T31 T31 Steve Greene * Colorado Sc.of Mines +37 F +10 89 82 82 253
T31 35 Jamie Kuehl Ft. Hays State Univ +37 F +9 89 83 81 253
T33 29 Bobby Foster Fort Lewis College +38 F +13 88 81 85 254
T33 T38 Blake Sloan Nebraska-Kearney, U. +38 F +8 85 89 80 254
35 T36 Ryan Wagner Regis University +39 F +10 88 85 82 255
36 T31 Eric Winder Colorado-CO Springs +41 F +14 90 81 86 257
T37 T38 Brandon Loesch Minnesota State Mankato +42 F +12 80 94 84 258
T37 T31 Matt Rowe Colorado State-Pueblo +42 F +15 93 78 87 258
T37 T24 Jake Spott Minnesota State Mankato +42 F +21 86 79 93 258
40 T38 Mitchell Biss Fort Lewis College +43 F +13 91 83 85 259
41 T41 Nathan Rohleder Ft. Hays State Univ +44 F +11 86 91 83 260
42 T41 Bobby Arranaga Regis University +45 F +12 93 84 84 261
43 44 Tommy Smith St. Cloud State Univ +47 F +10 96 85 82 263
44 43 Joe Conroy St. Cloud State Univ +57 F +21 94 86 93 273
45 45 Mitch Nelson Regis University +63 F +19 96 92 91 279
Click here to view the top 20 players