home   Live Scoring for Tournament Golf 
Golfstat Image Gallery Golfstat Home About Golfstat Contact Golfstat
* NCAA Division II Men's Championship *

player rounds thru
current
round
1 2 3 4
+8 +7 +10 +9 F
+11 +11 +12 +5 F
+18 +6 +7 +10 F
+21 +18 +12 +23 F
+12 +9 +12 +16 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  5  5  4  4  4  5  3  4  5 39  5  5  7  2  3  4  4  5  5 40 79
+/- par +6 +7 +8 +8 +7 +8 +8 +8 +9 +4 +1 +2 +5 +4 +3 +3 +3 +5 +5 +5 +9

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  5  2  3  4  4  4  4  3  5 34  5  4  5  4  5  4  5  4  5 41 75
+/- par +7 +5 +5 +5 +4 +4 +5 +4 +5 -1 +1 +1 +2 +3 +4 +4 +5 +6 +6 +6 +5

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  3  5  4  4  5  4  4  5  5 39  5  4  7  4  4  4  5  3  5 41 80
+/- par +5 +6 +7 +7 +7 +7 +8 +9 +10 +4 +1 +1 +4 +5 +5 +5 +6 +6 +6 +6 +10

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  5  5  8  6  5  5  4  4  4 46  5  6  7  4  3  6  5  5  6 47 93
+/- par +13 +14 +19 +21 +21 +22 +23 +23 +23 +11 +1 +3 +6 +7 +6 +8 +9 +11 +12 +12 +23

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  6  4  4  6  4  5  3  4  6 42  5  3  4  5  4  4  8  5  6 44 86
+/- par +11 +11 +12 +14 +13 +14 +14 +14 +16 +7 +1 E E +2 +2 +2 +6 +8 +9 +9 +16