home   Live Scoring for Tournament Golf 
Golfstat Image Gallery Golfstat Home About Golfstat Contact Golfstat
* NCAA Division II Men's Championship *

player rounds thru
current
round
1 2 3 4
+10 +3 +2 +3 F
E +5 +5 +3 F
+7 +10 +8 +10 F
+13 +6 +8 +12 F
+3 +7 +4 +8 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  4  3  4  6  4  3  4  5 37  4  4  4  3  5  3  4  4  5 36 73
+/- par +1 +1 +1 +1 +2 +2 +2 +2 +3 +2 E E E E +1 E E +1 +1 +1 +3

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  5  4  3  3  4  4  3  5  5 36  5  4  4  4  4  5  3  3  5 37 73
+/- par +3 +3 +3 +2 +1 +1 +1 +2 +3 +1 +1 +1 +1 +2 +2 +3 +2 +2 +2 +2 +3

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  5  3  4  7  4  4  5  5 41  6  4  5  3  4  4  4  3  6 39 80
+/- par +4 +5 +5 +5 +7 +7 +8 +9 +10 +6 +2 +2 +3 +3 +3 +3 +3 +3 +4 +4 +10

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  4  4  4  5  5  4  4  6 40  6  4  5  4  5  4  5  5  4 42 82
+/- par +7 +7 +8 +8 +8 +9 +10 +10 +12 +5 +2 +2 +3 +4 +5 +5 +6 +8 +7 +7 +12

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  6  4  7  4  5  2  3  5 40  5  5  4  4  4  4  4  3  5 38 78
+/- par +3 +5 +6 +9 +8 +9 +8 +7 +8 +5 +1 +2 +2 +3 +3 +3 +3 +3 +3 +3 +8