home   Live Scoring for Tournament Golf 
Golfstat Home About Golfstat Contact Golfstat
* NCAA DI Men's Central Regional *
Team Leaderboard with Players

player rounds thru
current
round
1 2 3
+1 -1 -1 F
+8 +9 +7 F
+3 +7 +9 F
+8 +4 +9 F
+4 +7 +7 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 10 Course: Gold / Silver
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 4 3 4 4 3 4 5 36 4 5 3 4 3 4 5 4 4 36 72
score  4  4  4  2  4  4  3  4  5 34  4  5  4  5  3  4  4  4  4 37 71
+/- par +1 E E -1 -1 -1 -1 -1 -1 -2 E E +1 +2 +2 +2 +1 +1 +1 +1 -1

 
Starting hole: 10 Course: Gold / Silver
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 4 3 4 4 3 4 5 36 4 5 3 4 3 4 5 4 4 36 72
score  3  5  3  3  5  5  4  6  5 39  5  5  4  5  3  4  6  3  5 40 79
+/- par +3 +3 +2 +2 +3 +4 +5 +7 +7 +3 +1 +1 +2 +3 +3 +3 +4 +3 +4 +4 +7

 
Starting hole: 10 Course: Gold / Silver
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 4 3 4 4 3 4 5 36 4 5 3 4 3 4 5 4 4 36 72
score  5  5  4  3  4  6  6  5  5 43  5  5  3  5  3  4  4  4  5 38 81
+/- par +3 +3 +3 +3 +3 +5 +8 +9 +9 +7 +1 +1 +1 +2 +2 +2 +1 +1 +2 +2 +9

 
Starting hole: 10 Course: Gold / Silver
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 4 3 4 4 3 4 5 36 4 5 3 4 3 4 5 4 4 36 72
score  5  5  5  3  4  5  3  5  4 39  5  5  3  7  3  4  5  6  4 42 81
+/- par +7 +7 +8 +8 +8 +9 +9 +10 +9 +3 +1 +1 +1 +4 +4 +4 +4 +6 +6 +6 +9

 
Starting hole: 10 Course: Gold / Silver
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 4 3 4 4 3 4 5 36 4 5 3 4 3 4 5 4 4 36 72
score  5  6  4  3  5  5  5  4  5 42  5  5  3  4  3  3  6  4  4 37 79
+/- par +2 +3 +3 +3 +4 +5 +7 +7 +7 +6 +1 +1 +1 +1 +1 E +1 +1 +1 +1 +7