home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* NCAA DII Men's East/Atlantic Regional *
 

player rounds thru
current
round
1 2 3
+4 +1 +8 F
+10 +2 +8 F
+9 +11 +13 F
+5 +8 +12 F
+10 +16 +4 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Start hole: 7: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 3 4 5 4 3 4 4 36 4 4 5 3 4 4 4 3 5 36 72
score  4  5  3  4  6  3  5  5  6 41  4  5  5  3  6  3  4  4  5 39 80
+/- par +8 +8 +8 +8 +9 +8 +2 +3 +5 +5 +5 +6 +6 +6 +8 +7 +7 +8 +8 +3 +8

 
Start hole: 6: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 3 4 5 4 3 4 4 36 4 4 5 3 4 4 4 3 5 36 72
score  6  5  4  4  4  5  3  4  5 40  5  5  4  4  4  3  5  4  6 40 80
+/- par +8 +8 +9 +9 +8 +1 +1 +1 +2 +4 +3 +4 +3 +4 +4 +3 +4 +5 +6 +4 +8

 
Start hole: 5: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 3 4 5 4 3 4 4 36 4 4 5 3 4 4 4 3 5 36 72
score  4  6  4  5  4  4  4  5  5 41  4  4  5  4  6  5  6  3  7 44 85
+/- par +10 +11 +12 +13 -1 -1 E +1 +2 +5 +2 +2 +2 +3 +5 +6 +8 +8 +10 +8 +13

 
Start hole: 6: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 3 4 5 4 3 4 4 36 4 4 5 3 4 4 4 3 5 36 72
score  5  6  3  5  5  3  5  5  5 42  7  4  5  4  3  5  4  4  6 42 84
+/- par +10 +11 +11 +12 +12 -1 +1 +2 +3 +6 +6 +6 +6 +7 +6 +7 +7 +8 +9 +6 +12

 
Start hole: 4: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 5 3 4 5 4 3 4 4 36 4 4 5 3 4 4 4 3 5 36 72
score  5  5  5  4  5  5  4  4  5 42  4  3  5  3  4  4  3  3  5 34 76
+/- par +2 +2 +4 E E +1 +2 +2 +3 +6 +3 +2 +2 +2 +2 +2 +1 +1 +1 -2 +4