home   Live Scoring for Tournament Golf 
Golfstat Image Gallery Golfstat Home About Golfstat Contact Golfstat
* NCAA Division II Men's Championship *

player rounds thru
current
round
1 2 3 4
+1 +9 +6 +5 F
+9 +6 +4 +6 F
+9 +8 +8 +9 F
+12 +7 +10 +14 F
+5 +12 +20 +2 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  6  4  4  5  4  3  5  4 39  4  4  5  3  4  4  4  3  5 36 75
+/- par +1 +3 +4 +4 +4 +4 +4 +5 +5 +4 E E +1 +1 +1 +1 +1 +1 +1 +1 +5

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  4  4  4  5  7  4  4  4 40  5  4  4  3  4  4  4  3  5 36 76
+/- par +1 +1 +2 +2 +2 +5 +6 +6 +6 +5 +1 +1 +1 +1 +1 +1 +1 +1 +1 +1 +6

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  3  4  3  4  5  4  4  4  5 36  5  6  5  3  5  5  4  4  6 43 79
+/- par +7 +7 +7 +7 +7 +7 +8 +8 +9 +1 +1 +3 +4 +4 +5 +6 +6 +7 +8 +8 +9

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  5  5  4  4  7  5  3  5  6 44  5  4  4  3  6  4  6  3  5 40 84
+/- par +6 +7 +8 +8 +10 +11 +11 +12 +14 +9 +1 +1 +1 +1 +3 +3 +5 +5 +5 +5 +14

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  5  3  4  6  3  3  3  4 35  4  4  6  3  4  4  4  3  5 37 72
+/- par +2 +3 +3 +3 +4 +3 +3 +2 +2 E E E +2 +2 +2 +2 +2 +2 +2 +2 +2