home  Live Scoring for Tournament Golf 
Golfstat Image GalleryGolfstat HomeAbout GolfstatContact Golfstat
* Cleveland Golf/Augusta St. Invitational *

Clemson's Matt Hendrix wins a sudden-death playoff with Duke's Nathan Smith. Hendrix made a par on No. 1, the first playoff, hole to capture his second individual tournament title this season. Officially, the NCAA credits both Hendrix and Smith with a victory.
 

Course:Forest Hills Golf Club: Forest Hills     Par 72 - 7231 yards
current
position
team scoring rounds total
score
to par thru today 1 2 3
1 Minnesota -3 F   -1 283 291 287 861
T2 UCLA +2 F   +11 282 285 299 866
T2 Duke University +2 F   +4 286 288 292 866
4 Augusta State +7 F   +5 296 282 293 871
5 Georgia +10 F   +7 288 291 295 874
6 Clemson +12 F   +6 292 290 294 876
7 Wake Forest Univ. +13 F   +14 288 287 302 877
T8 North Carolina State +18 F   +17 291 286 305 882
T8 South Carolina +18 F   +7 293 294 295 882
T8 Texas +18 F   +5 303 286 293 882
11 Alabama, U. of +22 F   +9 302 287 297 886
12 North Carolina +25 F   +14 295 292 302 889
13 North Florida, U. of +26 F   +17 291 294 305 890
T14 Georgia Southern +28 F   +14 295 295 302 892
T14 Toledo +28 F   +7 295 302 295 892
T14 Notre Dame, U. of +28 F   +6 298 300 294 892
17 Virginia Tech +29 F   +10 302 293 298 893
18 East Tennessee St. +38 F   +19 292 303 307 902
Click here to view the top 20 teams