home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* The Gold Rush *
Courses
1PGA of Southern California: Champions     Par 72 - 7223 yards
2PGA of Southern California: Legends     Par 72 - 7303 yards
current
position
team scoring rounds total
score
to par thru today 1 2 3
1 UCLA 1 -23 F   -12 283 282 276 841
2 Stanford University 1 -10 F   E 288 278 288 854
3 UC Riverside 1 -7 F   -9 292 286 279 857
4 St. Mary's-Californ. 1 -5 F   -3 290 284 285 859
5 UC San Diego 1 +2 F   +6 280 292 294 866
6 Cal Poly - SLO 1 +3 F   +7 280 292 295 867
7 Pepperdine 1 +4 F   +4 281 295 292 868
8 San Diego State 1 +6 F   -4 289 297 284 870
9 UC Davis 1 +10 F   +9 290 287 297 874
10 San Diego State (B) 1 +14 F   +6 289 295 294 878
11 San Jose State Univ. 1 +16 F   +11 283 298 299 880
12 Fresno State 1 +17 F   +6 295 292 294 881
13 UC-Irvine 1 +18 F   +8 300 286 296 882
14 Long Beach State 1 +19 F   +10 291 294 298 883
15 CSU-Bakersfield 1 +32 F   +17 290 301 305 896
16 CSU - San Marcos 1 +33 F   +13 303 293 301 897
17 Chico State 1 +35 F   +11 291 309 299 899
18 CSU-Northridge 1 +46 F   +13 308 301 301 910
T19 Point Loma Nazarene 1 +47 F   +15 290 318 303 911
T19 Sonoma State 1 +47 F   +13 302 308 301 911
21 Santa Clara Univ. 1 +51 F   +16 311 300 304 915
22 Master's College 1 +55 F   +21 311 299 309 919
23 UCLA Women's Team 1 +58 F   +19 318 297 307 922
24 CSU-San Bernardino 1 +61 F   +24 309 304 312 925
25 Loyola Marymount U. 1 +70 F   +32 297 317 320 934
26 San Francisco, U. of 1 +74 F   +30 313 307 318 938
27 Sacramento State U. 1 +79 F   +26 311 318 314 943
28 Notre Dame De Namur U. 1 +85 F   +33 315 313 321 949
29 Pacific 1 +100 F   +31 332 313 319 964
30 CSU-Dominguez Hills 1 +104 F   +37 315 328 325 968
Click here to view the top 20 teams