home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* JU Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Florida 303 284 297 884
1 TJ Vogel (2) 73 69 74 216
T11 Tyler McCumber (1) 83 69 71 223
T11 Eric Banks (5) 77 72 74 223
T20 Michael Furci (4) 75 74 78 227
T43 Tommy Mou (3) 78 78 80 236
2 Liberty 301 297 301 899
T4 Robert Karlsson (1) 75 70 74 219
T9 Ian McConnell (3) 71 75 76 222
T25 Chase Marinell (2) 81 75 74 230
T28 Niklas Lindstrom (5) 76 78 77 231
T35 Max McKay (4) 79 77 77 233
3 North Florida 301 304 297 902
T4 Kevin Aylwin (3) 73 76 70 219
T11 Kevin Phelan (1) 72 78 73 223
T15 Pete Kellerman (5) 76 73 76 225
T60 Joe Byun (4) 84 83 78 245
69 Sean Dale (2) 80 77 0 157
4 East Carolina 317 296 296 909
T2 Harold Varner (1) 74 70 74 218
T9 Ryan Eibner (5) 75 71 76 222
T28 Zach Edmondson (3) 87 72 72 231
T56 David Watkins (2) 81 83 79 243
T60 Jake Colley (4) 87 84 74 245
5 Coastal Carolina 315 294 302 911
T15 Sebastian Soderberg (4) 75 73 77 225
T17 Kevin Vanden Heuvel (2) 81 70 75 226
T22 Roberto Ballesteros (3) 81 75 72 228
T35 Andrew Dorn (5) 79 76 78 233
T49 Charlie Winegardner (1) 80 79 80 239
6 East Tennessee State 315 298 307 920
T2 Rhys Enoch (1) 77 71 70 218
24 Scott Gibson (2) 80 72 77 229
T28 Rhys Pugh (3) 77 73 81 231
55 Tom Heggarty (5) 81 82 79 242
67 Sam Edwards (4) 84 91 82 257
7 Old Dominion 308 301 314 923
T33 Jamison Randall (5) 75 74 83 232
T35 Garth McGee (4) 80 78 75 233
T40 Tom Wilde (3) 78 82 74 234
42 Neil Henderson (1) 77 76 82 235
T43 John Dawson (2) 78 73 85 236
8 Florida Gulf Coast 308 313 303 924
7 Brandon Pena (1) 70 73 77 220
T11 Alex Medinis (2) 77 74 72 223
T28 Jack Hernandez (3) 75 81 75 231
T65 Jeremy Self (4) 86 88 79 253
68 Niklas Ahola (5) 89 85 86 260
9 Mercer 304 306 315 925
T25 James Beale (4) 75 76 79 230
T28 John Gregory Joseph (2) 74 77 80 231
T43 Hans Reimers (1) 79 76 81 236
46 Trey Rule (3) 76 77 84 237
T56 Josh Cone (5) 83 85 75 243
10 Charleston Southern 315 312 299 926
T17 Jacobo Pastor (1) 78 75 73 226
T17 Ross Thomson (3) 78 75 73 226
T35 David Denlinger (2) 78 81 74 233
54 Will Pieper (4) 81 81 79 241
T62 Choo Teck Ng (5) 85 85 79 249
11 Jacksonville St. 322 308 298 928
T20 Tomasz Anderson (3) 83 73 71 227
T25 Andres Schonbaum (2) 74 78 78 230
T35 Alfonso Otoya (4) 80 80 73 233
T49 Tom Robson (1) 85 78 76 239
T58 Dylan Shepard (5) 86 79 79 244
12 Jacksonville 317 305 313 935
T4 Jamey Salmon (2) 73 73 73 219
T47 Nick Torrance (5) 83 76 79 238
T49 Brett McKinnon (4) 80 78 81 239
T58 Taylor Szyndlar (3) 81 83 80 244
T62 Bobby Fredeking (1) 89 78 82 249
13 Georgia State 319 307 314 940
T22 Damon Stephenson (4) 79 76 73 228
T40 Davin White (2) 76 78 80 234
T47 Sam Jandel (5) 84 74 80 238
T52 Tyler Gruca (1) 80 79 81 240
T65 Grant Cagle (3) 85 81 87 253
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
8 Joey Petronio (North Florida) 74 74 73 221
T33 Trey Douglas (Jacksonville ) 78 75 79 232
T52 Brian Phelan (Jacksonville ) 79 84 77 240
64 Victor Lavin (Georgia State ) 83 82 86 251