home
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* World Amateur Team Championship *
 
Average Score Per Round
Round Course Average Score Complete Rounds
1 Royal Adelaide 77.45 97
1 Grange 78.36 95
2 Royal Adelaide 78.57 95
2 Grange 75.69 97
3 Royal Adelaide 80.98 84
3 Grange 74.06 108
4 Royal Adelaide 77.03 107
4 Grange 83.33 84
 
Total Average Scores
Royal Adelaide 78.38 383
Grange 77.56 384
 
Golfstat Eagle Report
Course Statistics - Round by Round
The Royal Adelaide Golf Club: Royal Adelaide
round 1
hole par yards average
relative to par
14 4 487 +0.59
12 3 221 +0.53
10 4 377 +0.41
18 4 419 +0.40
4 4 449 +0.39
6 4 440 +0.36
11 4 383 +0.36
13 4 432 +0.34
8 4 392 +0.29
16 3 181 +0.28
7 3 181 +0.25
5 4 459 +0.24
9 5 542 +0.19
1 4 381 +0.11
2 5 555 +0.11
3 4 291 -0.08
15 5 508 -0.09
17 5 517 -0.22
round 2
hole par yards average
relative to par
14 4 487 +0.76
12 3 221 +0.52
5 4 459 +0.49
4 4 449 +0.47
16 3 181 +0.47
18 4 419 +0.47
11 4 383 +0.45
6 4 440 +0.41
7 3 181 +0.40
13 4 432 +0.35
8 4 392 +0.33
1 4 381 +0.25
10 4 377 +0.18
2 5 555 +0.09
9 5 542 +0.05
3 4 291 +0.04
17 5 517 +0.01
15 5 508 -0.19
round 3
hole par yards average
relative to par
14 4 487 +1.12
18 4 419 +0.70
16 3 181 +0.69
11 4 383 +0.61
8 4 392 +0.61
5 4 459 +0.60
12 3 221 +0.58
4 4 449 +0.57
9 5 542 +0.56
13 4 432 +0.50
7 3 181 +0.45
6 4 440 +0.40
10 4 377 +0.38
1 4 381 +0.37
15 5 508 +0.08
3 4 291 -0.06
17 5 517 -0.08
2 5 555 -0.11
round 4
hole par yards average
relative to par
6 4 440 +0.66
14 4 487 +0.64
12 3 221 +0.49
18 4 419 +0.49
13 4 432 +0.37
7 3 181 +0.36
16 3 181 +0.34
10 4 377 +0.33
9 5 542 +0.21
11 4 383 +0.21
1 4 381 +0.12
2 5 555 +0.08
4 4 449 +0.07
5 4 459 +0.07
15 5 508 +0.07
8 4 392 +0.04
3 4 291 -0.01
17 5 517 -0.50
The Grange Golf Club: Grange
round 1
hole par yards average
relative to par
6 4 447 +0.67
11 4 418 +0.57
4 3 209 +0.56
12 3 176 +0.49
9 4 424 +0.47
17 4 454 +0.47
16 4 420 +0.46
3 4 463 +0.39
15 4 409 +0.38
13 5 548 +0.37
8 3 151 +0.33
14 3 173 +0.29
18 4 381 +0.27
7 4 333 +0.25
2 4 349 +0.23
1 5 500 +0.11
10 5 529 +0.03
5 5 546 +0.00
round 2
hole par yards average
relative to par
6 4 447 +0.49
4 3 209 +0.49
17 4 454 +0.47
3 4 463 +0.44
11 4 418 +0.35
12 3 176 +0.29
14 3 173 +0.29
18 4 381 +0.29
16 4 420 +0.25
9 4 424 +0.21
7 4 333 +0.21
8 3 151 +0.12
15 4 409 +0.12
2 4 349 +0.09
1 5 500 -0.01
13 5 548 -0.07
5 5 546 -0.13
10 5 529 -0.22
round 3
hole par yards average
relative to par
17 4 454 +0.56
11 4 418 +0.42
3 4 463 +0.34
12 3 176 +0.31
16 4 420 +0.25
6 4 447 +0.24
7 4 333 +0.19
18 4 381 +0.18
14 3 173 +0.17
4 3 209 +0.13
15 4 409 +0.13
2 4 349 +0.05
9 4 424 +0.05
1 5 500 +0.04
8 3 151 -0.02
13 5 548 -0.20
10 5 529 -0.29
5 5 546 -0.48
round 4
hole par yards average
relative to par
13 5 548 +1.11
6 4 447 +0.96
16 4 420 +0.81
18 4 381 +0.77
11 4 418 +0.76
3 4 463 +0.75
17 4 454 +0.74
14 3 173 +0.68
12 3 176 +0.60
2 4 349 +0.57
15 4 409 +0.56
9 4 424 +0.54
10 5 529 +0.51
5 5 546 +0.49
4 3 209 +0.42
1 5 500 +0.39
7 4 333 +0.35
8 3 151 +0.33