home
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* World Amateur Team Championship: Women's *
 
Average Score Per Round
Round Course Average Score Complete Rounds
1 West Course 77.25 81
1 East Course 80.68 63
2 West Course 79.73 62
2 East Course 77.37 81
3 West Course 79.53 72
3 East Course 76.00 72
4 West Course 74.24 72
4 East Course 78.69 72
 
Total Average Scores
West Course 77.60 287
East Course 78.08 288
 
Golfstat Eagle Report
Course Statistics - Round by Round
The Grange Golf Club: West Course
round 1
hole par yards average
relative to par
16 4 386 +0.62
9 4 377 +0.48
7 4 311 +0.48
11 4 365 +0.47
6 4 388 +0.41
12 3 153 +0.40
2 4 342 +0.38
3 4 386 +0.28
18 4 368 +0.28
1 5 462 +0.27
14 3 142 +0.27
5 5 500 +0.25
10 5 481 +0.23
15 4 375 +0.20
8 3 126 +0.17
17 4 356 +0.12
4 3 166 +0.04
13 5 465 -0.11
round 2
hole par yards average
relative to par
16 4 386 +0.79
12 3 153 +0.74
15 4 375 +0.58
11 4 365 +0.52
6 4 388 +0.48
7 4 311 +0.47
9 4 377 +0.47
18 4 368 +0.45
3 4 386 +0.44
5 5 500 +0.42
8 3 126 +0.35
17 4 356 +0.35
10 5 481 +0.34
2 4 342 +0.32
1 5 462 +0.29
13 5 465 +0.29
4 3 166 +0.27
14 3 142 +0.15
round 3
hole par yards average
relative to par
18 4 368 +0.74
15 4 375 +0.63
6 4 388 +0.58
3 4 386 +0.56
16 4 386 +0.56
11 4 365 +0.53
12 3 153 +0.51
4 3 166 +0.50
1 5 462 +0.50
17 4 356 +0.47
14 3 142 +0.46
9 4 377 +0.39
2 4 342 +0.32
7 4 311 +0.29
8 3 126 +0.26
5 5 500 +0.14
10 5 481 +0.13
13 5 465 -0.03
round 4
hole par yards average
relative to par
6 4 388 +0.51
18 4 368 +0.47
16 4 386 +0.39
14 3 142 +0.25
12 3 153 +0.24
11 4 365 +0.21
4 3 166 +0.19
3 4 386 +0.17
15 4 375 +0.15
2 4 342 +0.14
17 4 356 +0.14
1 5 462 +0.08
8 3 126 +0.07
7 4 311 +0.06
9 4 377 +0.00
5 5 500 -0.19
13 5 465 -0.29
10 5 481 -0.35
The Grange Golf Club: East Course
round 1
hole par yards average
relative to par
10 4 409 +1.05
1 4 411 +0.79
9 4 377 +0.59
12 4 363 +0.59
17 3 173 +0.56
18 4 351 +0.56
14 3 142 +0.52
2 4 354 +0.52
15 4 373 +0.49
6 5 500 +0.46
13 5 494 +0.46
11 4 337 +0.41
4 5 488 +0.38
5 4 300 +0.24
8 3 152 +0.16
16 5 453 +0.08
3 3 137 +0.06
7 5 446 -0.24
round 2
hole par yards average
relative to par
10 4 409 +0.73
18 4 351 +0.58
1 4 411 +0.48
12 4 363 +0.43
14 3 142 +0.37
2 4 354 +0.28
15 4 373 +0.28
4 5 488 +0.26
9 4 377 +0.26
11 4 337 +0.23
17 3 173 +0.23
3 3 137 +0.16
6 5 500 +0.12
16 5 453 +0.11
5 4 300 +0.10
13 5 494 +0.09
8 3 152 +0.05
7 5 446 -0.41
round 3
hole par yards average
relative to par
10 4 409 +0.57
1 4 411 +0.56
17 3 173 +0.47
12 4 363 +0.33
18 4 351 +0.32
3 3 137 +0.28
4 5 488 +0.22
11 4 337 +0.22
14 3 142 +0.22
5 4 300 +0.15
13 5 494 +0.13
15 4 373 +0.13
8 3 152 +0.08
2 4 354 +0.04
9 4 377 -0.01
6 5 500 -0.11
7 5 446 -0.29
16 5 453 -0.31
round 4
hole par yards average
relative to par
18 4 351 +0.69
1 4 411 +0.65
10 4 409 +0.61
17 3 173 +0.60
3 3 137 +0.51
15 4 373 +0.46
12 4 363 +0.40
6 5 500 +0.31
14 3 142 +0.29
9 4 377 +0.28
16 5 453 +0.25
11 4 337 +0.22
8 3 152 +0.21
4 5 488 +0.21
2 4 354 +0.19
13 5 494 +0.13
5 4 300 +0.06
7 5 446 -0.38