home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* NCAA DII Men's Championship *
 
Average Score Per Round
Round Course Average Score Complete Rounds
1 Champ. Tees Day 1 & 4 77.09 106
2 Champ. Tees 2&3 76.00 108
3 Champ. Tees 2&3 76.72 108
4 Champ. Tees Day 1 & 4 76.47 108
 
Total Average Scores
Champ. Tees Day 1 & 4 76.78 214
Champ. Tees 2&3 76.36 216
 
Golfstat Eagle Report
Course Statistics - Round by Round
Loomis Trail Golf Club: Champ. Tees Day 1 & 4
round 1
hole par yards average
relative to par
17 4 468 +0.84
12 3 222 +0.69
16 3 202 +0.59
11 4 441 +0.56
4 4 422 +0.56
7 4 462 +0.49
18 4 416 +0.44
8 4 420 +0.39
2 5 562 +0.28
14 5 563 +0.25
1 4 415 +0.25
9 4 382 +0.23
6 5 545 +0.21
10 4 430 +0.20
3 3 144 +0.16
15 4 370 +0.13
5 3 176 +0.08
13 4 326 -0.25
round 4
hole par yards average
relative to par
17 4 468 +0.80
2 5 562 +0.69
16 3 202 +0.67
12 3 222 +0.60
18 4 416 +0.39
1 4 415 +0.36
7 4 462 +0.35
10 4 430 +0.32
4 4 422 +0.29
11 4 441 +0.29
8 4 420 +0.24
15 4 370 +0.22
9 4 382 +0.18
14 5 563 +0.18
3 3 144 +0.12
5 3 176 +0.10
6 5 545 -0.08
13 4 326 -0.23
Loomis Trail Golf Club: Champ. Tees 2&3
round 2
hole par yards average
relative to par
12 3 222 +0.60
17 4 468 +0.54
7 4 462 +0.54
16 3 202 +0.54
14 5 563 +0.50
1 4 415 +0.36
11 4 441 +0.31
4 4 422 +0.31
8 4 420 +0.30
2 5 562 +0.21
18 4 416 +0.21
15 4 370 +0.19
10 4 430 +0.18
3 3 144 +0.10
13 4 355 +0.07
6 5 545 +0.06
5 3 176 +0.04
9 4 382 -0.05
round 3
hole par yards average
relative to par
17 4 468 +0.74
16 3 202 +0.61
12 3 222 +0.60
7 4 462 +0.52
10 4 430 +0.48
11 4 441 +0.47
2 5 562 +0.32
8 4 420 +0.30
13 4 355 +0.29
4 4 422 +0.25
14 5 563 +0.24
1 4 415 +0.24
5 3 176 +0.22
15 4 370 +0.17
9 4 382 +0.17
3 3 144 +0.13
18 4 416 +0.09
6 5 545 -0.12