home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
 
Average Score Per Round
Round Course Average Score Complete Rounds
1 Dye 78.19 90
1 Ryder 76.77 95
2 Dye 79.34 95
2 Ryder 76.34 89
3 Dye 77.70 120
4 Dye 77.52 120
 
Total Average Scores
Dye 78.12 425
Ryder 76.56 184
 
Golfstat Eagle Report
Course Statistics - Round by Round
PGA Golf Club: Dye
round 1
hole par yards average
relative to par
15 4 495 +0.68
18 4 443 +0.67
2 4 489 +0.61
11 4 433 +0.53
16 3 228 +0.47
13 3 200 +0.43
6 3 167 +0.40
4 4 365 +0.36
3 3 186 +0.34
14 4 396 +0.33
9 4 454 +0.30
1 4 381 +0.26
8 4 393 +0.20
17 5 573 +0.17
5 5 518 +0.16
12 4 322 +0.16
7 5 535 +0.07
10 5 545 +0.07
round 2
hole par yards average
relative to par
18 4 443 +0.75
15 4 495 +0.64
9 4 454 +0.57
4 4 365 +0.49
7 5 535 +0.49
16 3 228 +0.47
11 4 433 +0.45
2 4 489 +0.43
6 3 167 +0.42
13 3 200 +0.40
17 5 573 +0.35
8 4 393 +0.34
14 4 396 +0.34
1 4 381 +0.33
5 5 518 +0.31
3 3 186 +0.26
12 4 322 +0.22
10 5 545 +0.07
round 3
hole par yards average
relative to par
9 4 454 +0.72
15 4 495 +0.72
2 4 489 +0.49
16 3 228 +0.48
18 4 443 +0.45
13 3 200 +0.45
14 4 396 +0.41
11 4 433 +0.39
4 4 365 +0.36
5 5 518 +0.33
10 5 545 +0.24
3 3 186 +0.23
6 3 167 +0.21
8 4 393 +0.18
1 4 381 +0.08
7 5 535 +0.05
12 4 322 -0.02
17 5 573 -0.08
round 4
hole par yards average
relative to par
15 4 495 +0.64
16 3 228 +0.61
2 4 489 +0.58
18 4 443 +0.53
13 3 200 +0.49
9 4 454 +0.41
3 3 186 +0.32
11 4 433 +0.31
8 4 393 +0.28
6 3 167 +0.28
10 5 545 +0.25
14 4 396 +0.22
4 4 365 +0.22
7 5 535 +0.13
17 5 573 +0.10
5 5 518 +0.08
1 4 381 +0.04
12 4 322 +0.03
PGA Golf Club: Ryder
round 1
hole par yards average
relative to par
7 3 235 +0.84
12 3 184 +0.61
16 3 213 +0.57
2 4 408 +0.52
18 4 432 +0.48
9 4 433 +0.44
3 4 399 +0.38
1 4 438 +0.35
14 4 383 +0.32
11 4 395 +0.23
15 4 448 +0.18
8 4 395 +0.18
5 3 166 +0.15
6 5 532 +0.01
17 5 554 +0.00
10 4 310 -0.02
4 5 500 -0.06
13 5 528 -0.40
round 2
hole par yards average
relative to par
7 3 235 +0.69
12 3 184 +0.62
18 4 432 +0.56
16 3 213 +0.54
9 4 433 +0.44
14 4 383 +0.39
8 4 395 +0.31
2 4 408 +0.30
15 4 448 +0.25
3 4 399 +0.22
6 5 532 +0.21
5 3 166 +0.21
1 4 438 +0.10
10 4 310 +0.06
17 5 554 +0.00
11 4 395 -0.01
4 5 500 -0.12
13 5 528 -0.44