home  Live Scoring for Tournament Golf 
Live ChatGolfstat HomeAbout GolfstatContact Golfstat
* NCAA Division 1 Women's Championship *

Mikaela Parmlid - USC defeated Andrea Vander Lende - Florida on the first hole of the playoff.
 

   
* player is participating as an individual rather than as a team member.
Course:Birck Boilermaker Golf Complex - Kampen Course: Women's Championship     Par 72 - 6225 yards
position player team scoring rounds total
score
start current to par thru today 1 2 3 4
T1 T1 Mikaela Parmlid Southern California +9 F +5 77 73 70 77 297
T1 T1 Andrea Vander Lende Florida +9 F +5 77 74 69 77 297
T22 T3 Erica Blasberg Arizona +10 F -3 78 81 70 69 298
T8 T3 Irene Cho Southern California +10 F E 74 79 73 72 298
T5 5 Kim Welch Washington State U. +11 F +2 76 72 77 74 299
T8 T6 Danielle Downey Auburn +12 F +2 76 73 77 74 300
T10 T6 Janice Olivencia Texas +12 F +1 80 77 70 73 300
T10 T6 Linda Wessberg Oklahoma State +12 F +1 80 76 71 73 300
T10 T6 Kristen White Ohio State +12 F +1 76 77 74 73 300
4 T6 Lindsey Wright Pepperdine +12 F +4 78 73 73 76 300
T16 T11 Allison Hanna Ohio State +13 F +1 74 76 78 73 301
T16 T11 Hana Kim UCLA +13 F +1 78 75 75 73 301
T5 T11 Virada Nirapathpongporn Duke +13 F +4 72 79 74 76 301
T25 T11 Sunny Oh * UNLV +13 F -1 78 76 76 71 301
T10 T11 Diana Ramage Auburn +13 F +2 81 72 74 74 301
T16 T11 Anna Rawson Southern California +13 F +1 76 75 77 73 301
T25 T17 Elizabeth Janangelo Duke +14 F E 82 76 72 72 302
T25 T17 Charlotte Mayorkas UCLA +14 F E 75 83 72 72 302
T48 T19 Kelly Froelich Georgia +15 F -2 81 77 75 70 303
T22 T19 Lindsay Knowlton Ohio State +15 F +2 78 77 74 74 303
T10 T19 Carolina Llano Pepperdine +15 F +4 83 73 71 76 303
3 T19 Annie Thurman Oklahoma State +15 F +10 73 74 74 82 303
T16 T19 Celeste Troche Auburn +15 F +3 76 81 71 75 303
T54 T24 Summer Sirmons Georgia +16 F -2 82 79 73 70 304
T35 T24 Karin Sjodin Oklahoma State +16 F +1 76 77 78 73 304
T42 T24 Brittany Straza Florida +16 F E 80 78 74 72 304
T35 T24 May Wood Vanderbilt +16 F +1 81 77 73 73 304
T5 T28 Kari Damron Purdue +17 F +8 74 76 75 80 305
T25 T28 Meaghan Francella North Carolina, U of +17 F +3 77 74 79 75 305
T35 T28 Becky Lucidi Southern California +17 F +2 78 79 74 74 305
T16 T28 Susie Matthews UCLA +17 F +5 76 78 74 77 305
T42 T28 Kristy McPherson South Carolina +17 F +1 79 78 75 73 305
T48 T28 Ria Quiazon California +17 F E 80 78 75 72 305
T25 T28 Kim Rowton Stanford +17 F +3 74 77 79 75 305
T25 T28 Kristin Tamulis Florida State Univ. +17 F +3 77 79 74 75 305
T16 T36 Vikki Laing California +18 F +6 80 76 72 78 306
T10 T36 Blair O’Neal Arizona State +18 F +7 76 75 76 79 306
T35 T36 Jessica Reese Texas +18 F +3 78 77 76 75 306
T54 T36 Perry Swenson Texas +18 F E 83 76 75 72 306
T25 T40 Aimee Cho Florida +19 F +5 75 74 81 77 307
T60 T40 Martina Gillen Kent State +19 F E 81 76 78 72 307
T25 T40 Katherine Hull Pepperdine +19 F +5 78 78 74 77 307
T42 T40 Anne Lee Arizona +19 F +3 78 79 75 75 307
T22 T40 Sarah Sasse Nebraska, U. of +19 F +6 75 79 75 78 307
T35 T40 Julie Tvede Tulsa +19 F +4 84 75 72 76 307
T42 T40 Lisa Tyler Georgia +19 F +3 78 80 74 75 307
T35 T47 Laura Myerscough Arizona +20 F +5 83 72 76 77 308
T60 T47 Ashley Prange North Carolina, U of +20 F +1 79 78 78 73 308
T42 T47 Courtney Wood Vanderbilt +20 F +4 82 75 75 76 308
T35 T50 Devan Andersen Texas +21 F +6 79 80 72 78 309
T54 T50 Courtney Clark Pepperdine +21 F +3 77 76 81 75 309
T48 T50 Lisa Ferrero Texas +21 F +4 80 80 73 76 309
T72 T50 Nicole Melton * Texas A&M University +21 F -1 80 79 79 71 309
T25 T50 Gabby Wedding Kent State +21 F +7 84 74 72 79 309
T48 T55 Niloufar Aazam-Zanganeh Duke +22 F +5 80 79 74 77 310
T42 T55 Tanya Dergal Southern California +22 F +6 80 76 76 78 310
T68 T55 Katie Futcher * Penn State Univ. +22 F +1 86 78 73 73 310
T54 T55 Adrienne Gautreaux South Carolina +22 F +4 80 79 75 76 310
T25 T55 Malinda Johnson Wisconsin, U. of +22 F +8 79 76 75 80 310
T60 T55 Cassandra Kirkland Arizona +22 F +3 79 82 74 75 310
T68 T55 Jennifer Selfinger Ohio State +22 F +1 81 77 79 73 310
T60 T55 Gaelle Truet Arizona State +22 F +3 80 76 79 75 310
T48 T55 Heather Zielinski Purdue +22 F +5 81 76 76 77 310
T54 T64 Christine Boucher * Kansas State Univ. +23 F +5 81 82 71 77 311
T48 T64 Nicki Cutler Vanderbilt +23 F +6 78 78 77 78 311
T60 T66 Christine Fernandez Tulsa +24 F +5 78 77 80 77 312
T72 T66 Leigh Anne Hardin Duke +24 F +2 84 80 74 74 312
78 T66 Lindsay Morgan * Washington +24 F +1 80 86 73 73 312
T68 T66 Angela Rho Stanford +24 F +3 79 82 76 75 312
T60 T66 Sophia Sheridan California +24 F +5 79 77 79 77 312
T72 T71 Tiffany Catafygiotu South Carolina +25 F +3 79 81 78 75 313
T86 T71 Gina Umeck UCLA +25 F -1 85 82 75 71 313
T54 T73 Christi Cano Oklahoma State +26 F +8 81 75 78 80 314
T86 T73 Beth Hermes Purdue +26 F E 86 81 75 72 314
T79 T73 Brandi Jackson * Furman University +26 F +2 84 80 76 74 314
T72 T73 Kim Kouwabunpat Stanford +26 F +4 82 83 73 76 314
T93 T73 Miriam Kraschinski Arizona +26 F -1 84 83 76 71 314
T60 T73 Natalia Nicholls Georgia +26 F +7 79 78 78 79 314
T72 T73 Abby Spector North Carolina, U of +26 F +4 82 83 73 76 314
T72 T73 Heather Suhr Purdue +26 F +4 80 80 78 76 314
T79 T81 Meghan Adams North Carolina, U of +29 F +5 83 83 74 77 317
T60 T81 Rachel Kyono Pepperdine +29 F +10 82 76 77 82 317
T83 T81 Melissa Martin UCLA +29 F +4 85 79 77 76 317
T68 T81 Onnarin Sattayabanphot Purdue +29 F +8 81 77 79 80 317
T83 85 Amanda Dick Florida +30 F +5 81 83 77 77 318
T102 86 Carrie Sordel Florida State Univ. +31 F +2 85 80 80 74 319
T102 87 Beth Marushak North Carolina, U of +32 F +3 83 82 80 75 320
T93 T88 Jeanne Cho Florida +33 F +6 84 81 78 78 321
T102 T88 Katie Connelly Wisconsin, U. of +33 F +4 84 78 83 76 321
T105 T88 Alison Curdt Florida State Univ. +33 F +3 86 84 76 75 321
T86 T88 Claire Dury California +33 F +7 82 80 80 79 321
T105 T88 Kelly Husted Stanford +33 F +3 81 83 82 75 321
T86 T88 Caroline Larsson Florida State Univ. +33 F +7 83 79 80 79 321
T79 T88 Katie Quinney Florida State Univ. +33 F +9 84 80 76 81 321
T100 T88 Stephanie Ruiz Nebraska, U. of +33 F +5 82 85 77 77 321
T86 T88 Kacy Thompson South Carolina +33 F +7 80 81 81 79 321
T93 T97 Sarah Huarte California +34 F +7 82 83 78 79 322
T93 T97 Courtney Jones Tulsa +34 F +7 85 77 81 79 322
T79 T97 Erin Tone Arizona State +34 F +10 79 86 75 82 322
T93 T97 Becky Wood Kent State +34 F +7 80 84 79 79 322
T86 101 Maria Martinez Auburn +35 F +9 84 77 81 81 323
T105 T102 Jennifer Karr Oklahoma State +36 F +6 80 84 82 78 324
T86 T102 Wendra Liang Stanford +36 F +10 84 79 79 82 324
T93 T102 Stephanie Schaefer Nebraska, U. of +36 F +9 78 84 81 81 324
T111 105 Jackie Beers Georgia +37 F +5 83 83 82 77 325
T115 T106 Cas Bridge Tulsa +38 F +4 85 83 82 76 326
T100 T106 Joni Gossett Vanderbilt +38 F +10 80 82 82 82 326
114 T106 Sarah Jacobs Vanderbilt +38 F +5 85 84 80 77 326
T109 T106 Maria Kostina Washington State U. +38 F +7 89 81 77 79 326
T115 T106 Alissa Kuczka Arizona State +38 F +4 93 78 79 76 326
T111 T111 Kristina Engstrom Duke +39 F +7 85 80 83 79 327
T109 T111 Suzie Fisher Tulsa +39 F +8 82 76 89 80 327
T105 113 Marci Robinson South Carolina +40 F +10 85 80 81 82 328
T119 114 Merynn Ito Nebraska, U. of +41 F +6 85 85 81 78 329
T83 T115 Veronique Drouin Kent State +42 F +17 79 80 82 89 330
T111 T115 Allyson Harvie Ohio State +42 F +10 85 81 82 82 330
T115 T115 Melanie Hunt Arizona State +42 F +8 85 82 83 80 330
T93 T115 Katie Williams Kent State +42 F +15 87 78 78 87 330
T119 119 Stephanie Parsley Washington State U. +44 F +9 89 84 78 81 332
T115 120 Kingsley Barrett Auburn +45 F +11 87 85 78 83 333
T119 121 Jackie Obermueller Wisconsin, U. of +46 F +11 90 80 81 83 334
123 122 Lindsay McMillan Wisconsin, U. of +47 F +4 93 82 84 76 335
122 123 Jay Lee Longbottom Washington State U. +48 F +8 94 84 78 80 336
125 124 Carli Gregorin Wisconsin, U. of +57 F +8 87 94 84 80 345
124 125 Ashleigh Gilhuly Washington State U. +64 F +16 89 85 90 88 352
126 126 Beth Ann Cherry Nebraska, U. of +74 F +19 92 89 90 91 362
Click here to view the top 20 players