home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA D2 Men's Central/Great Lakes Super Regional : NCAA Division 2 Men's Central Regional *
   
* player is participating as an individual rather than as a team member.
Course:Lassing Pointe Golf Club: Championship Tees     Par 71 - 6724 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
T1 T1 Brice Garnett (10) Missouri Western St. +8 F +3 76 71 74 221
T1 T3 Matt Warnock (10) Washburn University +8 F E 76 74 71 221
3 T13 Matt Johnston (10) Washburn University +9 F -3 78 76 68 222
T4 T16 Eric Loeffler (10) Winona State Univ. +14 F E 81 75 71 227
T4 T5 Jake Mann (10) Truman State Univ. +14 F +5 76 75 76 227
T4 T16 Brett Meeske (10) Truman State Univ. +14 F E 76 80 71 227
T4 T8 Eric Poppitz (10) Central Missouri St. +14 F +4 74 78 75 227
T4 T8 Andrew Watts (10) Missouri Southern St +14 F +4 74 78 75 227
9 T5 Paul Resner (10) Washburn University +15 F +6 76 75 77 228
10 T3 Bret Toftness (10) Winona State Univ. +16 F +8 75 75 79 229
11 T22 Scott Crose (10) Missouri Western St. +17 F +1 76 82 72 230
T12 T5 Geir Askvik (10) Missouri Southern St +18 F +9 76 75 80 231
T12 T11 Hank Koehly (10) Central Missouri St. +18 F +7 80 73 78 231
T14 T1 Nick Layman (10) Southwest Baptist +19 F +14 73 74 85 232
T14 T8 Branden Schwartz (10) * Minnesota-Crookston +19 F +9 77 75 80 232
T16 T22 Joe Pryor (10) Central Missouri St. +20 F +4 79 79 75 233
T16 T25 Caleb Turbett (10) Winona State Univ. +20 F +3 80 79 74 233
T18 15 Austin George (10) Truman State Univ. +21 F +8 77 78 79 234
T18 T25 Toby Palmiscno (10) Bemidji St. U. +21 F +4 84 75 75 234
T20 T16 Adam Dohlman (10) * Minnesota-Crookston +23 F +9 82 74 80 236
T20 T19 Andrew Koehler (10) Missouri Southern St +23 F +8 78 79 79 236
T20 T13 Dusty Smith (10) Southwest Baptist +23 F +11 73 81 82 236
23 T11 Travis Stockholm (10) Missouri Southern St +24 F +13 72 81 84 237
24 T19 Jason Bertram (10) Truman State Univ. +25 F +10 79 78 81 238
25 T29 Adam Frank (10) Central Missouri St. +26 F +7 77 84 78 239
26 T25 Hiraku Aoki (10) Bemidji St. U. +27 F +10 81 78 81 240
T27 32 Brian Black (10) * Pittsburg State U. +29 F +8 82 81 79 242
T27 T29 Chris McGown (10) Washburn University +29 F +10 80 81 81 242
T29 T33 Scottie Burnham (10) Missouri Western St. +31 F +8 89 76 79 244
T29 31 Danny Sinksen (10) Missouri Southern St +31 F +11 75 87 82 244
T31 T35 Garrett Donavon (10) Washburn University +32 F +7 86 81 78 245
T31 T19 Robert Gander (10) Winona State Univ. +32 F +17 78 79 88 245
T31 T37 Dan Lenz (10) * Minnesota-Crookston +32 F +5 91 78 76 245
34 T22 Justin Carrier (10) Winona State Univ. +33 F +17 82 76 88 246
35 T33 Cass Milsap (10) Missouri Western St. +35 F +12 81 84 83 248
36 T37 Danny Markham (10) Central Missouri St. +36 F +9 84 85 80 249
37 28 Jesse Helms (10) Truman State Univ. +37 F +19 78 82 90 250
38 T35 John Martin (10) Bemidji St. U. +38 F +13 83 84 84 251
39 T40 Klinton Keller (10) * Wayne St. College +39 F +11 85 85 82 252
40 T40 Jared Stull (10) Bemidji St. U. +41 F +13 89 81 84 254
T41 43 Mitch Girres (10) Missouri Western St. +42 F +11 83 90 82 255
T41 44 Matt Gorden (10) Bemidji St. U. +42 F +9 83 92 80 255
T41 T37 Mike Martinez (10) Southwest Baptist +42 F +15 81 88 86 255
44 45 Timothy Sperr (10) Southwest Baptist +55 F +16 93 88 87 268
45 42 Tyler Gripka (10) Southwest Baptist +58 F +28 87 85 99 271
Click here to view the top 20 players