home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA D2 Men's Central/Great Lakes Super Regional : NCAA Division 2 Men's Central Regional *
   
* player is participating as an individual rather than as a team member.
Course:Lassing Pointe Golf Club: Championship Tees     Par 71 - 6724 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
T1 T1 Brice Garnett (10) Missouri Western St. +8 F +3 76 71 74 221
T1 T3 Matt Warnock (10) Washburn University +8 F E 76 74 71 221
3 T13 Matt Johnston (10) Washburn University +9 F -3 78 76 68 222
T4 T16 Eric Loeffler (10) Winona State Univ. +14 F E 81 75 71 227
T4 T5 Jake Mann (10) Truman State Univ. +14 F +5 76 75 76 227
T4 T16 Brett Meeske (10) Truman State Univ. +14 F E 76 80 71 227
T4 T8 Eric Poppitz (10) Central Missouri St. +14 F +4 74 78 75 227
T4 T8 Andrew Watts (10) Missouri Southern St +14 F +4 74 78 75 227
9 T5 Paul Resner (10) Washburn University +15 F +6 76 75 77 228
10 T3 Bret Toftness (10) Winona State Univ. +16 F +8 75 75 79 229
11 T22 Scott Crose (10) Missouri Western St. +17 F +1 76 82 72 230
T12 T5 Geir Askvik (10) Missouri Southern St +18 F +9 76 75 80 231
T12 T11 Hank Koehly (10) Central Missouri St. +18 F +7 80 73 78 231
T14 T1 Nick Layman (10) Southwest Baptist +19 F +14 73 74 85 232
T14 T8 Branden Schwartz (10) * Minnesota-Crookston +19 F +9 77 75 80 232
T16 T22 Joe Pryor (10) Central Missouri St. +20 F +4 79 79 75 233
T16 T25 Caleb Turbett (10) Winona State Univ. +20 F +3 80 79 74 233
T18 15 Austin George (10) Truman State Univ. +21 F +8 77 78 79 234
T18 T25 Toby Palmiscno (10) Bemidji St. U. +21 F +4 84 75 75 234
20 T16 Adam Dohlman (10) * Minnesota-Crookston +23 F +9 82 74 80 236
Click here to view the entire player leaderboard