home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA DII Men's Central/Great Lakes Super Regional : NCAA Division II Men's Central Regional *
 Team Leaderboard with Players 
   
* player is participating as an individual rather than as a team member.
Course:St. Joseph Country Club: Championship Tees     Par 71 - 6582 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
1 1 Brice Garnett Missouri Western St. +1 F +2 72 69 73 214
T2 T5 Adam Frank Central Missouri St. +7 F +1 76 72 72 220
T2 T2 Chris McGown Washburn University +7 F +4 70 75 75 220
4 T5 Matt Warnock Washburn University +8 F +2 76 72 73 221
T5 T2 Justin Carrier Winona State Univ. +10 F +7 71 74 78 223
T5 T17 Ben Perry Missouri Southern St +10 F -1 76 77 70 223
T7 T7 Jeremiah Nelson Washburn University +11 F +4 76 73 75 224
T7 4 Jon Sauer Central Missouri St. +11 F +6 76 71 77 224
T7 T7 Branden Schwartz * Minnesota-Crookston +11 F +4 74 75 75 224
10 T9 Paul Resner Washburn University +12 F +4 76 74 75 225
11 T13 Kevin Loeffler Winona State Univ. +13 F +3 73 79 74 226
12 T9 Travis Stockholm Missouri Southern St +14 F +6 72 78 77 227
T13 T17 Kyle Hattock Central Missouri St. +16 F +5 77 76 76 229
T13 T13 Andrew Koehler Missouri Southern St +16 F +6 78 74 77 229
T13 T11 Neil Rude Bemidji St. U. +16 F +7 79 72 78 229
16 T11 Matt Horel Winona State Univ. +17 F +8 76 75 79 230
T17 T13 Nick Layman Southwest Baptist +18 F +8 81 71 79 231
T17 T31 Troy Merritt Winona State Univ. +18 F +2 79 79 73 231
T17 T13 Danny Sinksen Missouri Southern St +18 F +8 74 78 79 231
20 T29 Clay Brandenburgh Southwest Baptist +19 F +4 79 78 75 232
T21 T25 Geir Askvik Missouri Southern St +20 F +6 76 80 77 233
T21 T25 Austin George Truman State Univ. +20 F +6 77 79 77 233
T21 T25 Aaron Lisenbee Missouri Western St. +20 F +6 81 75 77 233
T24 T21 Steven Busho * Minnesota-Crookston +21 F +8 78 77 79 234
T24 20 Cass Milsap Missouri Western St. +21 F +9 75 79 80 234
T26 T25 Scottie Burnham Missouri Western St. +24 F +10 76 80 81 237
T26 34 Ryan Deutsch Washburn University +24 F +7 80 79 78 237
T26 T21 Matt Hiller * Minnesota-Crookston +24 F +11 77 78 82 237
T26 T35 Mike Martinez Southwest Baptist +24 F +6 83 77 77 237
T26 T31 Michael Spaulding Truman State Univ. +24 F +8 82 76 79 237
T31 40 Jason Bertram Truman State Univ. +25 F +2 84 81 73 238
T31 T21 Brian Black * Pittsburg State U. +25 F +12 77 78 83 238
T31 T17 Daniel Cordray Missouri Western St. +25 F +14 78 75 85 238
T34 T31 Jaron Rose Central Missouri St. +26 F +10 76 82 81 239
T34 39 Bret Toftness Winona State Univ. +26 F +5 83 80 76 239
36 T21 Jared Lotz Southwest Baptist +27 F +14 79 76 85 240
37 41 Allen Zutz Bemidji St. U. +28 F +4 79 87 75 241
T38 T29 Toby Palmiscno Bemidji St. U. +30 F +15 78 79 86 243
T38 38 Mike Robben Central Missouri St. +30 F +10 82 80 81 243
40 T35 Jesse Helms Truman State Univ. +32 F +14 76 84 85 245
41 37 Matt Gorden Bemidji St. U. +33 F +14 86 75 85 246
42 42 Hiraku Aoki Bemidji St. U. +38 F +12 87 81 83 251
43 T43 Adam Lotz Southwest Baptist +41 F +13 86 84 84 254
44 T43 Adam Clatterbuck Truman State Univ. +42 F +14 89 81 85 255
45 45 Dustin Edge * Pittsburg State U. +48 F +14 87 89 85 261
Click here to view the top 20 players