home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA DII Men's Central/Great Lakes Super Regional : NCAA Division II Men's Great Lakes Regional *
 Team Leaderboard with Players 
   
* player is participating as an individual rather than as a team member.
Course:St. Joseph Country Club: Championship Tees     Par 71 - 6582 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
1 T1 Curtis Phelps (10) Northern Kentucky U. +6 F +3 68 77 74 219
2 4 Dave Patronik (10) * Gannon University +8 F +2 74 74 73 221
3 3 Andrew Jewell (10) Northern Kentucky U. +9 F +4 74 73 75 222
4 T1 Chris Clemens (10) Indianapolis, U. of +10 F +7 74 71 78 223
T5 T13 Jacob Abramson (10) Wayne St. University +11 F +2 73 78 73 224
T5 T5 David Shearer (10) Northern Kentucky U. +11 F +4 75 74 75 224
T7 T11 Jason Fryia (10) * Bellarmine Universit +12 F +4 74 76 75 225
T7 T13 Justin Holyszko (10) Northwood U. MI +12 F +3 75 76 74 225
T7 T5 Tony Mango (10) Grand Valley State Univ. +12 F +5 72 77 76 225
T7 T5 Ryan Wnuk (10) Wisconsin-Parkside +12 F +5 70 79 76 225
11 T5 Mark Krahe (10) Northern Kentucky U. +13 F +6 76 73 77 226
T12 T18 Eric Atsma (10) * Findlay, U. of +14 F +3 79 74 74 227
T12 T5 Jason Holyszko (10) Northwood U. MI +14 F +7 70 79 78 227
T12 T18 Ryan Johnson (10) Wayne St. University +14 F +3 74 79 74 227
T12 T18 Josh Orler (10) Grand Valley State Univ. +14 F +3 79 74 74 227
T12 T5 Derek Radley (10) Ferris State University +14 F +7 73 76 78 227
17 T25 Aaron Brown (10) Ferris State University +15 F +2 83 72 73 228
T18 T33 Kyle Murphy (10) Grand Valley State Univ. +17 F E 80 79 71 230
T18 T18 Corey Sell (10) Wisconsin-Parkside +17 F +6 75 78 77 230
20 T13 Steve Larson (10) Grand Valley State Univ. +18 F +9 74 77 80 231
T21 T25 Michael Amore (10) Indianapolis, U. of +19 F +6 75 80 77 232
T21 T18 Chris Cantwell (10) Wisconsin-Parkside +19 F +8 77 76 79 232
T21 T33 Tony Daniels (10) Indianapolis, U. of +19 F +2 80 79 73 232
24 T16 Dean Katsaros (10) Lewis University +20 F +10 76 76 81 233
T25 T16 David Morgan (10) * Findlay, U. of +21 F +11 80 72 82 234
T25 T29 Matt Springer (10) * St. Joseph's Co. IN +21 F +7 78 78 78 234
T25 T25 Joe Wilson (10) Wayne St. University +21 F +8 79 76 79 234
T28 T29 Alex Balog (10) Ferris State University +22 F +8 80 76 79 235
T28 T11 Jason Buffone (10) Lewis University +22 F +14 78 72 85 235
T28 T23 Jeff Carlson (10) Ferris State University +22 F +10 75 79 81 235
T28 T38 Kyle Mason (10) Ferris State University +22 F +3 85 76 74 235
T28 31 Peter Schrum (10) Lewis University +22 F +7 84 73 78 235
T28 T33 Tim Wheatley (10) Northwood U. MI +22 F +5 82 77 76 235
T34 32 Ryan Puchel (10) Northwood U. MI +23 F +7 83 75 78 236
T34 T36 Curt Trizzino (10) Lewis University +23 F +5 82 78 76 236
36 T36 Blake Johnson (10) Wayne St. University +24 F +6 75 85 77 237
T37 43 Corey Scheipeter (10) Indianapolis, U. of +25 F +5 78 84 76 238
T37 T23 Pat Swanton (10) Northwood U. MI +25 F +13 83 71 84 238
T39 T25 Lance Chamberlain (10) Wayne St. University +26 F +13 79 76 84 239
T39 T38 Jonathan Ehlen (10) Northern Kentucky U. +26 F +7 84 77 78 239
41 T38 Lloyd Roth (10) Lewis University +27 F +8 79 82 79 240
T42 T38 Mark Pawlowski (10) Grand Valley State Univ. +28 F +9 86 75 80 241
T42 T38 Bob Tierney (10) Wisconsin-Parkside +28 F +9 82 79 80 241
44 44 Andy Gianeselli (10) Wisconsin-Parkside +31 F +9 82 82 80 244
45 45 Jason Farling (10) Indianapolis, U. of +36 F +10 84 84 81 249
Click here to view the top 20 players