home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA DII Men's Northwest/West Super Regional : NCAA Division II Men's Northwest Regional *
 Team Leaderboard with Players 

Play started one hour late due to frost.

   
* player is participating as an individual rather than as a team member.
Course:Dakota Dunes Country Club: Palmer     Par 72 - 7165 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
T1 T2 Chris Little St. Cloud State Univ +9 F +2 79 72 74 225
T1 4 Chris Sylvia Regis University +9 F E 78 75 72 225
3 T6 Jason Pendleton Minnesota State Mankato +12 F +1 78 77 73 228
4 1 Matt Dawson Minnesota State Mankato +14 F +8 74 76 80 230
5 T2 Jeff Philippe * Adams State College +16 F +9 77 74 81 232
6 9 Andrew Hedrick Colorado State-Pueblo +17 F +4 80 77 76 233
7 5 Brett Swedberg St. Cloud State Univ +18 F +8 78 76 80 234
T8 T6 Jeremy Lederer Fort Lewis College +19 F +8 78 77 80 235
T8 8 John Scott Colorado-CO Springs +19 F +7 80 76 79 235
T8 T11 Nick Swaney Nebraska-Kearney, U. +19 F +4 81 78 76 235
11 10 Verl Seger Ft. Hays State Univ +20 F +6 82 76 78 236
T12 T14 Craig Vollmar Colorado State-Pueblo +21 F +5 84 76 77 237
T12 19 Chase Wortmann Colorado-CO Springs +21 F +2 85 78 74 237
14 T24 Mark Vallee * Colorado Sc.of Mines +22 F +1 86 79 73 238
T15 T14 Mark Moeller Nebraska-Kearney, U. +23 F +7 77 83 79 239
T15 18 Brandon Poncho Fort Lewis College +23 F +5 83 79 77 239
T15 T11 Scott Sorvaag * North Dakota, U. of +23 F +8 79 80 80 239
T18 T16 Justin Cross * North Dakota, U. of +24 F +7 86 75 79 240
T18 T20 Cole Nondorf Ft. Hays State Univ +24 F +4 87 77 76 240
20 T16 Ryan Carlson Minnesota State Mankato +25 F +8 84 77 80 241
Click here to view the entire player leaderboard