home   Live Scoring for Tournament Golf 
Golfstat Home About Golfstat Contact Golfstat
* Northrop Grumman Regional Challenge *
   
* player is participating as an individual rather than as a team member.
Course:Palos Verdes Golf Club: Women's Championship     Par 71 - 5932 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
1 T2 Irene Cho USC +1 F E 75 68 71 214
2 T2 Jennifer Osborn Arizona State +2 F +1 70 73 72 215
3 T5 Sofie Andersson (2) California +4 F +1 72 73 72 217
T4 T5 Nannette Hill (6) Wake Forest +7 F +4 72 73 75 220
T4 T2 Paola Moreno (2) USC +7 F +6 72 71 77 220
T4 1 Sophia Sheridan California +7 F +7 70 72 78 220
7 15 Susie Mathews (6) UCLA +10 F +1 70 81 72 223
T8 T16 Stephanie Connelly (7B) Ohio State +11 F +1 80 72 72 224
T8 T12 Kelly Husted (10) Stanford +11 F +3 73 77 74 224
T8 T7 Azahara Munoz (2) Arizona State +11 F +6 73 74 77 224
11 T12 Mandy Goins (7B) Wake Forest +12 F +4 74 76 75 225
T12 T7 Candie Herrera Oklahoma State +13 F +8 77 70 79 226
T12 T26 Karin Kinnerud (3) Oklahoma State +13 F +2 80 73 73 226
T12 T12 Alissa Kuczka (3) Arizona State +13 F +5 75 75 76 226
T12 T39 Eileen Vargas (12) Pepperdine +13 F E 79 76 71 226
T16 T16 Tiffany Joh (7B) UCLA +14 F +4 76 76 75 227
T16 T10 Pernilla Lindberg (2) Oklahoma State +14 F +7 72 77 78 227
T16 T16 Whitney Myers (11) Florida +14 F +4 74 78 75 227
T16 T16 Tiffany Tavee (4) Arizona State +14 F +4 75 77 75 227
T20 T16 Amanda McCurdy (7B) Arkansas, U. of +15 F +5 75 77 76 228
T20 T10 Amber Prange (15) Washington +15 F +8 73 76 79 228
T22 T31 Marina Choi (15) * Pepperdine +16 F +4 75 79 75 229
T22 T47 Giselle Claux (15) New Mexico +16 F +1 77 80 72 229
T22 T16 Stacy Lewis (6) Arkansas, U. of +16 F +6 78 74 77 229
T22 T16 Catalina Marin (3) USC +16 F +6 74 78 77 229
T26 T16 Jean Chua (7A) Wake Forest +17 F +7 77 75 78 230
T26 T16 Dana Je (7A) Ohio State +17 F +7 75 77 78 230
T26 T26 Carolina Llano (10) Pepperdine +17 F +6 76 77 77 230
T26 T39 Jenni Tangtiphaiboontana (12) Stanford +17 F +4 79 76 75 230
30 T26 Jayvie Agojo (11) Pepperdine +18 F +7 76 77 78 231
T31 T43 Allison Goodman (3) California +19 F +5 74 82 76 232
T31 T26 Ornella Jouven (15) * Florida +19 F +8 80 73 79 232
T31 T31 Courtney Mahon (7A) Arkansas, U. of +19 F +7 80 74 78 232
T34 T31 Mari Chun (11) Stanford +20 F +8 75 79 79 233
T34 T31 Amie Cochran (7A) UCLA +20 F +8 79 75 79 233
T34 T16 Sandra Gal (10) Florida +20 F +10 76 76 81 233
T34 T43 Dewi Schreefel (4) USC +20 F +6 78 78 77 233
T38 T26 Mallory Blackwelder (12) Florida +21 F +10 77 76 81 234
T38 T39 Whitney Welch (13) Arizona +21 F +8 77 78 79 234
T38 T39 Adriana Zwanck (12) Arizona +21 F +8 80 75 79 234
T41 T54 Py Bengtsson (16B) New Mexico +22 F +5 80 79 76 235
T41 T50 Veronica Felibert (5) USC +22 F +6 75 83 77 235
T41 T47 Stephanie Gelleni (13) Pepperdine +22 F +7 80 77 78 235
T41 T50 Lindsey Hinshaw (8) Arkansas, U. of +22 F +6 78 80 77 235
T41 T54 Paige Mackenzie (16A) Washington +22 F +5 77 82 76 235
T41 T31 Jane Park (8) UCLA +22 F +10 76 78 81 235
T41 9 Gemma Webster (6) Ohio State +22 F +16 76 72 87 235
T41 T31 Amanda Wilson (11) Arizona +22 F +10 76 78 81 235
T49 T62 Leanne Bowditch (14) Pepperdine +23 F +4 80 81 75 236
T49 T31 Lauren Espinosa (10) Arizona +23 F +11 79 75 82 236
T49 T31 Jennifer Karr (4) Oklahoma State +23 F +11 80 74 82 236
T49 T43 Sung Ea Lee (16B) Washington +23 F +9 78 78 80 236
T53 T50 Laura Crawford (8) Wake Forest +24 F +8 79 79 79 237
T53 T58 Stephanie Lue (13) Stanford +24 F +6 81 79 77 237
T53 T47 Shannon Yocum (16B) * California +24 F +9 78 79 80 237
56 T62 Alexandra Phelps (16A) New Mexico +25 F +6 78 83 77 238
T57 T54 Tiffany Chudy (13) Florida +26 F +9 78 81 80 239
T57 T58 Mika Takayama (4) California +26 F +8 80 80 79 239
T57 T54 Shelcie Takenouchi (16B) * USC +26 F +9 80 79 80 239
T60 T50 Charmaine Erasmus (5) Arizona State +27 F +11 75 83 82 240
T60 T62 Ki-Shui Liao (14) Stanford +27 F +8 78 83 79 240
T60 T65 Ryann O'Toole (9) UCLA +27 F +6 79 84 77 240
T63 T58 Brittany Adams (16A) * Ohio State +29 F +11 83 77 82 242
T63 68 Maggie Simons (9) Wake Forest +29 F +6 78 87 77 242
65 T43 Mallorie Underwood (5) Oklahoma State +30 F +16 75 81 87 243
66 69 Sommer Scholl (14) Arizona +31 F +7 83 83 78 244
67 67 Carling Coffing (8) Ohio State +32 F +10 83 81 81 245
68 T65 Ashley Medders (9) Arkansas, U. of +33 F +12 78 85 83 246
69 73 Tarah McNaughton (14) Florida +35 F +5 83 89 76 248
70 70 Jennifer Selfinger (17) * Ohio State +37 F +11 82 86 82 250
71 74 Erin Borowiec (18) * Ohio State +40 F +9 81 92 80 253
72 75 Morgan Grantham (17) New Mexico +44 F +11 88 87 82 257
T73 77 Enu Chung (5) California +46 F +9 82 97 80 259
T73 72 Jessica Hauser (17) * Ohio State +46 F +17 86 85 88 259
75 71 Ashley Bickerton (17) Washington +49 F +22 84 85 93 262
76 78 Kim Shin (18) Washington +64 F +23 91 92 94 277
- - Stephanie Hickerson (18) * USC - F +8 76 D 79 -
- - Jennifer Cassidy (9) Ohio State - F +5 D 81 76 -
- T58 Brianna Loyear (16A) * UCLA - F D 77 83 D -
- 76 Julie McKenna (18) * Wake Forest - F W 88 90 W -