home   Live Scoring for Tournament Golf 
Golfstat Home About Golfstat Contact Golfstat
* NCAA DII Men's Central/Great Lakes Super Regional: NCAA Division II Men's Great Lakes Regional *
 Team Leaderboard with Players 
   
* player is participating as an individual rather than as a team member.
Course:Prairie Bluff Golf Club: Rolling terrain     Par 72 - 6893 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3
1 T1 Steve Larson Grand Valley State Univ. -5 F -3 69 73 69 211
2 T3 Dave Patronik * Gannon University -3 F -4 73 72 68 213
3 T3 Kyle Lickenbrock SIU Edwardsville -2 F -3 72 73 69 214
4 T3 Mark Krahe Northern Kentucky U. +1 F E 71 74 72 217
T5 8 Josh Orler Grand Valley State Univ. +2 F E 73 73 72 218
T5 T1 Corey Sell * Wisconsin-Parkside +2 F +4 71 71 76 218
T7 T3 Mike King Saginaw Valley State +4 F +3 73 72 75 220
T7 T21 Adam Miller Saginaw Valley State +4 F -4 78 74 68 220
9 T18 Justin Hueber Indianapolis, U. of +5 F -2 78 73 70 221
10 T36 Kyle Leach Bellarmine Universit +6 F -5 77 78 67 222
T11 T18 Chad Miller Bellarmine Universit +7 F E 74 77 72 223
T11 T21 Tim Wheatley Northwood U. MI +7 F -1 77 75 71 223
T13 T10 Ryan Coughlin SIU Edwardsville +8 F +4 74 74 76 224
T13 T10 Jonathan Ehlen Northern Kentucky U. +8 F +4 71 77 76 224
T13 T13 Andrew Jewell Northern Kentucky U. +8 F +3 77 72 75 224
T16 T13 Jerod Cahill Northern Kentucky U. +9 F +4 72 77 76 225
T16 T23 Sean Patrick Saginaw Valley State +9 F E 76 77 72 225
T16 9 Derek Shelburne Ferris State University +9 F +6 74 73 78 225
T16 T23 Joe Wilson * Wayne St. University +9 F E 77 76 72 225
20 T23 Pat Swanton Northwood U. MI +10 F +1 77 76 73 226
T21 T18 Todd Griffin Ferris State University +11 F +4 73 78 76 227
T21 T29 Kyle Pearson Indianapolis, U. of +11 F +1 75 79 73 227
T21 T23 Derek Radley Ferris State University +11 F +2 77 76 74 227
T21 T16 Luigi Spadafora Northwood U. MI +11 F +5 76 74 77 227
T25 T23 Eric Atsma * Findlay, U. of +12 F +3 74 79 75 228
T25 T13 Sean Rutherford Saginaw Valley State +12 F +7 74 75 79 228
T25 T29 David Shearer Northern Kentucky U. +12 F +2 74 80 74 228
T28 T36 Sumeet Arora * Lewis University +13 F +2 80 75 74 229
T28 T23 Tyler Fields Bellarmine Universit +13 F +4 74 79 76 229
T28 T16 Jon Schultz Indianapolis, U. of +13 F +7 75 75 79 229
T31 T29 Kyle Gansauer SIU Edwardsville +14 F +4 76 78 76 230
T31 T40 Kyle House Northwood U. MI +14 F E 77 81 72 230
T31 T10 Kyle Mason Ferris State University +14 F +10 78 70 82 230
34 T29 Thomas Moore Bellarmine Universit +15 F +5 78 76 77 231
T35 T43 Jake Hamilton Grand Valley State Univ. +16 F +1 80 79 73 232
T35 T29 Craig Heinzmann SIU Edwardsville +16 F +6 80 74 78 232
T35 T43 Brian Kuddes SIU Edwardsville +16 F +1 80 79 73 232
T35 T43 Tony Mango Grand Valley State Univ. +16 F +1 79 80 73 232
T35 T29 Kyle Prow Indianapolis, U. of +16 F +6 76 78 78 232
40 T29 Jeff Carlson Ferris State University +17 F +5 76 80 77 233
41 T40 Bryan Brackemyre Indianapolis, U. of +18 F +4 84 74 76 234
42 39 Aaron Warring Northwood U. MI +20 F +7 81 76 79 236
43 T36 Kyle Murphy Grand Valley State Univ. +21 F +10 78 77 82 237
44 T40 Drew Duerson Bellarmine Universit +23 F +9 81 77 81 239
- T3 Scott Urquhart Saginaw Valley State - F D 73 72 D -