home   Live Scoring for Tournament Golf 
Golfstat Image Gallery Golfstat Home About Golfstat Contact Golfstat
* World Amateur Golf Championships: Women's World Amateur Team Championship *
   
Courses
1De Zalze Golf Club: De Zalze     Par 72 - 6080 yards
2Stellenbosch Golf Club: Stellenbosch     Par 72 - 6137 yards
position player team scoring rounds total
score
current start to par thru today 1 2 3 4
1 T3 Caroline Westrup 1 Sweden -8 F -3 72 73 66 69 280
2 1 Rikako Morita 1 Japan -6 F +3 65 72 70 75 282
T3 T9 Azahara Munoz 1 Spain -5 F -3 74 72 68 69 283
T3 2 Pei-Lin Yu 1 Chinese Taipei -5 F +1 66 73 71 73 283
T5 T25 Carolina Llano 1 Colombia -4 F -6 75 72 71 66 284
T5 T17 Sarah Nicholson 1 New Zealand -4 F -4 76 73 67 68 284
T7 T3 Melodie Bourdy 1 France -3 F +2 74 68 69 74 285
T7 T17 So Yeon Ryu 1 Korea -3 F -3 72 70 74 69 285
T7 T3 Kelli Shean 1 South Africa -3 F +2 70 69 72 74 285
T7 T3 Ashleigh Simon 1 South Africa -3 F +2 69 69 73 74 285
T7 T14 Eileen Vargas 1 Colombia -3 F -2 74 69 72 70 285
T12 T28 Laura Matthews 1 Canada -2 F -5 70 74 75 67 286
T12 8 Katharina Schallenberg 1 Germany -2 F +1 73 68 72 73 286
T14 T9 Caroline Masson 1 Germany -1 F +1 72 71 71 73 287
T14 7 Anna Nordqvist 1 Sweden -1 F +3 68 72 72 75 287
T16 T20 Kimberly Kim 1 United States of America E F -1 76 75 66 71 288
T16 T9 Anna Rossi 1 Italy E F +2 71 73 70 74 288
T16 T9 Kerry Smith 1 England E F +2 73 69 72 74 288
T19 T9 Amanda Blumenherst 1 United States of America +2 F +4 71 71 72 76 290
T19 T34 Anne-Lise Caudal 1 France +2 F -2 77 68 75 70 290
T19 T28 Mika Miyazato 1 Japan +2 F -1 72 72 75 71 290
T19 T28 Benedicte Toumpsin 2 Belgium +2 F -1 73 75 71 71 290
T19 T14 Sophie Walker 1 England +2 F +3 72 70 73 75 290
T24 T20 Christel Boeljon 1 Netherlands +3 F +2 73 71 73 74 291
T24 T25 Sandra Gal 1 Germany +3 F +1 69 75 74 73 291
T24 T25 Dewi Claire Schreefel 1 Netherlands +3 F +1 76 69 73 73 291
T27 T20 Stacy Bregman 1 South Africa +4 F +3 73 75 69 75 292
T27 T38 Maria Verchenova 1 Russian Federation +4 F -1 75 72 74 71 292
T29 T38 Frances Bondad 1 Australia +5 F E 74 69 78 72 293
T29 T28 He Yong Choi 1 Korea +5 F +2 73 71 75 74 293
T29 T28 Belen Mozo 1 Spain +5 F +2 71 74 74 74 293
T29 T20 Maria Jose Uribe 1 Colombia +5 F +4 73 72 72 76 293
T33 T17 Sharon Ahn 1 New Zealand +6 F +6 73 71 72 78 294
T33 T20 Emma Bennett 1 Australia +6 F +5 69 74 74 77 294
T33 T14 Stefanie Endstrasser 1 Austria +6 F +7 75 68 72 79 294
T36 T34 Carlota Ciganda 1 Spain +7 F +3 74 76 70 75 295
T36 T28 Paz Echeverria 2 Chile +7 F +4 73 73 73 76 295
T36 T41 Natasha Krishna 1 New Zealand +7 F +1 73 75 74 73 295
T36 T66 Breanne Loucks 1 Wales +7 F -4 77 75 75 68 295
T36 T47 Heather MacRae 1 Scotland +7 F -1 76 72 76 71 295
T41 T34 Marianna Causin 1 Italy +8 F +4 77 71 72 76 296
T41 T44 Anastasia Kostina 1 Russian Federation +8 F +1 75 75 73 73 296
T41 T34 Ya-Ni Tseng 1 Chinese Taipei +8 F +4 73 75 72 76 296
T44 T41 Mary Ann Lapointe 1 Canada +9 F +3 72 74 76 75 297
T44 T47 Violeta Retamoza 2 Mexico +9 F +1 77 73 74 73 297
T46 T63 Tanya Dergal 2 Mexico +10 F E 74 75 77 72 298
T46 T47 Katerina Ruzickova 2 Czech Republic +10 F +2 79 74 71 74 298
T48 T56 Lili Alvarez 2 Mexico +11 F +2 78 75 72 74 299
T48 T66 Claire Coughlan 2 Ireland +11 F E 81 74 72 72 299
T48 T47 Martina Gillen 2 Ireland +11 F +3 75 75 74 75 299
T48 T56 Kwan-Chih Lu 1 Chinese Taipei +11 F +2 76 74 75 74 299
T52 T56 Sofie Andersson 1 Sweden +12 F +3 71 77 77 75 300
T52 T44 Kira Meixner 1 Canada +12 F +5 73 74 76 77 300
T52 T41 Jenna Wilson 1 Scotland +12 F +6 77 69 76 78 300
T55 T47 Dottie Ardina 2 Philippines +13 F +5 76 75 73 77 301
T55 T44 Isabelle Boineau 1 France +13 F +6 72 78 73 78 301
T55 T56 Jae Eun Chung 1 Korea +13 F +4 73 74 78 76 301
T55 T47 Mariana De Biase 2 Brazil +13 F +5 77 75 72 77 301
T55 T47 Veronica Felibert 1 Venezuela +13 F +5 74 72 78 77 301
T55 T74 Erina Hara 1 Japan +13 F E 73 81 75 72 301
T55 T63 Zuzana Masinova 2 Czech Republic +13 F +3 76 76 74 75 301
T55 T66 Maria Olivero 2 Argentina +13 F +2 77 72 78 74 301
T63 T66 Jennie Lee 1 United States of America +14 F +3 73 79 75 75 302
T63 T56 Mel Reid 1 England +14 F +5 75 74 76 77 302
T63 T38 Marjet van der Graaff 1 Netherlands +14 F +9 76 76 69 81 302
T66 T74 Tara Davies 1 Wales +15 F +2 78 73 78 74 303
T66 T66 Claire Grignolo 1 Italy +15 F +4 79 73 75 76 303
T66 T74 Sahra Hassan 1 Wales +15 F +2 73 78 78 74 303
T66 T47 Jessica Korda 2 Czech Republic +15 F +7 73 77 74 79 303
T66 T63 Laura Robinson 2 Bermuda +15 F +5 76 74 76 77 303
T66 T79 Kaisa Ruuttila 2 Finland +15 F +1 77 80 73 73 303
72 T47 Martina Hochwimmer 1 Austria +16 F +8 76 74 74 80 304
T73 T74 Krystle Caithness 1 Scotland +17 F +4 77 78 74 76 305
T73 T86 Kate Combes 1 Australia +17 F +1 80 76 76 73 305
T73 T74 Maria Jose Hurtado 2 Chile +17 F +4 79 79 71 76 305
T73 T82 Caroline Rominger 2 Switzerland +17 F +2 81 75 75 74 305
T73 T82 Amalie Valle 2 Norway +17 F +2 78 77 76 74 305
T78 T86 Tamara Luccioli 2 Belgium +18 F +2 79 76 77 74 306
T78 T56 Sabrina Poelderl 1 Austria +18 F +9 79 76 70 81 306
T80 T66 Sohvi Harkonen 2 Finland +19 F +8 75 78 74 80 307
T80 T56 Galina Rotmistrova 1 Russian Federation +19 F +10 78 72 75 82 307
T82 T92 Patricia Carvalho 2 Brazil +20 F +1 82 75 78 73 308
T82 T86 Alejandra Shaw 2 Chile +20 F +4 77 78 77 76 308
T84 T72 Stephanie Gelleni 1 Venezuela +21 F +9 76 75 77 81 309
T84 T72 Hanna-Leena Salonen 2 Finland +21 F +9 74 76 78 81 309
T84 T79 Lien Willems 2 Belgium +21 F +7 78 77 75 79 309
87 T82 Martina Gavier 2 Argentina +22 F +7 78 77 76 79 310
88 T79 Nina Bjork Geirsdottir 2 Iceland +23 F +9 75 78 77 81 311
T89 T82 Cyna Marie Rodriguez 2 Philippines +24 F +9 79 73 79 81 312
T89 T97 Ann Kristin Solvang 2 Norway +24 F +2 81 73 84 74 312
T89 T95 Manuela Tarazona 2 Argentina +24 F +3 76 82 79 75 312
92 T90 Cristina Baldi 2 Brazil +25 F +8 77 80 76 80 313
93 T92 Lene Krog 2 Norway +26 F +7 77 79 79 79 314
94 T92 Tinna Johannsdottir 2 Iceland +27 F +8 81 76 78 80 315
T95 T97 Maria Cristina Arenas 2 Guatemala +31 F +9 82 81 75 81 319
T95 T97 Beatriz de Arenas 2 Guatemala +31 F +9 80 77 81 81 319
T95 T95 Anna Lisa Johannsdottir 2 Iceland +31 F +10 79 79 79 82 319
98 T86 Ebonie Burgess 2 Bermuda +32 F +16 84 76 72 88 320
T99 102 Naela El Attar 2 Egypt +33 F +7 82 78 82 79 321
T99 101 Yolecci Jimenez 1 Venezuela +33 F +9 81 79 80 81 321
T101 T103 Fabienne In-Albon 2 Switzerland +34 F +7 82 83 78 79 322
T101 100 Tricia Mangan 2 Ireland +34 F +11 77 79 83 83 322
T101 T103 Donia Scarello 2 Egypt +34 F +7 82 77 84 79 322
104 T103 Sheila Gut-Lee 2 Switzerland +35 F +8 84 82 77 80 323
105 T106 Patricia Garcia 2 Puerto Rico +37 F +6 83 82 82 78 325
106 T108 Martine de Gannes 2 Trinidad & Tobago +41 F +7 86 78 86 79 329
107 T108 Laura Diaz 2 Puerto Rico +42 F +8 87 83 80 80 330
T108 112 Deborah Marie de Villa 2 Philippines +46 F +6 81 84 91 78 334
T108 T110 Monifa Sealy 2 Trinidad & Tobago +46 F +10 81 86 85 82 334
110 T110 Veronika Falathova 2 Slovakia +47 F +11 86 86 80 83 335
111 T106 Lujza Bubanova 2 Slovakia +52 F +21 82 80 85 93 340
T112 T115 Maria Alejandra Camey 2 Guatemala +57 F +13 93 84 83 85 345
T112 113 Hilda Edwards 2 Zambia +57 F +15 88 84 86 87 345
T112 114 Kelsey Lou-Hing 2 Trinidad & Tobago +57 F +14 83 93 83 86 345
115 T115 Melissa Nawa 2 Zambia +61 F +17 88 83 89 89 349
116 117 Snjezana Crnoglavac 2 Croatia +62 F +16 87 89 86 88 350
117 118 Sanja Serfezi Lovric 2 Croatia +67 F +18 88 85 92 90 355
118 119 Renata Petrasova 2 Slovakia +73 F +19 95 83 92 91 361
119 120 Katyna Rabain 2 Bermuda +74 F +19 92 87 92 91 362
T120 T121 Tara Allin 2 Zambia +83 F +21 92 96 90 93 371
T120 T121 M. Cecile Poncet 2 Gabon +83 F +21 93 90 95 93 371
122 123 Sophie Sallab 2 Egypt +86 F +23 95 92 92 95 374
123 124 Dominique Offredi 2 Gabon +103 F +19 98 97 105 91 391
124 125 Zella Vovan 2 Gabon +143 F +43 105 108 103 115 431
- T90 Kyle Roig 2 Puerto Rico - F W 74 81 78 W -