home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA DII Men's Northwest/West Super Regional : NCAA Division II Men's Northwest Regional *
 Team Leaderboard with Players 

player rounds thru
current
round
1 2 3
+6 +3 E F
+15 +11 +7 F
+21 +12 +12 F
+24 +20 +19 F
+16 +13 +10 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 1 Course: Palmer
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 4 3 4 4 5 3 4 36 4 4 5 4 3 4 3 4 5 36 72
score  8  4  4  3  6  3  5  3  4 40  3  4  4  4  3  4  3  3  4 32 72
+/- par +3 +3 +3 +3 +5 +4 +4 +4 +4 +4 +3 +3 +2 +2 +2 +2 +2 +1 E -4 E

 
Starting hole: 1 Course: Palmer
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 4 3 4 4 5 3 4 36 4 4 5 4 3 4 3 4 5 36 72
score  6  4  5  3  4  4  5  4  4 39  4  5  5  4  5  4  4  4  5 40 79
+/- par +1 +1 +2 +2 +2 +2 +2 +3 +3 +3 +3 +4 +4 +4 +6 +6 +7 +7 +7 +4 +7

 
Starting hole: 1 Course: Palmer
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 4 3 4 4 5 3 4 36 4 4 5 4 3 4 3 4 5 36 72
score  6  4  4  4  5  4  6  4  7 44  5  4  5  4  3  5  4  4  6 40 84
+/- par +1 +1 +1 +2 +3 +3 +4 +5 +8 +8 +9 +9 +9 +9 +9 +10 +11 +11 +12 +4 +12

 
Starting hole: 1 Course: Palmer
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 4 3 4 4 5 3 4 36 4 4 5 4 3 4 3 4 5 36 72
score  6  4  5  4  6  6  5  3  7 46  4  4  9  5  4  5  4  4  6 45 91
+/- par +1 +1 +2 +3 +5 +7 +7 +7 +10 +10 +10 +10 +14 +15 +16 +17 +18 +18 +19 +9 +19

 
Starting hole: 1 Course: Palmer
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 5 4 4 3 4 4 5 3 4 36 4 4 5 4 3 4 3 4 5 36 72
score  6  4  4  3  5  4  5  5  4 40  4  5  4  6  3  4  3  7  6 42 82
+/- par +1 +1 +1 +1 +2 +2 +2 +4 +4 +4 +4 +5 +4 +6 +6 +6 +6 +9 +10 +6 +10