home   Live Scoring for Tournament Golf 
Golfstat Image Gallery Golfstat Home About Golfstat Contact Golfstat
* NCAA Division II Men's Championship *

player rounds thru
current
round
1 2 3 4
+4 +4 +10 +2 F
+3 +9 +2 +4 F
D +10 +16 +9 F
+11 +14 +19 +13 F
+1 +7 +5 +15 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  3  5  3  4  4  4  4  4  5 36  3  3  5  4  4  4  5  3  5 36 72
+/- par E +1 +1 +1 E E +1 +1 +2 +1 -1 -2 -1 E E E +1 +1 +1 +1 +2

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  3  5  4  4  5  4  3  4  4 36  3  6  4  3  5  4  5  3  5 38 74
+/- par +2 +3 +4 +4 +4 +4 +4 +4 +4 +1 -1 +1 +1 +1 +2 +2 +3 +3 +3 +3 +4

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  6  3  4  5  5  3  5  4 39  5  5  6  3  4  4  5  3  5 40 79
+/- par +5 +7 +7 +7 +7 +8 +8 +9 +9 +4 +1 +2 +4 +4 +4 +4 +5 +5 +5 +5 +9

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  3  3  3  4  6  5  3  5  6 38  6  4  6  3  5  4  8  3  6 45 83
+/- par +9 +8 +8 +8 +9 +10 +10 +11 +13 +3 +2 +2 +4 +4 +5 +5 +9 +9 +10 +10 +13

 
Starting hole: 10 Course: Cobb Course
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 3 4 5 4 3 4 4 35 4 4 4 3 4 4 4 3 5 35 70
score  4  6  4  4  5  5  4  4  5 41  4  6  7  3  4  4  6  4  6 44 85
+/- par +9 +11 +12 +12 +12 +13 +14 +14 +15 +6 E +2 +5 +5 +5 +5 +7 +8 +9 +9 +15