home   Live Scoring for Tournament Golf 
Golfstat Home About Golfstat Contact Golfstat
* NCAA DII Men's East/Northeast Super Regional: NCAA Division II Men's Northeast Regional *
 Team Leaderboard with Players 

player rounds thru
current
round
1 2 3
+7 +15 +7 F
+12 +14 +12 F
+12 +10 +12 F
+19 +10 +12 F
+8 +7 +8 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 10 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  4  3  5  4  5  4  4  4  5 38  5  3  4  5  5  3  5  5  5 40 78
+/- par +5 +4 +5 +6 +6 +6 +7 +6 +7 +2 +1 +1 +1 +2 +2 +2 +3 +4 +5 +5 +7

 
Starting hole: 10 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  5  5  4  4  4  5  4  6  5 42  4  3  5  6  5  4  6  5  3 41 83
+/- par +7 +8 +8 +9 +8 +9 +10 +11 +12 +6 E E +1 +3 +3 +4 +6 +7 +6 +6 +12

 
Starting hole: 10 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  6  5  5  3  5  5  5  6  3 43  5  3  5  4  5  3  5  5  5 40 83
+/- par +7 +8 +9 +9 +9 +10 +12 +13 +12 +7 +1 +1 +2 +2 +2 +2 +3 +4 +5 +5 +12

 
Starting hole: 10 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  5  4  4  3  6  5  5  7  5 44  5  3  4  5  5  3  4  5  5 39 83
+/- par +5 +5 +5 +5 +6 +7 +9 +11 +12 +8 +1 +1 +1 +2 +2 +2 +2 +3 +4 +4 +12

 
Starting hole: 10 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  4  4  5  4  5  5  3  8  5 43  4  3  3  4  6  2  5  4  5 36 79
+/- par +1 +1 +2 +3 +3 +4 +4 +7 +8 +7 E E -1 -1 E -1 E E +1 +1 +8