home   Live Scoring for Tournament Golf 
Golfstat Home About Golfstat Contact Golfstat
* NCAA DII Men's East/Northeast Super Regional: NCAA Division II Men's East Regional *
 Team Leaderboard with Players 

player rounds thru
current
round
1 2 3
+9 +9 +6 F
+11 +15 +13 F
+9 +7 +10 F
+6 +4 +7 F
+20 +8 +8 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 1 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  3  6  5  3  5  4  3  7  5 41  3  2  4  5  5  3  5  5  4 36 77
+/- par -1 +1 +2 +2 +2 +2 +2 +4 +5 +5 +4 +3 +3 +4 +4 +4 +5 +6 +6 +1 +6

 
Starting hole: 1 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  4  4  5  2  6  5  4  8  4 42  4  4  4  6  6  3  5  5  5 42 84
+/- par E E +1 E +1 +2 +3 +6 +6 +6 +6 +7 +7 +9 +10 +10 +11 +12 +13 +7 +13

 
Starting hole: 1 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  5  4  5  3  6  4  3  5  4 39  4  3  4  4  7  3  5  6  6 42 81
+/- par +1 +1 +2 +2 +3 +3 +3 +3 +3 +3 +3 +3 +3 +3 +5 +5 +6 +8 +10 +7 +10

 
Starting hole: 1 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  7  5  4  2  4  3  3  6  4 38  4  3  4  3  5  6  5  5  5 40 78
+/- par +3 +4 +4 +3 +2 +1 +1 +2 +2 +2 +2 +2 +2 +1 +1 +4 +5 +6 +7 +5 +7

 
Starting hole: 1 Course: Traditional
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 4 4 3 5 4 3 5 4 36 4 3 4 4 5 3 4 4 4 35 71
score  4  4  4  3  5  4  4  5  4 37  4  5  5  4  5  3  5  7  4 42 79
+/- par E E E E E E +1 +1 +1 +1 +1 +3 +4 +4 +4 +4 +5 +8 +8 +7 +8