home   Live Scoring for Tournament Golf 
Golfstat Home About Golfstat Contact Golfstat
* Southern Highlands Collegiate *

player rounds thru
current
round
1 2 3
+1 +7 +13 F
+5 +5 +7 F
-2 +3 -3 F
+9 +11 +12 F
+2 +8 +8 F

Key: Ace Eagle or better Birdie Bogey Double bogey or worse

 
Starting hole: 10 Course: Southern Highlands
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 3 5 4 4 4 4 3 5 36 4 4 3 5 4 4 4 3 5 36 72
score  5  3  7  4  4  4  4  3  5 39  5  5  5  5  4  4  6  6  6 46 85
+/- par +11 +11 +13 +13 +13 +13 +13 +13 +13 +3 +1 +2 +4 +4 +4 +4 +6 +9 +10 +10 +13

 
Starting hole: 10 Course: Southern Highlands
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 3 5 4 4 4 4 3 5 36 4 4 3 5 4 4 4 3 5 36 72
score  4  3  4  4  6  5  5  2  7 40  5  5  3  5  4  5  5  2  5 39 79
+/- par +3 +3 +2 +2 +4 +5 +6 +5 +7 +4 +1 +2 +2 +2 +2 +3 +4 +3 +3 +3 +7

 
Starting hole: 10 Course: Southern Highlands
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 3 5 4 4 4 4 3 5 36 4 4 3 5 4 4 4 3 5 36 72
score  4  3  4  3  4  4  5  3  4 34  4  4  4  4  4  4  4  3  4 35 69
+/- par -1 -1 -2 -3 -3 -3 -2 -2 -3 -2 E E +1 E E E E E -1 -1 -3

 
Starting hole: 10 Course: Southern Highlands
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 3 5 4 4 4 4 3 5 36 4 4 3 5 4 4 4 3 5 36 72
score  5  3  5  4  4  4  7  4  5 41  5  5  5  6  4  5  3  3  7 43 84
+/- par +8 +8 +8 +8 +8 +8 +11 +12 +12 +5 +1 +2 +4 +5 +5 +6 +5 +5 +7 +7 +12

 
Starting hole: 10 Course: Southern Highlands
hole 1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in total
par 4 3 5 4 4 4 4 3 5 36 4 4 3 5 4 4 4 3 5 36 72
score  4  3  4  4  5  4  5  3  5 37  5  6  7  5  4  4  4  3  5 43 80
+/- par +7 +7 +6 +6 +7 +7 +8 +8 +8 +1 +1 +3 +7 +7 +7 +7 +7 +7 +7 +7 +8