home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* NCAA D2 Men's Central/Great Lakes Super Regional : NCAA Division 2 Men's Central Regional *
Course:Lassing Pointe Golf Club: Championship Tees     Par 71 - 6724 yards
current
position
team scoring rounds total
score
to par thru today 1 2 3
1 Washburn University +58 F   +10 310 306 294 910
2 Truman State Univ. +73 F   +23 307 311 307 925
3 Missouri Southern St +74 F   +32 297 313 316 926
4 Central Missouri St. +78 F   +22 310 314 306 930
5 Winona State Univ. +79 F   +28 314 305 312 931
6 Missouri Western St. +84 F   +23 316 313 307 936
7 Bemidji St. U. +117 F   +36 331 318 320 969
8 Southwest Baptist +130 F   +56 314 328 340 982
Click here to view the top 20 teams