home  Live Scoring for Tournament Golf 
Golfstat HomeAbout GolfstatContact Golfstat
* Fresno State Lexus Golf Classic *
Course:Fort Washington CC: Championship Tees     Par 72 - 6729 yards
current
position
team scoring rounds total
score
to par thru today 1 2 3
1 Brigham Young Univ. -37 F   -9 278 270 279 827
2 San Diego State -17 F   -8 278 289 280 847
3 UC Riverside -13 F   +3 280 280 291 851
4 Fresno State -12 F   E 281 283 288 852
5 St. Mary's-Californ. -11 F   -4 283 286 284 853
6 Colorado State Univ. -4 F   +3 285 284 291 860
7 Texas El Paso, U. of -2 F   +1 292 281 289 862
8 Long Beach State -1 F   -5 290 290 283 863
9 Nevada, Univ. of +2 F   +4 285 289 292 866
10 Louisiana-Monroe +4 F   +10 281 289 298 868
11 Denver, U. of +6 F   -4 292 294 284 870
T12 CSU-Bakersfield +12 F   +12 290 286 300 876
T12 Idaho, Univ. of +12 F   +5 292 291 293 876
14 Boise State Univ. +18 F   +8 295 291 296 882
15 CSU-Northridge +24 F   +12 294 294 300 888
Click here to view the top 20 teams