home   Live Scoring for Tournament Golf 
Golfstat Image Gallery Golfstat Home About Golfstat Contact Golfstat
* World Amateur Golf Championships: World Amateur Team Championship *


 

Courses
1De Zalze Golf Club: De Zalze     Par 72 - 6966 yards
2Stellenbosch Golf Club: Stellenbosch     Par 72 - 6835 yards
current
position
team scoring rounds total
score
to par thru today 1 2 3 4
1 Netherlands 1 -22 F   -7 141 140 136 137 554
2 Canada 1 -20 F   -7 139 139 141 137 556
3 United States of America 1 -19 F   -6 143 136 140 138 557
4 Wales 1 -17 F   -4 144 143 132 140 559
5 Korea 1 -15 F   -4 146 137 138 140 561
T6 England 1 -13 F   -8 149 138 140 136 563
T6 Scotland 1 -13 F   -4 144 142 137 140 563
T6 Argentina 1 -13 F   -5 148 142 134 139 563
T9 France 1 -12 F   -5 142 142 141 139 564
T9 Ireland 1 -12 F   -4 146 138 140 140 564
11 Spain 1 -11 F   -9 145 141 144 135 565
T12 Australia 1 -7 F   -3 147 141 140 141 569
T12 Sweden 1 -7 F   +2 150 132 141 146 569
T12 Germany 1 -7 F   -8 146 141 146 136 569
T12 Mexico 1 -7 F   -1 143 138 145 143 569
T16 Japan 1 -6 F   -3 145 139 145 141 570
T16 Switzerland 1 -6 F   -6 146 143 143 138 570
18 Malaysia 1 -5 F   -3 143 142 145 141 571
T19 New Zealand 1 -4 F   -3 148 138 145 141 572
T19 Denmark 1 -4 F   +3 145 143 137 147 572
21 Portugal 1 -3 F   -1 145 143 142 143 573
T22 Belgium 1 -2 F   +1 150 140 139 145 574
T22 South Africa 1 -2 F   +4 143 145 138 148 574
T22 Colombia 1 -2 F   -6 148 148 140 138 574
T22 Norway 1 -2 F   +3 146 143 138 147 574
T26 Chinese Taipei 1 -1 F   +2 147 140 142 146 575
T26 Finland 1 -1 F   -2 145 146 142 142 575
28 Chile 1 E F   E 147 143 142 144 576
29 Italy 1 +1 F   +2 147 142 142 146 577
30 Austria 1 +2 F   +2 143 141 148 146 578
31 Brazil 1 +8 F   +2 146 152 140 146 584
T32 India 1 +9 F   +7 148 143 143 151 585
T32 Czech Republic 1 +9 F   +1 152 145 143 145 585
34 Iceland 1 +14 F   +3 151 145 147 147 590
35 Trinidad and Tobago 1 +17 F   +8 147 146 148 152 593
36 Puerto Rico 1 +18 F   +9 152 146 143 153 594
37 Bolivia 2 +20 F   +5 158 146 143 149 596
38 Philippines 2 +23 F   -3 154 150 154 141 599
T39 Bermuda 2 +27 F   +3 154 150 152 147 603
T39 Hong Kong, China 2 +27 F   +6 153 152 148 150 603
41 Russian Federation 2 +29 F   +8 149 153 151 152 605
42 Pakistan 2 +30 F   +3 156 148 155 147 606
43 Zimbabwe 2 +31 F   +5 147 156 155 149 607
44 Turkey 2 +35 F   +6 161 152 148 150 611
T45 Peru 2 +37 F   +6 157 148 158 150 613
T45 Ecuador 2 +37 F   E 161 153 155 144 613
T45 El Salvador 2 +37 F   +6 149 156 158 150 613
48 Guatemala 2 +38 F   +2 159 151 158 146 614
49 Namibia 2 +40 F   +9 149 155 159 153 616
50 Tunisia 2 +42 F   +7 156 155 156 151 618
51 Venezuela 2 +44 F   +10 154 148 164 154 620
52 Fiji 2 +46 F   +14 155 156 153 158 622
53 Uruguay 2 +50 F   +12 155 159 156 156 626
54 Latvia 2 +52 F   +10 165 156 153 154 628
55