home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* NAIA Men's Golf Championships *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Oklahoma City 297 298 286 295 1176
T8 Taylor Artman (3) 73 74 71 74 292
T10 Clark Collier (1) 74 75 71 74 294
T16 Elliot Groves (5) 78 73 72 74 297
T29 Michael Palmer (4) 76 76 72 76 300
T35 James Marchesani (2) 74 82 72 73 301
2 Oklahoma Christian 297 288 292 302 1179
3 Vilhelm Bogstrand (2) 71 71 70 76 288
T10 Logan Herbst (3) 75 73 72 74 294
T23 Alasdair Dalgliesh (1) 79 71 75 74 299
T29 Preston Wilkins (4) 74 73 75 78 300
T49 Jared Consoli (5) 77 73 76 78 304
3 British Columbia 299 295 300 292 1186
5 Scott Malo (5) 76 72 73 69 290
15 Scott Secord (3) 74 71 76 75 296
T18 Conner Kozak (1) 74 74 78 72 298
T75 Jack Wesche (4) 75 78 83 76 312
90 Jeremy Demers (2) 80 90 73 78 321
4 Johnson & Wales (Fla.) 298 294 290 305 1187
4 Brandon Meltzer (5) 73 65 71 80 289
T18 Jordan Meltzer (2) 73 74 72 79 298
T23 Colin Brennan (3) 72 78 72 77 299
57 Josh Briere (1) 81 77 75 73 306
T83 Jason Harris (4) 80 78 82 76 316
5 Cumberlands, U of The 305 291 297 295 1188
T6 Alastair Tidcombe (4) 75 70 72 74 291
T10 Niclas Rigbrandt (5) 75 73 73 73 294
T38 Matt Walton (3) 74 79 76 73 302
T44 Fredrik Lindblom (2) 81 71 76 75 303
T75 Aaron Watkins (1) 83 77 76 76 312
6 Texas Wesleyan 306 299 287 297 1189
2 Nathan Anderson (1) 70 74 69 71 284
T29 Jose Rolz (5) 79 72 73 76 300
T38 Dillon Watkins (3) 80 72 73 77 302
T54 Joel Thelen (2) 77 83 72 73 305
93 Zach Monson (4) 96 81 82 80 339
T7 Victoria (BC) 296 302 296 296 1190
1 Carson Kallis (2) 74 71 72 66 283
T18 Darren Hupfer (1) 72 74 75 77 298
T49 Dylan Cann (5) 74 77 74 79 304
T61 James Holland (3) 76 80 75 77 308
T72 Sam Holland (4) 76 82 77 76 311
T7 Our Lady of the Lake 307 284 289 310 1190
T6 Aaron Flores (1) 76 71 68 76 291
T23 Dustin Blair (2) 77 72 73 77 299
T38 Nick Chacon (3) 79 71 75 77 302
T58 John Mulholland (5) 76 70 81 80 307
82 Jack Shores (4) 78 81 73 83 315
9 William Woods 298 299 292 307 1196
T8 Julian Taylor (2) 76 73 68 75 292
T38 Andy Davis (4) 74 76 73 79 302
T49 J.D. Nash (1) 73 75 77 79 304
T49 Chris Reinert (5) 79 75 76 74 304
T61 Morgan Hough (3) 75 79 75 79 308
10 South Carolina Beaufort 312 311 287 291 1201
T23 Brian Langley (4) 80 77 69 73 299
T29 Mark Phillips (2) 74 82 71 73 300
T44 Jack Bingham (3) 81 75 75 72 303
T61 Coley Davis (5) 77 85 73 73 308
T66 Luke McClellan (1) 81 77 74 77 309
11 Lee University 312 303 292 298 1205
T38 JB Eksteen (1) 80 75 73 74 302
T44 Jeremy Lawson (4) 76 74 79 74 303
T58 Hunter Vest (2) 80 78 73 76 307
T58 Matt Emery (3) 77 83 73 74 307
T80 Caleb Roberson (5) 79 76 73 86 314
12 Grand View University 311 301 298 299 1209
T44 Yousaf Khan (2) 79 73 78 73 303
T49 Mike Slavin (5) 74 76 76 78 304
T54 Aaron Ahrendsen (4) 79 73 72 81 305
T66 Josh Manske (1) 83 79 74 73 309
T70 Ben Kern (3) 79 80 76 75 310
13 Point Loma Nazarene 313 309 303 298 1223
T18 Ryan Ellerbrook (1) 76 74 73 75 298
T61 Cole Reese (5) 73 80 78 77 308
T66 Brent Hamilton (3) 81 78 75 75 309
79 Zane Keith (2) 83 77 77 76 313
T83 Oscar Casillas (4) 85 81 78 72 316
T14 Webber International 325 299 290 314 1228
T35 Tom Gamble (1) 79 72 73 77 301
T61 Connor O'Dell (2) 80 83 68 77 308
T75 Greg Hughes (3) 82 75 75 80 312
T80 W. Greg Gentry (5) 84 76 74 80 314
T85 Jens Johansson (4) 85 76 76 80 317
T14 Holy Cross (Ind.) College 317 305 293 313 1228
T38 Eric Hartstein (2) 76 77 70 79 302
T66 Michael Fitzgerald (4) 82 76 74 77 309
T72 Matthew Code (3) 76 77 75 83 311
T75 Mike Prior (1) 84 78 74 76 312
T88 Chris Noble (5) 83 75 81 81 320
16 Bethany College KS 313 306 309 302 1230
T44 Jack Hiscock (5) 77 77 74 75 303
T70 Jose Lelode Larrea (2) 77 76 81 76 310
T72 Ben Johnson (1) 84 73 75 79 311
T88 Thatcher Keast (3) 89 80 79 72 320
91 Matt O'Neill (4) 75 84 81 86 326
17 Madonna University 320 308 296 308 1232
T16 Vince Carango (1) 79 74 71 73 297
T54 Andy Myers (3) 78 76 69 82 305
T85 David Good (5) 79 81 76 81 317
87 Nick Sears (2) 84 77 80 78 319
92 Erik Taurence (4) 85 86 91 76 338
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Rd 4 Total
T13 Nic Ishee (William Carey U.) 74 72 73 76 295
T13 Thane Ringler (The Master's College) 75 74 74 72 295
T18 Justin Burns (Central Baptist College) 80 74 72 72 298
T23 Steven Gouirand (CSU-San Marcos) 75 77 73 74 299
T23 Brett McCurdy (Northwood U. FL) 73 77 70 79 299
T29 Jared Lambert (Corban University) 77 76 72 75 300
T29 Michael Alread (Tennessee Wesleyan) 83 71 71 75 300
T35 Omar Tejeira (Saint Thomas University FL) 74 77 75 75 301