home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* 66th Annual Western Intercoll.: 66th Annual Western Intercollegiate *
 


 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Texas 355 349 356 1060
T5 Jordan Spieth (2) 72 67 71 210
T7 Julio Vegas (3) 71 69 71 211
T11 Alex Moon (4) 71 70 72 213
T14 Dylan Frittelli (1) 67 73 75 215
22 Cody Gribble (6) 74 73 71 218
T23 Toni Hakula (5) 78 70 71 219
2 Stanford 353 360 351 1064
1 Patrick Rodgers (1) 67 71 68 206
4 Andrew Yun (2) 70 70 69 209
T7 Cameron Wilson (4) 69 72 70 211
T42 David Chung (3) 75 78 71 224
T42 Patrick Grimes (5) 79 72 73 224
T45 Marcel Puyat (6) 72 75 78 225
3 UCLA 351 364 352 1067
T2 Patrick Cantlay (4) 69 71 68 208
T11 Alex Kim (2) 71 71 71 213
T14 Anton Arboleda (6) 72 72 71 215
T17 Pedro Figueiredo (3) 71 76 69 216
T30 Jay Hwang (1) 68 76 77 221
T36 Pontus Widegren (5) 76 74 73 223
4 Southern California 358 364 367 1089
T20 Steve Lim (1) 75 70 72 217
T23 Jeffrey Kang (2) 68 80 71 219
T30 Martin Trainer (5) 76 73 72 221
T33 Sam Smith (3) 72 75 75 222
T33 Anthony Paolucci (4) 68 73 81 222
T45 Ramsey Sahyoun (6) 75 73 77 225
5 California 364 371 365 1100
T11 Michael Kim (2) 73 71 69 213
T20 Brandon Hagy (1) 67 76 74 217
T36 Max Homa (3) 76 73 74 223
T36 Pace Johnson (4) 73 79 71 223
T50 Keelan Kilpatrick (6) 75 75 77 227
T58 Joel Stalter (5) 76 76 78 230
6 Oregon 369 373 361 1103
T5 Eugene Wong (3) 72 69 69 210
T9 Daniel Miernicki (1) 73 70 69 212
T42 Jonathan Woo (6) 69 82 73 224
T50 Andrew Vijarro (4) 75 75 77 227
T58 Robbie Ziegler (2) 80 77 73 230
86 Rak Cho (5) 81 83 83 247
7 San Diego State 369 379 373 1121
T33 J.J. Spaun (1) 71 80 71 222
T36 Colin Featherstone (2) 77 71 75 223
T50 Tom Berry (5) 74 75 78 227
T54 Alex Kang (3) 72 78 78 228
T54 Cameron Tennant (6) 75 79 74 228
T56 Matt Hoffenberg (4) 78 76 75 229
8 UC Irvine 387 368 367 1122
T23 Allan Jun (1) 77 69 73 219
T28 Pete Fernandez (3) 77 73 70 220
T45 Ryan Knapp (5) 78 72 75 225
T58 Mickey Chan (6) 75 80 75 230
T66 Michael Yang (2) 83 76 74 233
T74 Zack Duan (4) 80 78 79 237
9 San Jose State 380 369 374 1123
T23 Christopher Lang (5) 74 72 73 219
T28 Jay Myers (1) 74 75 71 220
T30 Matt Hovan (2) 76 72 73 221
T62 Justin Estrada (3) 76 77 78 231
T72 Nick Brown (6) 80 76 79 235
T77 Daniel Semmler (4) 85 74 79 238
10 New Mexico State 376 382 372 1130
T2 Justin Shin (1) 68 69 71 208
T36 Cosme Beamonte (4) 73 75 75 223
T48 Gaston De La Torre (3) 79 77 70 226
T74 Zachery Fullerton (2) 79 81 77 237
T80 Derek Baade (6) 77 80 83 240
T83 Brett Walker (5) 80 86 79 245
11 Hawaii 382 378 376 1136
T14 Thomas Kua (3) 73 73 69 215
T17 Cory Oride (1) 71 73 72 216
T62 Nainoa Calip (4) 81 76 74 231
T72 Henry Park (2) 76 77 82 235
T83 Brian Lee (6) 81 85 79 245
88 Alexander Chu (5) 88 79 87 254
12 Kansas 372 375 391 1138
T9 Chris Gilbert (1) 70 70 72 212
T48 Doug Quinones (4) 72 75 79 226
T66 Alex Gutesha (2) 73 77 83 233
T69 Dylan McClure (3) 79 79 76 234
T74 Bryce Brown (6) 80 74 83 237
T80 David Auer (5) 78 81 81 240
13 Denver 384 375 391 1150
T17 Troy Anderson (2) 70 70 76 216
T58 Ole Ramsnes (4) 78 74 78 230
T66 Jordan Burgess (6) 80 72 81 233
T77 Victor Doka (5) 80 79 79 238
T80 Chun-Ji Kim (3) 83 80 77 240
85 Oskar Arvidsson (1) 76 84 86 246
14 Hawaii-Hilo 393 379 393 1165
T62 Chris Shimomura (3) 73 79 79 231
T62 Dalen Yamauchi (4) 83 74 74 231
T69 Corey Kozuma (2) 80 76 78 234
T69 Christian Agosto (5) 82 73 79 234
T77 James Hall (1) 78 77 83 238
87 Nick Matsushima (6) 80 80 90 250
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T23 Mario Clemens (UCLA) 75 72 72 219
T36 Connor Covington (San Jose State ) 72 75 76 223
T50 Jeff Hamm (California) 73 75 79 227
T56 Wilson Bowen (Stanford) 81 73 75 229