home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* The Woodlands All-American Int: Woodlands All-American Intercollegiate *
 

Congratulations to team champion Arkansas and individual medalist Geoff Shaw of Texas A&M!
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Arkansas 280 276 285 841
T3 Sebastian Cappelen (2) 74 65 71 210
T3 Kolton Crawford (4) 68 69 73 210
T3 Thomas Sorensen (5) 67 72 71 210
T14 Ethan Tracy (1) 73 71 70 214
T42 Austin Cook (3) 72 71 77 220
2 North Texas 285 275 282 842
2 Curtis Donahoe (4) 71 67 69 207
T7 Ty Spinella (2) 68 73 71 212
T20 Jason Roets (5) 71 72 72 215
T23 Carlos Ortiz (3) 77 69 70 216
T25 Rodolfo Cazaubon (1) 75 67 75 217
3 Texas A&M 282 280 283 845
1 Geoff Shaw (4) 69 67 69 205
T14 Jordan Russell (1) 69 73 72 214
T14 Cameron Peck (2) 73 71 70 214
T25 Tyler Dunlap (3) 71 69 77 217
T42 Johannes Veerman (5) 75 73 72 220
4 SMU 290 281 286 857
6 Harry Higgs (4) 70 72 69 211
T7 Marc Sambol (1) 71 67 74 212
T29 Max Buckley (3) 76 70 72 218
T42 Matt Schovee (2) 73 76 71 220
T70 Sam Fidone (5) 81 72 74 227
5 Baylor 288 288 285 861
T10 M. Bjerch-Andresen (4) 70 72 71 213
T14 Joakim Mikkelsen (1) 72 73 69 214
T29 Lorenzo Scotto (2) 72 74 72 218
T42 Jerry Ruiz (5) 78 69 73 220
T50 Kyle Jones (3) 74 74 73 221
6 Clemson 290 285 288 863
T20 Crawford Reeves (1) 71 70 74 215
T20 Billy Kennerly (2) 73 72 70 215
T25 Thomas Bradshaw (3) 73 70 74 217
T50 Hayden Garrett (5) 77 74 70 221
T56 McCuen Elmore (4) 73 73 77 223
7 Southeastern Louisiana 290 286 291 867
T7 Philipp Westermann (1) 70 72 70 212
T29 Baptiste Courtachon (5) 71 73 74 218
T37 Rhys West (2) 77 68 74 219
T64 Grady Brame (4) 72 81 73 226
79 Santiago Mejia (3) 78 73 84 235
8 Texas State 293 290 287 870
T23 Stuart Smallwood (2) 71 70 75 216
T25 Juan Carlos Benitez (4) 74 73 70 217
T29 Juan Diego Plasencia (1) 74 76 68 218
T56 Alastair Jones (3) 74 72 77 223
T64 C. Arvidsson (5) 77 75 74 226
9 Houston 289 285 297 871
T14 Curtis Reed (3) 71 69 74 214
T29 Jesse Droemer (4) 71 73 74 218
T50 Roman Robledo (2) 74 75 72 221
T54 James Ross (1) 73 72 77 222
T64 Bryn Flanagan (5) 77 71 78 226
10 Tulsa 289 290 294 873
T10 Matt Mabrey (1) 70 73 70 213
T29 Chris Worrell (3) 70 73 75 218
T42 Mark Mumford (2) 76 72 72 220
T61 Stephen Carney (4) 74 72 79 225
T64 Andre Tourinho (5) 75 74 77 226
11 Louisiana-Lafayette 293 287 294 874
T14 Brandt Garon (4) 72 69 73 214
T37 Andrew Noto (2) 72 73 74 219
T37 Chris Weninger (3) 73 73 73 219
T61 Yohann Vora (5) 76 72 77 225
72 Philipp Fendt (1) 81 73 74 228
12 Texas-Arlington 296 290 293 879
T42 Paul McConnell (1) 71 76 73 220
T42 Hunter Brown (2) 72 74 74 220
T54 Brad Lyle (5) 75 69 78 222
T58 Cameron Hollek (3) 78 71 75 224
T70 Jamey Taylor (4) 80 76 71 227
T13 Lamar 302 297 288 887
T29 Luke Jerling (4) 75 69 74 218
T58 Xavier Feyaerts (2) 77 77 70 224
T58 Kevin Hesbois (3) 75 76 73 224
T61 MJ Daffue (1) 78 76 71 225
T76 Gustav Burenstam (5) 75 76 80 231
T13 Notre Dame 295 296 296 887
T29 Max Scodro (2) 73 76 69 218
T37 Chris Walker (1) 72 71 76 219
T42 Paul McNamara (4) 74 71 75 220
T73 Niall Platt (3) 76 78 76 230
81 Tom Usher (5) 78 82 81 241
15 Rice 301 297 309 907
T64 Tommy Economou (1) 73 74 79 226
T73 Jeff Wibawa (2) 81 73 76 230
T73 Ryan Benevides (4) 75 76 79 230
T76 Brock Wilson (3) 79 77 75 231
78 Joe Beck III (5) 74 74 85 233
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T10 Josh Eure (Arkansas) 73 67 73 213
T10 Greg Yates (Texas A&M) 71 70 72 213
T37 Wesley McClain (Houston) 72 72 75 219
T50 Eric Adler (Houston) 74 72 75 221
T64 Will Dusenbury (Houston) 75 76 75 226
80 Jake Fuljenz (Lamar) 80 80 78 238