home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Wolfpack Spring Open *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 North Carolina State 294 283 577
T3 Mitchell Sutton (4) 74 67 141
T7 Mark McMillen (2) 73 72 145
T11 Graham Baillargeon (5) 72 74 146
T13 Albin Choi (1) 75 72 147
T21 Chad Day (3) 77 72 149
2 Lamar 292 289 581
1 Luke Jerling (4) 71 68 139
T5 MJ Daffue (1) 72 72 144
T7 Xavier Feyaerts (2) 74 71 145
T40 Kevin Hesbois (3) 75 78 153
T40 Stephane Dubois (5) 75 78 153
3 East Carolina 294 291 585
T11 Harold Varner (1) 74 72 146
T13 David Watkins (2) 74 73 147
T18 Adam Stephenson (4) 73 75 148
T21 Ryan Eibner (3) 78 71 149
T21 Zach Edmondson (5) 73 76 149
4 Middle Tennessee St. 304 286 590
T7 Hunter Green (1) 77 68 145
T13 Brett Patterson (2) 75 72 147
T21 Jordan Jennings (4) 76 73 149
T31 Andrew Cho (5) 76 75 151
T36 Brad Simons (3) 79 73 152
5 Louisville 295 301 596
T5 Maximilian Walz (3) 73 71 144
T28 Daniel Iceman (4) 73 77 150
T40 Chris Malec (2) 72 81 153
T48 Chris Biuso (5) 77 77 154
90 Justin Dorward (1) 111 76 187
T6 Loyola Univ-Maryland 299 301 600
2 Jay Mulieri (1) 71 69 140
T40 Patrick McCormick (2) 77 76 153
T40 Ryan McCarthy (3) 75 78 153
T53 Bart George (4) 77 78 155
T57 Brendan Lemp (5) 76 80 156
T6 Francis Marion 307 293 600
T3 Kenneth Svanum (2) 72 69 141
T18 Taylor Banks (5) 76 72 148
T36 Sebastian Backlund (1) 77 75 152
T68 Fredrik Sporck (4) 82 77 159
T84 Austin Frick (3) 82 82 164
T8 Troy 307 300 607
T21 Wil Clowdus (5) 74 75 149
T28 Tolver Dozier (2) 76 74 150
T31 Ricky Casko (1) 77 74 151
T62 Jake Tucker (3) 80 77 157
T76 Kyle Thommesen (4) 80 80 160
T8 Valparaiso 309 298 607
T28 Brad Winters (2) 76 74 150
T31 Kyle Henning (1) 79 72 151
T40 Andy Webb (5) 79 74 153
T48 Josh Kalita (3) 76 78 154
T68 Thomas Wettstein (4) 78 81 159
10 James Madison 304 304 608
T21 Chris Wellde (1) 76 73 149
T31 Chad Mozingo (3) 73 78 151
T48 Rich Leeper (4) 75 79 154
T62 Mike Smith (2) 82 75 157
T66 Ben Firebaugh (5) 80 78 158
T11 Louisiana-Monroe 311 305 616
T18 Tim Hardham (1) 73 75 148
T36 Mason Seaborn (3) 76 76 152
T53 Christian Tepley (5) 81 74 155
T80 Nick Wilson (2) 81 80 161
88 Alex Malmay (4) 85 84 169
T11 Drexel 312 304 616
T13 Ben Feld (1) 73 74 147
T40 James Braunsberg (4) 76 77 153
T57 Mike Serensits (2) 81 75 156
T76 Vincent Anagnos (5) 82 78 160
89 Jamie Parsons (3) 95 84 179
13 Binghamton 314 307 621
T7 Bryce Edmister (1) 76 69 145
T48 David Cellura (2) 79 75 154
T76 Trevor Fiedler (3) 78 82 160
83 Paul Andrews (5) 81 82 163
86 Josh Holling (4) 84 81 165
14 Connecticut 315 307 622
T21 Brian Hughes (2) 78 71 149
T57 Matthew Dziubina (3) 77 79 156
T66 Chris Wiatr (1) 81 77 158
T76 Mike Masso (5) 80 80 160
T84 Matt Carroll (4) 80 84 164
15 Navy 315 308 623
T48 Tim Shield (3) 81 73 154
T62 Chris House (4) 80 77 157
T62 Bryce Keene (5) 77 80 157
T68 Peter Reilly (1) 81 78 159
T68 Drew Selby (2) 77 82 159
16 Army 326 299 625
T53 Robby Hill (4) 79 76 155
T57 Anthony Kim (1) 85 71 156
T68 William Park (2) 82 77 159
T68 Matt Philie (3) 80 79 159
T80 Brandon Baerwaldt (5) 86 75 161
17 George Mason 314 320 634
T57 Zack Lauzon (5) 78 78 156
T68 Kevin Yerks (1) 77 82 159
T68 Alexander Kormanac (4) 79 80 159
T80 Josh Apple (2) 81 80 161
87 Wesley Liu (3) 80 86 166
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T13 James Chapman (North Carolina State) 71 76 147
T31 Hunter Howell (North Carolina State) 79 72 151
T36 William Herring (North Carolina State) 79 73 152
T40 Eric Brady (East Carolina) 78 75 153
T53 Andrew Decker (North Carolina State) 78 77 155