home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* 2012 Emory Spring Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Methodist University 298 284 582
3 Robby Bruns (3) 74 69 143
T7 Dakun Chang (4) 73 73 146
T17 Mike Duncan (5) 79 69 148
T22 Mike Wesko (1) 76 73 149
T38 Andrew Bateman (2) 75 78 153
T2 Oglethorpe 292 297 589
T5 Eric Quinn (3) 71 74 145
T13 Hayden Jones (2) 72 75 147
T28 Anthony Maccaglia (1) 74 76 150
T32 Anthony Amodeo (5) 79 72 151
T38 Matt Rebitch (4) 75 78 153
T2 Transylvania 296 293 589
2 Justin Tereshko (2) 70 68 138
T17 Jantzen Latham (4) 72 76 148
T28 Hunter Frazier (5) 76 74 150
T38 Clay Hinton (1) 78 75 153
75 Stephen Montgomery (3) 81 79 160
4 Greensboro 303 288 591
T7 Ben Nihart (1) 74 72 146
T7 Joshua Hudgins (2) 75 71 146
T13 Scott Novicki (3) 76 71 147
T38 Nick Peoples (4) 79 74 153
T67 Kirk Mitchell (5) 78 80 158
5 LaGrange College 296 297 593
1 Hudson Keener (1) 68 68 136
T32 Freddie Wolford (3) 76 75 151
T46 Cory Howard (2) 80 74 154
T54 David Hensley (5) 75 80 155
T67 Hunter Keener (4) 77 81 158
6 Emory 295 303 598
T5 Alex Wunderlich (5) 73 72 145
T7 Ryan Dagerman (1) 71 75 146
T46 Johnathan Chen (3) 73 81 154
T61 David Collura (2) 78 79 157
T76 Nick Szem (4) 84 77 161
T7 Centre College 297 302 599
4 Grant Hinton (1) 74 70 144
T22 Wilson Trent (3) 72 77 149
T22 Kenyon Cook (4) 74 75 149
T61 Patrick Davidson (5) 77 80 157
T85 Grant Blevins (2) 81 82 163
T7 Guilford College 303 296 599
T7 Noah Ratner (1) 74 72 146
T22 Dusty Roberts (2) 73 76 149
T38 Nicholas Shedd (5) 79 74 153
T61 Andrew Thompson (4) 77 80 157
T67 Mitch Robinette (3) 84 74 158
T9 Birmingham Southern 302 304 606
T17 Michael Wallace (2) 78 70 148
T35 Landon Michelson (1) 73 79 152
T38 Daniel Morris (3) 75 78 153
T46 Thomas Ray (5) 76 78 154
T61 Matt Kelly (4) 79 78 157
T9 Rhodes College 302 304 606
T17 Eric Muslawski (1) 74 74 148
T17 Kevin Bell (4) 75 73 148
T54 Bill Bazzel (3) 72 83 155
T67 Scott Hamel (2) 81 77 158
T85 Stephen Sexton (5) 83 80 163
T11 Gustavus Adolphus 297 310 607
T13 Tyler McMorrow (2) 71 76 147
T28 Trevor Gervais (5) 75 75 150
T46 Alex Kolquist (1) 75 79 154
T61 Andrew Oakes (3) 76 81 157
T76 Simon Erlandsson (4) 81 80 161
T11 Berry (Ga) 304 303 607
T22 Alex Irvin (1) 73 76 149
T38 Alex Elmore (2) 76 77 153
T38 Jose Garcia (4) 78 75 153
T58 Ryan Gambrell (3) 81 75 156
T83 Jason Terranova (5) 77 85 162
13 Huntingdon 309 301 610
T22 Tyler Schmutz (3) 77 72 149
T46 Sam Strachan (1) 78 76 154
T46 Jamey Lester (2) 76 78 154
T46 Rodes Bowers (5) 78 76 154
T58 Steven Smith (4) 79 77 156
14 Otterbein College 307 304 611
T13 Matt Mosca (4) 73 74 147
T32 Ben Adams (1) 77 74 151
T35 Taylor Ford (2) 78 74 152
T76 Taylor Harle (5) 79 82 161
T85 Brock Neighbors (3) 81 82 163
15 Christopher Newport 314 300 614
T7 Brian Jaeger (3) 75 71 146
T58 Tyler Horney (5) 80 76 156
T67 Joe Evans (1) 81 77 158
T67 Jonathan Howard (2) 82 76 158
T67 Joe Suarez (4) 78 80 158
16 Piedmont College 325 319 644
T61 Trey McConnell (2) 79 78 157
T76 Marshal Voight (1) 81 80 161
88 Ritchie Etheredge (4) 86 78 164
89 James McMillan (5) 85 83 168
90 Jeff Ledford (3) 80 89 169
17 Maryville College TN 320 335 655
T76 Eric Hall (1) 75 86 161
T76 Eli Johnson (4) 78 83 161
T83 Reid Henderson (5) 81 81 162
92 Zach Honea (2) 88 85 173
93 David Large (3) 86 89 175
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T28 Thomas Mally (Emory) 74 76 150
T35 Coby Rowley (Gustavus Adolphus) 73 79 152
T46 Will Morrow (Oglethorpe) 79 75 154
T54 Will Roth (Emory) 80 75 155
T54 Michael Mullavey (Emory) 78 77 155
T67 Alex Eblen (Rhodes College) 77 81 158
T76 Matt Jensen (Gustavus Adolphus) 84 77 161
91 Jordan Hall (Oglethorpe) 85 85 170
94 Aaron Weiner (Emory) 89 90 179
96 Minghao Wang (Georgia Tech) 73 0 73
95 Patrick Cansfield (Oglethorpe) 0 83 83