home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* ASU Thunderbird Invitational *
 

Beautiful day ahead for 18 holes here at 40th annual Thunderbird Invitational.
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 California 276 285 274 835
T3 Brandon Hagy (2) 67 70 70 207
T3 Joel Stalter (5) 68 71 68 207
T13 Michael Kim (4) 67 73 70 210
T16 Max Homa (1) 74 71 66 211
T66 Keelan Kilpatrick (3) 77 78 71 226
T2 San Diego State 282 275 286 843
T5 Alex Kang (2) 68 65 75 208
T8 J.J. Spaun (1) 70 69 70 209
T8 Tom Berry (5) 71 71 67 209
T38 Colin Featherstone (3) 73 74 74 221
T38 Matt Hoffenberg (4) 76 70 75 221
T2 New Mexico 289 276 278 843
T8 John Catlin (2) 71 66 72 209
T16 Victor Perez (3) 74 70 67 211
19 James Erkenbeck (1) 73 69 70 212
T28 Gavin Green (4) 71 71 76 218
T33 Sean Romero (5) 77 73 69 219
4 UNLV 285 285 280 850
1 Derek Ernst (1) 69 67 68 204
T20 Blake Biddle (3) 71 74 68 213
T23 Carl Jonson (4) 72 71 72 215
T33 Kevin Penner (2) 74 73 72 219
T70 Kurt Kitayama (5) 73 79 77 229
5 Washington 284 284 288 856
T8 Chris Williams (1) 71 71 67 209
T13 Cheng-Tsung Pan (2) 68 69 73 210
T28 Charlie Hughes (4) 70 72 76 218
T33 Trevor Simsby (3) 75 72 72 219
T89 Larry Iverson (5) 84 74 79 237
6 Arizona State 286 282 291 859
2 Austin Quick (3) 66 67 73 206
T26 Mathias Schjoelberg (2) 74 68 75 217
T28 David Lowe (5) 73 75 70 218
T38 Spencer Fletcher (1) 73 75 73 221
T70 Jin Song (4) 82 72 75 229
7 Brigham Young 280 294 286 860
T5 Zachary Blair (1) 66 71 71 208
T28 Justin Keiley (2) 68 73 77 218
T36 Devon Purser (4) 76 75 69 220
T53 Cole Ogden (3) 73 81 69 223
T61 Patrick Fishburn (5) 73 75 77 225
8 Oklahoma 290 292 283 865
T13 Abraham Ancer (2) 68 72 70 210
T20 Riley Pumphrey (1) 71 71 71 213
T36 Michael Gellerman (3) 77 71 72 220
T48 Will Kropp (4) 74 78 70 222
94 Eduardo Castiello (5) 0 78 79 157
9 Pepperdine 287 292 288 867
T8 Josh Anderson (1) 67 74 68 209
T20 John MacArthur (2) 74 70 69 213
T53 Parker Page (3) 73 75 75 223
T66 Caston Roberts (5) 73 73 80 226
T81 Kevin DeHuff (4) 74 82 76 232
10 Denver 290 296 294 880
T26 Oskar Arvidsson (2) 68 77 72 217
T38 Troy Anderson (4) 77 70 74 221
T48 Chun-Ji Kim (1) 73 76 73 222
T61 Ole Ramsnes (5) 74 76 75 225
T77 Victor Doka (3) 75 74 81 230
11 Arizona 291 296 295 882
T16 Erik Oja (2) 70 69 72 211
T48 Juan Pablo Hernandez (1) 75 74 73 222
T56 Tucker Wadkins (5) 72 77 75 224
T61 Trent Redfern (4) 74 76 75 225
T70 Philip Bagdade (3) 76 78 75 229
12 UC Irvine 293 299 293 885
T28 Allan Jun (1) 72 76 70 218
T38 Pete Fernandez (2) 72 72 77 221
T56 Michael Yang (3) 72 76 76 224
T68 Ryan Knapp (4) 77 76 75 228
T70 Zack Duan (5) 82 75 72 229
13 UTSA 303 294 292 889
T38 Stanton Tondre (2) 74 75 72 221
T38 Taylor Koser (3) 74 77 70 221
T38 Reed Stegall (5) 76 71 74 221
T70 Ryan Werre (1) 79 74 76 229
T77 Martin Board (4) 80 74 76 230
14 Colorado State 294 309 288 891
T48 Zahkai Brown (1) 77 73 72 222
T53 Mike Sorenson (3) 73 76 74 223
T56 Kirby Pettitt (2) 74 79 71 224
T61 Mike Wuertz (4) 71 83 71 225
80 Cameron Harrell (5) 76 81 74 231
15 Ball State 308 292 294 894
T38 Tony Lazzara (4) 78 70 73 221
T48 Tyler Merkel (1) 77 74 71 222
T61 Joe Gasser (5) 78 74 73 225
T70 T.J. Carpenter (2) 75 74 80 229
91 Alex Stinson (3) 82 80 77 239
16 CSU Northridge 296 307 301 904
T23 Chris Russo (1) 67 74 74 215
T56 Shane Blanchard (5) 74 79 71 224
T84 Jason Rosenkranz (2) 77 75 81 233
T89 Steven Molumby (4) 83 79 75 237
93 Ryan Green (3) 78 81 86 245
17 Wyoming 304 300 302 906
T38 Clinton Boutelle (1) 76 72 73 221
T70 Michael May (3) 78 74 77 229
T81 Eric Parish (4) 80 74 78 232
T81 Casey Ruff (5) 76 82 74 232
T86 Eddie Stewart (2) 74 80 80 234
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T5 Pace Johnson (California) 70 67 71 208
25 Stan Gautier (Arizona State) 70 75 71 216
T56 Alex McMahon (Arizona) 76 74 74 224
T68 Alex Estrada (New Mexico) 74 76 78 228
T77 Cameron Palmer (Arizona State) 74 82 74 230
T84 Jake Hedge (Wyoming) 77 79 77 233
T86 Brenden Redfern (Arizona) 80 75 79 234
88 Cameron Tennant (San Diego State) 81 79 75 235
92 Andy Yang (Denver) 78 81 84 243
95 Wes Strang (Arizona State) 83 0 0 83