home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* COG Mizzou Intercollegiate *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Missouri 275 289 292 856
1 Ryan Zech (3) 67 70 71 208
5 Jace Long (1) 66 74 73 213
6 Emilio Cuartero (2) 73 71 72 216
T11 Nick Wilson (5) 69 75 76 220
T31 Wilson Sundvold (4) 77 74 76 227
2 Iowa State 288 300 288 876
3 Nate McCoy (1) 69 71 71 211
T8 Scott Fernandez (3) 71 80 68 219
T22 Sam Daley (5) 78 75 72 225
T39 Borja Virto (2) 70 78 81 229
T48 Blake Waller (4) 78 76 77 231
3 Austin Peay State 294 292 294 880
2 Dustin Korte (3) 70 69 71 210
T11 Trey Tarpley (4) 78 70 72 220
T28 Anthony Bradley (1) 69 77 80 226
T39 Marco Iten (2) 77 79 73 229
T62 Tucker Wallace (5) 81 76 78 235
T4 IUPUI 298 286 303 887
T8 Rob Van DeVin (3) 74 73 72 219
T11 Michael Davan (1) 74 69 77 220
T11 Michael Powell (2) 70 75 75 220
T48 Jose Pablo Segurola (4) 80 70 81 231
T59 Ben Engle (5) 81 74 79 234
T4 Northern Illinois 295 294 298 887
T8 Kurtis Luedtke (4) 73 73 73 219
18 Paul Hammerschmidt (5) 76 72 75 223
T19 Griffin Bauman (2) 73 74 77 224
T31 Bryce Emory (1) 73 81 73 227
T59 Shawn Foley (3) 79 75 80 234
6 Purdue 300 295 299 894
T19 Henry Plager (5) 75 75 74 224
T22 Justin Cho (3) 76 74 75 225
T31 Jakob Ziegler (2) 73 82 72 227
T36 Adam Schenk (4) 76 72 80 228
T39 Tyler Duncan (1) 77 74 78 229
7 Oral Roberts 302 299 299 900
T22 Shannon Allen (1) 76 75 74 225
T22 David Holtgrewe (3) 77 72 76 225
T22 Bryan Boaz (5) 74 75 76 225
T28 Scott Newell (2) 76 77 73 226
T62 Trevor McInroe (4) 76 80 79 235
8 Nebraska 299 296 312 907
7 Scott Willman (1) 71 71 75 217
T31 Ross Dickson (2) 76 73 78 227
T54 Neil Dufford (5) 79 75 79 233
T62 Manuel Lavin (4) 73 80 82 235
T66 Jordan Reinertson (3) 79 77 80 236
9 Binghamton 301 303 304 908
16 Bryce Edmister (1) 73 75 73 221
T22 Mike Surdey (4) 72 78 75 225
T39 David Cellura (2) 75 73 81 229
T54 Trevor Fiedler (3) 81 77 75 233
T79 Jack Sedgewick (5) 85 82 81 248
10 Belmont 308 306 302 916
4 Ted Moon (2) 67 75 70 212
T48 Elliott Wickenden (1) 80 75 76 231
T69 Carson Ward (4) 81 78 78 237
71 Ben Simpson (3) 81 79 78 238
T74 Chris Thurman (5) 80 78 83 241
11 Wisconsin 294 302 321 917
T11 Anthony Aicher (1) 70 72 78 220
T39 Zachary Balit (2) 74 78 77 229
T59 John Gullberg (5) 79 74 81 234
T62 Thomas O'Bryan (4) 71 78 86 235
81 Eric Schremp (3) 80 84 85 249
12 Cincinnati 317 310 298 925
T28 David Tepe (1) 80 77 69 226
T48 Jared Howard (4) 82 76 73 231
T54 Michael Wolf (3) 74 79 80 233
T72 Andrew Desmarais (2) 81 82 76 239
78 Mike Irwin (5) 84 78 85 247
13 Northern Iowa 302 316 309 927
T31 Ryan Horner (5) 72 77 78 227
T45 Yarri Bryn (2) 76 81 73 230
T52 Paul Bretl (4) 76 75 81 232
T74 Braden Gaal (3) 78 83 80 241
77 Michael Wetrich (1) 83 83 78 244
T14 Creighton 304 312 319 935
T19 Kevin Stanek (1) 74 77 73 224
T52 John Rasmussen (4) 76 74 82 232
T69 Austin Miller (2) 78 80 79 237
T79 Jack Dressen (5) 76 81 91 248
82 Collin Craft (3) 79 86 85 250
T14 South Dakota State 316 302 317 935
T39 Hudson Carpenter (1) 79 74 76 229
T54 Dillon Schultz (4) 78 74 81 233
T66 Greg Fehrman (5) 80 76 80 236
76 David Smith (2) 84 78 80 242
84 Nolan Meyer (3) 79 95 90 264
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
17 Adam Rosenthal (Missouri) 76 70 76 222
T36 Brad Moody (Missouri) 78 77 73 228
T36 Enzo Perez (Purdue) 77 78 73 228
T45 Glenn Walls (Northern Iowa) 77 73 80 230
T45 Hunter Kraus (Missouri) 79 73 78 230
T54 Tommie Wuennenberg (Missouri) 81 74 78 233
T66 Chris Johnson (Missouri) 78 77 81 236
T72 Dakyn Dollens (Missouri) 74 82 83 239
83 Lukas Davison (South Dakota State ) 78 91 83 252