home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Alabama 269 276 283 828
1 Justin Thomas (1) 67 67 70 204
2 Bobby Wyatt (2) 66 67 72 205
3 Cory Whitsett (3) 68 69 71 208
T15 Hunter Hamrick (4) 68 77 70 215
T21 Scott Strohmeyer (5) 71 73 73 217
2 East Carolina 276 281 296 853
T4 Ryan Eibner (4) 67 68 75 210
T12 Harold Varner (1) 67 73 73 213
T21 Adam Stephenson (2) 72 71 74 217
T29 Zach Edmondson (5) 76 69 74 219
T56 David Watkins (3) 70 75 79 224
3 North Florida 271 291 296 858
T4 Kevin Aylwin (3) 65 71 74 210
T8 Sean Dale (2) 69 73 70 212
T26 MJ Maguire (5) 66 74 78 218
T36 Kevin Phelan (1) 71 74 75 220
T51 Joey Petronio (4) 72 73 77 222
4 Georgia 280 288 296 864
7 T.J. Mitchell (2) 68 70 73 211
T18 Brian Carter (5) 69 72 75 216
T29 Joey Garber (4) 72 73 74 219
T45 Nick Reach (1) 74 73 74 221
T51 Keith Mitchell (3) 71 73 78 222
5 Iowa 288 293 285 866
T8 Ian Vandersee (4) 71 75 66 212
T21 Chris Brant (2) 73 70 74 217
T29 Barrett Kelpin (1) 71 74 74 219
T29 Steven Ihm (3) 74 74 71 219
T70 Joseph Winslow (5) 73 84 74 231
6 New Mexico 285 290 292 867
T12 James Erkenbeck (1) 67 74 72 213
T18 John Catlin (2) 71 71 74 216
T29 Victor Perez (3) 74 72 73 219
T36 Gavin Green (4) 74 73 73 220
T68 Sean Romero (5) 73 79 78 230
7 Augusta State 283 296 291 870
T8 Taylor Floyd (1) 67 74 71 212
T36 Brendan Gillins (2) 70 75 75 220
T36 Alex Wennstam (3) 73 77 70 220
T56 Robin Petersson (4) 73 74 77 224
T66 Derek Chang (5) 81 73 75 229
8 Long Beach State 297 281 294 872
T4 Philip Chian (3) 71 68 71 210
T36 Kevin Lim (1) 74 71 75 220
T36 Kevin Roy (2) 78 67 75 220
T51 Xander Schauffele (4) 74 75 73 222
74 Raymond Ho (5) 81 76 78 235
T9 Houston 282 296 296 874
T21 Curtis Reed (3) 66 77 74 217
T45 Roman Robledo (1) 72 73 76 221
T45 Jesse Droemer (4) 71 75 75 221
T51 James Ross (2) 73 71 78 222
55 Will Dusenbury (5) 74 78 71 223
T9 UNCW 282 295 297 874
T21 Payne McLeod (2) 70 73 74 217
T36 Thomas Bass (1) 71 74 75 220
T36 Ryan Nagy (4) 70 76 74 220
T56 Patrick Sawrey (5) 71 74 79 224
T63 Stefan Brewer (3) 80 74 74 228
11 Wake Forest 284 294 302 880
T18 Evan Beck (4) 70 72 74 216
T29 Lee Bedford (1) 71 71 77 219
T45 Charlie Harrison (2) 70 76 75 221
T56 Thomas Birdsey (3) 73 75 76 224
75 Cyrus Stewart (5) 82 76 85 243
12 Texas-Arlington 285 302 297 884
T15 Paul McConnell (1) 70 73 72 215
T36 Hunter Brown (2) 70 77 73 220
T60 Cameron Hollek (5) 70 76 79 225
T63 Jamey Taylor (4) 75 77 76 228
T66 Pierre Carlsson (3) 77 76 76 229
13 Loyola Univ-Maryland 301 300 309 910
62 Ryan McCarthy (3) 75 70 81 226
T63 Jay Mulieri (1) 78 76 74 228
T68 Bart George (4) 74 78 78 230
T70 Brendan Lemp (5) 75 76 80 231
T72 Patrick McCormick (2) 77 80 77 234
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T8 Joe David (Mississippi) 72 68 72 212
14 Sebastian Soderberg (Coastal Carolina) 68 74 72 214
T15 Trey Valentine (South Florida) 69 71 75 215
T26 James Beale (Mercer ) 72 77 69 218
T26 Brandon Pena (Florida Gulf Coast ) 74 73 71 218
T29 Kamito Hirai (Winthrop ) 76 68 75 219
T45 Jacobo Pastor (Charleston Southern) 74 69 78 221
T45 Chad Ramey (Mississippi State) 73 73 75 221
T60 David Denlinger (Charleston Southern) 78 69 78 225
T72 Clay Myers (Jackson State) 78 77 79 234