home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
 


 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Southern California 289 272 280 841
10 Jeffrey Kang (1) 75 67 67 209
T13 Steve Lim (3) 72 70 69 211
T13 Anthony Paolucci (5) 67 69 75 211
T17 Sam Smith (2) 75 68 69 212
T35 Martin Trainer (4) 75 68 75 218
2 Oregon 288 274 280 842
T2 Daniel Miernicki (2) 71 65 70 206
T7 Jonathan Woo (5) 72 66 70 208
T19 Eugene Wong (1) 72 69 72 213
T28 Andrew Vijarro (4) 73 74 68 215
T45 Robbie Ziegler (3) 73 76 73 222
3 Kent State 286 276 282 844
T11 Kevin Miller (4) 73 68 69 210
T13 Corey Conners (3) 71 69 71 211
T19 Mackenzie Hughes (1) 70 69 74 213
T19 Taylor Pendrith (2) 72 70 71 213
T49 Kyle Kmiecik (5) 79 73 71 223
4 Virginia 287 281 278 846
T2 Ben Kohles (1) 71 65 70 206
T25 Denny McCarthy (2) 71 74 69 214
T25 Ben Rusch (3) 77 70 67 214
T28 Bruce Woodall (4) 69 73 73 215
T41 Ji Soo Park (5) 76 73 72 221
5 TCU 278 284 287 849
T5 Julien Brun (1) 67 68 72 207
T11 Thomas Mantovanini (4) 70 69 71 210
T31 Johan de Beer (2) 71 74 71 216
T31 Daniel Jennevret (3) 70 73 73 216
T71 Ian Phillips (5) 76 77 80 233
T6 Notre Dame 291 278 290 859
T7 Max Scodro (1) 70 69 69 208
34 Tom Usher (5) 79 65 73 217
T35 Paul McNamara (4) 70 72 76 218
T56 Chris Walker (2) 72 75 78 225
T56 Niall Platt (3) 81 72 72 225
T6 North Carolina State 290 282 287 859
1 Albin Choi (1) 69 66 68 203
T41 Chad Day (4) 77 72 72 221
T41 Graham Baillargeon (5) 79 72 70 221
T45 Mitchell Sutton (2) 73 72 77 222
70 Mark McMillen (3) 71 81 80 232
8 Oklahoma State 290 283 290 863
T7 Patrick Winther (4) 70 66 72 208
T31 Talor Gooch (1) 73 72 71 216
T38 Sean Einhaus (2) 76 69 75 220
T49 Ian Davis (5) 75 76 72 223
T56 Tanner Kesterson (3) 72 77 76 225
9 Kennesaw State 287 290 291 868
T25 Matt Nagy (1) 73 72 69 214
T28 Ben Greene (3) 73 70 72 215
T35 Peder Hermansson (5) 69 74 75 218
T45 Jimmy Beck (4) 73 74 75 222
T49 Jeff Karlsson (2) 72 74 77 223
10 Purdue 291 293 291 875
T17 Tyler Duncan (1) 70 71 71 212
T45 Justin Cho (2) 79 71 72 222
T49 Adam Schenk (3) 71 77 75 223
55 Enzo Perez (4) 73 75 76 224
T62 Ben-Marvin Egel (5) 77 76 73 226
11 Baylor 296 297 289 882
T13 Joakim Mikkelsen (5) 67 73 71 211
T38 Kyle Jones (4) 78 72 70 220
T62 M. Bjerch-Andresen (3) 78 77 71 226
T65 Niclas Mansson (1) 76 76 77 229
T65 Ryan O'Rear (2) 75 76 78 229
12 Ohio State 305 297 293 895
T38 Boo Timko (3) 76 74 70 220
T49 Dan Charen (5) 76 72 75 223
T56 Alex Redfield (1) 75 76 74 225
64 Logan Jones (4) 78 75 74 227
T71 Grant Weaver (2) 79 78 76 233
13 Navy 322 306 303 931
T56 Drew Selby (4) 79 74 72 225
T67 Peter Reilly (2) 81 76 73 230
73 August Jonas (5) 78 80 81 239
74 Tim Shield (1) 84 78 79 241
75 Tyler Kuhn (3) 86 78 79 243
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T2 Sebastian MacLean (Xavier ) 68 70 68 206
T5 Peter Williamson (Dartmouth ) 72 68 67 207
T19 Matt Thompson (Michigan) 71 69 73 213
T19 Erik Van Rooyen (Minnesota) 74 71 68 213
T19 Charlie Bull (Akron) 76 71 66 213
T41 William Park (Army) 77 72 72 221
T49 Tyler Merkel (Ball State ) 73 76 74 223
T56 Dan Ellis (Michigan State) 79 73 73 225
T67 Greg Matthias (Delaware) 78 80 72 230
69 Chad Ebert (Wisconsin-Green Bay) 76 79 76 231