home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Alister MacKenzie Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 California 265 268 273 806
1 Brandon Hagy (1) 64 62 72 198
T3 Joel Stalter (3) 70 65 68 203
T5 Michael Kim (2) 64 71 69 204
T7 Max Homa (5) 67 70 68 205
T14 Michael Weaver (4) 70 72 68 210
2 San Francisco 270 272 284 826
2 Taylor Travis (1) 66 65 70 201
T7 Seb Crookall-Nixon (4) 63 73 69 205
T17 Cory McElyea (3) 71 67 73 211
T22 Alika Bell (5) 71 67 75 213
T34 Jobim Carlos (2) 70 73 72 215
3 Colorado State 279 280 280 839
13 Dominic Kieffer (5) 70 70 68 208
T14 Parker Edens (2) 68 71 71 210
T22 Cameron Harrell (3) 70 69 74 213
T34 Kory Harrell (4) 71 76 68 215
T54 Kirby Pettitt (1) 76 70 73 219
4 Brigham Young 275 284 285 844
T3 Zachary Blair (1) 69 66 68 203
T26 Justin Keiley (3) 67 73 74 214
T34 Devon Purser (2) 73 73 69 215
T45 Adam Tebbs (5) 71 72 74 217
T69 Mike Jurca (4) 68 78 78 224
5 San Diego State 284 275 291 850
T5 Xander Schauffele (2) 68 65 71 204
T17 Austin Kaiser (4) 69 72 70 211
T45 Riccardo Michelini (3) 71 71 75 217
T48 Tom Berry (1) 76 67 75 218
T75 Cameron Tennant (5) 79 72 78 229
T6 Oregon State 285 277 289 851
T19 Nick Sherwood (2) 72 67 73 212
T19 Tyler Carlson (5) 71 68 73 212
T26 Brian Jung (4) 71 73 70 214
T41 Nick Chianello (1) 71 72 73 216
T61 David Fink (3) 74 70 78 222
T6 Wichita State 278 281 292 851
T9 Louis Cohen Boyer (3) 70 66 71 207
T19 Rafael Becker (1) 69 69 74 212
T48 Tyler Gann (2) 69 76 73 218
T48 Calvin Pearson (5) 70 74 74 218
T69 Chandler Rusk (4) 75 72 77 224
8 Fresno State 289 272 292 853
T9 Rufie Fessler (2) 71 65 71 207
T22 Jack Mulroy (4) 72 68 73 213
T41 Troix Tonkham (3) 70 69 77 216
T67 Nate Jessup (1) 80 70 73 223
T71 Rich Gilkey (5) 76 74 75 225
T9 San Jose State 284 284 288 856
T9 Justin Estrada (1) 71 66 70 207
T22 Daniel Semmler (3) 69 71 73 213
T56 Connor Covington (5) 71 72 77 220
T59 Cody Blickensderfer (2) 75 75 71 221
T61 Taylor Bromley (4) 73 75 74 222
T9 UC Davis 285 278 293 856
T26 Matt Hansen (1) 72 67 75 214
T26 Jonny Baxter (3) 71 70 73 214
T26 Matt Seramin (4) 69 71 74 214
T34 Tyler Raber (2) 73 70 72 215
73 Mike Brockington (5) 74 78 74 226
11 Oregon 286 285 287 858
T9 Robbie Ziegler (3) 68 69 70 207
T26 Sulman Raza (1) 71 69 74 214
T34 Rak Cho (2) 72 75 68 215
T61 Ben Itterman (5) 75 72 75 222
78 Tyler Parker (4) 78 79 75 232
12 Colorado 279 285 295 859
T26 David Oraee (3) 67 69 78 214
T34 Derek Fribbs (2) 73 71 71 215
T41 Jason Burstyn (1) 68 74 74 216
T48 Philip Juel-Berg (5) 74 71 73 218
T61 Beau Schoolcraft (4) 71 74 77 222
13 Arizona State 281 290 294 865
T26 Jon Rahm Rodriguez (1) 69 71 74 214
T56 Alberto Sanchez (2) 75 76 69 220
T56 Mathias Schjoelberg (3) 73 71 76 220
T59 Max Rottluff (4) 67 73 81 221
T61 Austin Quick (5) 72 75 75 222
14 Michigan 294 286 288 868
T14 Chris O'Neill (2) 69 70 71 210
T41 Miguel Echavarria (5) 75 68 73 216
T48 Matt Alessi (4) 73 75 70 218
77 Brett McIntosh (3) 77 79 74 230
T79 Noori Hyun (1) 0 73 89 162
15 Nevada 293 290 294 877
T34 Taylor Knoll (3) 69 75 71 215
T45 Brian Knoll (5) 71 72 74 217
T61 Gustavo Chuang (2) 76 72 74 222
T67 Ryan Mulvany (1) 77 71 75 223
T79 Zak Griffiths (4) 78 76 79 233
16 Hawaii 294 291 302 887
T48 Ryan Kuroiwa (2) 68 74 76 218
T54 Cory Oride (1) 77 70 72 219
T71 David Saka (3) 75 73 77 225
74 Scott Yamashita (5) 74 75 79 228
T75 Thomas Yamashita (4) 78 74 77 229
Copyright © Golfstat 2012