home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* USF Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 North Carolina State 287 280 293 860
1 Albin Choi (1) 68 68 72 208
9 Logan Harrell (3) 69 71 75 215
T10 Carter Page (5) 76 70 70 216
24 Mitch Sutton (2) 74 71 76 221
T52 James Chapman (4) 80 71 78 229
2 South Carolina 287 283 291 861
T2 Dykes Harbin (1) 68 72 71 211
T10 Matthew NeSmith (3) 74 71 71 216
T14 Caleb Sturgeon (2) 72 72 73 217
T19 Will Murphy (4) 73 70 76 219
T41 Caulder Moore (5) 77 70 79 226
3 Florida State 293 286 284 863
T2 Daniel Berger (1) 71 67 73 211
5 Hank Lebioda (4) 74 72 66 212
T10 Doug Letson (2) 73 72 71 216
T30 Chase Seiffert (3) 75 75 74 224
T63 Rowin Caron (5) 77 81 74 232
4 South Florida 296 294 283 873
T10 Chase Koepka (2) 70 71 75 216
18 Trey Valentine (1) 74 73 71 218
T19 Richard James (3) 76 72 71 219
T34 Branden Collins (5) 76 78 71 225
T47 Jeffrey Meltzer (4) 77 80 70 227
5 Virginia 289 300 292 881
T14 Ji Soo Park (3) 72 74 71 217
T19 Denny McCarthy (1) 71 73 75 219
T25 Mac McLaughlin (2) 74 76 72 222
T28 Alex Lloyd (5) 72 77 74 223
T52 Nick McLaughlin (4) 74 79 76 229
6 Mercer 289 298 296 883
T2 Hans Reimers (2) 73 70 68 211
T22 John Gregory Joseph (4) 69 75 76 220
T34 Trey Rule (1) 73 77 75 225
T52 Jeffrey Heinicka (5) 76 76 77 229
90 James Beale (3) 74 0 78 152
7 Kentucky 295 287 302 884
T6 Stephen Powers (5) 68 72 74 214
T14 Ben Stow (2) 74 71 72 217
T34 Will Bishop (4) 77 70 78 225
T50 Cody Martin (3) 76 74 78 228
84 Chase Parker (1) 82 81 78 241
8 Kennesaw State 300 295 290 885
T6 Ben Greene (2) 74 68 72 214
T25 Peder Hermansson (3) 76 72 74 222
T30 Austin Vick (5) 75 81 68 224
T41 Jimmy Beck (1) 75 75 76 226
T68 Carlos Segura Oliva (4) 76 80 78 234
9 Troy 304 297 291 892
T14 Jake Tucker (2) 73 76 68 217
T25 Wil Clowdus (3) 77 71 74 222
T34 Tolver Dozier (1) 81 72 72 225
T58 Kyle Thommesen (4) 75 78 77 230
T68 Phillip Brennan (5) 79 78 77 234
10 Louisville 296 304 293 893
T6 Robin Sciot-Siegrist (2) 70 74 70 214
T34 Chris Malec (3) 76 77 72 225
T41 Charlie MacNeal (5) 75 76 75 226
T50 Henry Tomlinson (1) 75 77 76 228
83 Antoine Le Saux (4) 81 78 81 240
11 Middle Tennessee St. 304 298 301 903
T28 Lucas Armstrong (2) 76 73 74 223
T41 Payne Denman (1) 78 73 75 226
T52 Andrew Cho (3) 74 72 83 229
T65 Sam Thompson (5) 78 80 75 233
T68 Jordan Jennings (4) 76 81 77 234
12 Rice 300 301 308 909
T22 Landon Michelson (3) 73 75 72 220
T41 Jeff Wibawa (1) 78 72 76 226
T41 Tommy Economou (4) 72 77 77 226
T80 Brock Wilson (5) 77 78 83 238
T85 James Lee (2) 83 77 83 243
13 Cincinnati 306 297 316 919
T47 Emerson Newsome (5) 80 74 73 227
T52 Michael Wolf (4) 74 74 81 229
T61 Jared Howard (1) 77 75 79 231
T65 David Tepe (3) 76 74 83 233
T88 Blake Hamilton (2) 79 78 88 245
T14 Eastern Michigan 300 311 309 920
T30 Spencer Slade (3) 76 77 71 224
T52 Stuart Grehan (1) 72 78 79 229
T61 Brett White (5) 75 77 79 231
T74 Brian ChurchillSmith (2) 77 79 80 236
T80 Josh Heinze (4) 78 80 80 238
T14 Marquette 308 300 312 920
T34 Adam Chester (5) 78 72 75 225
T47 Nick Nelson (2) 71 76 80 227
T74 Zach Gaugert (3) 81 81 74 236
T77 Patrick Sanchez (1) 79 75 83 237
T85 Corey Konieczki (4) 80 77 86 243
16 Wisconsin 310 303 311 924
T30 Thomas O'Bryan (2) 75 74 75 224
T58 John Gullberg (4) 75 79 76 230
T68 Chris Meyer (1) 79 74 81 234
T77 Robbie Jacobsen (5) 81 77 79 237
T88 Thomas Welk (3) 82 78 85 245
17 DePaul 312 296 320 928
T58 Russell Budd (1) 75 75 80 230
T65 Adrian Halimi (4) 80 70 83 233
T68 Moritz Ackerhans (2) 78 74 82 234
T74 John Pavelko (3) 79 78 79 236
T80 Moritz Hausweiler (5) 82 77 79 238
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T34 Joseph Barr (Kentucky) 78 70 77 225
T63 Devin Hernandez (South Florida) 80 76 76 232
T68 Collin Engelhardt (Florida State ) 78 79 77 234
T77 Brady Keegan (Wisconsin) 79 81 77 237
T85 Spencer Mellon (Cincinnati) 88 72 83 243
Copyright © Golfstat 2013