home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Bayou City Collegiate Champ. *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Texas 285 274 283 842
1 Brandon Stone (1) 72 68 67 207
2 Julio Vegas (4) 69 69 72 210
T3 Toni Hakula (3) 72 67 72 211
T11 Cody Gribble (2) 73 70 72 215
T25 Kramer Hickok (5) 72 71 76 219
2 Houston 294 282 287 863
T11 Roman Robledo (1) 73 74 68 215
T15 Curtis Reed (2) 74 69 73 216
T15 Vincent Martino (3) 73 73 70 216
T31 Wesley McClain (4) 74 71 76 221
T48 Bryn Flanagan (5) 77 69 78 224
3 South Carolina 294 286 291 871
T8 Caleb Sturgeon (2) 73 72 69 214
T8 Will Murphy (5) 72 69 73 214
T31 Dykes Harbin (1) 73 72 76 221
T39 Matthew NeSmith (3) 76 73 73 222
T71 Will Starke (4) 77 78 77 232
4 Louisiana Tech 291 287 296 874
T8 Victor Lange (3) 69 73 72 214
T11 Sam Forgan (1) 73 70 72 215
T31 Travis Wilmore (4) 71 74 76 221
T65 Jack Lempke (2) 78 75 76 229
70 Ben Robinson (5) 81 70 80 231
T5 Chattanooga 290 290 295 875
T18 Steven Fox (2) 72 73 72 217
T22 Davis Bunn (4) 73 72 73 218
T25 Liam Johnston (3) 69 71 79 219
T46 Chris Robb (1) 77 74 72 223
76 Benni Weilguni (5) 76 80 78 234
T5 Baylor 286 286 303 875
T3 Filippo Zucchetti (2) 69 71 71 211
T29 Niclas Mansson (4) 72 71 77 220
T31 Kyle Jones (1) 71 75 75 221
T46 M. Bjerch-Andresen (3) 74 69 80 223
T79 Andreas Gjesteby (5) 80 76 81 237
7 Charlotte 289 285 304 878
T22 Braeden Cryderman (1) 72 72 74 218
T22 Franco Castro (4) 69 72 77 218
T31 Riley Davenport (2) 74 72 75 221
T53 Joe Toland (3) 76 71 78 225
T56 Dan Hendry (5) 74 70 82 226
8 East Carolina 290 295 295 880
T18 Grayson Murray (3) 70 73 74 217
T29 Ryan Eibner (2) 73 77 70 220
T39 Eric Brady (1) 73 69 80 222
T62 Zach Edmondson (5) 74 78 76 228
T67 Jacob Hicks (4) 79 76 75 230
9 Lamar 295 292 294 881
T6 Tor-Erik Knudson (1) 70 72 71 213
T31 Stephane Dubois (4) 76 72 73 221
T48 Luke Jerling (3) 73 75 76 224
T56 Gregory Wiggins (2) 76 73 77 226
T67 Marc Dobias (5) 78 78 74 230
10 UTSA 292 296 295 883
T15 Brett Hogan (3) 72 72 72 216
T25 Garrison Lackey (2) 74 74 71 219
T56 Ryan Werre (1) 78 74 74 226
T60 Stanton Tondre (4) 71 76 80 227
T71 J.J. Lindsey (5) 75 79 78 232
11 Houston Baptist 294 296 302 892
T31 Jeffrey Merrell (4) 72 74 75 221
T39 Andy Ariens (2) 73 71 78 222
T48 Preston Stanley (1) 71 75 78 224
T53 Brandon Wilhide (3) 78 76 71 225
T79 Zack Collier (5) 78 79 80 237
12 Indiana 296 297 300 893
T11 Brant Peaper (1) 72 71 72 215
T31 Michael McGee (2) 73 76 72 221
T53 Corey Ziedonis (5) 73 77 75 225
T77 David Mills (3) 80 74 81 235
81 Hugo Menendez (4) 78 76 84 238
T13 UT Arlington 290 299 307 896
T39 Paul McConnell (3) 69 74 79 222
T48 Riley Fleming (1) 72 76 76 224
T48 Brad Mason (4) 74 74 76 224
T62 Cameron Hollek (5) 75 75 78 228
T74 Hunter Brown (2) 78 78 77 233
T13 New Mexico State 299 289 308 896
T18 Justin Shin (1) 71 69 77 217
T56 Kenneth Fadke (2) 77 75 74 226
T60 Derek Baade (3) 77 74 76 227
T74 Brett Walker (4) 81 71 81 233
T77 Willy Hogan (5) 74 77 84 235
15 Rice 309 301 307 917
T39 James Lee (2) 76 74 72 222
T67 Jeff Wibawa (1) 78 77 75 230
T71 Landon Michelson (5) 77 75 80 232
82 Brock Wilson (3) 78 75 87 240
84 Joe Beck III (4) 82 84 80 246
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
5 Kyle Pilgrim (Houston) 68 71 73 212
T6 Brax McCarthy (Texas) 67 69 77 213
T18 Will Dusenbury (Houston) 74 73 70 217
T25 Gustav Burenstam (Lamar) 76 71 72 219
T39 Matthew Seligmann (Baylor) 73 74 75 222
T39 Ryan O'Rear (Baylor) 74 72 76 222
T62 Jesse Droemer (Houston) 76 80 72 228
T65 Tommy Economou (Rice ) 74 78 77 229
83 Taylor Koser (UTSA) 77 87 77 241
85 Trey Johnson (Rice ) 81 80 92 253
Copyright © Golfstat 2013