home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Gene Miranda Falcon Invite: Gene Miranda Falcon Invitational *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Colorado 281 286 285 852
1 Jason Burstyn (1) 68 71 68 207
T3 Derek Fribbs (4) 70 73 68 211
T14 Philip Juel-Berg (3) 72 69 76 217
T41 Beau Schoolcraft (5) 71 78 74 223
T63 David Oraee (2) 81 73 75 229
T2 Coastal Carolina 287 290 287 864
T3 Sebastian Soderberg (1) 73 70 68 211
T6 Roberto Ballesteros (2) 68 73 72 213
T20 Andrew Dorn (3) 72 73 74 219
T44 Ben Wheeler (4) 76 74 74 224
T44 Peter Valasek (5) 74 77 73 224
T2 UNLV 288 284 292 864
T6 Blake Biddle (1) 70 70 73 213
T9 Kurt Kitayama (5) 71 72 71 214
T14 AJ McInerney (3) 71 71 75 217
T49 Nicholas Maruri (4) 76 71 78 225
T59 Carl Jonson (2) 78 77 73 228
T4 Air Force 288 287 291 866
5 Kyle Westmoreland (2) 71 68 73 212
T9 Philip Colwell (4) 73 71 70 214
19 Andrew Hoops (1) 69 72 77 218
T44 Jack Howard (3) 75 76 73 224
T74 Ryan Kramer (5) 79 79 75 233
T4 Colorado State 293 290 283 866
T6 Cameron Harrell (4) 70 72 71 213
T14 Parker Edens (2) 76 72 69 217
T23 Kirby Pettitt (3) 74 75 71 220
T31 Dominic Kieffer (5) 73 71 77 221
T66 Kory Harrell (1) 78 80 72 230
6 Utah 297 290 286 873
T11 Gentry Hicks (1) 73 70 72 215
T14 Casey Halliday (2) 74 72 71 217
T35 Daniel Engle (3) 76 74 72 222
T35 Ben Bankhead (4) 74 77 71 222
T55 Jack Maerki (5) 78 74 75 227
7 Northern Colorado 291 296 292 879
T11 Ben Krueger (2) 73 70 72 215
T20 Conner Barr (5) 71 74 74 219
T23 Steven Kupcho (1) 74 73 73 220
T49 Steve Connell (4) 73 79 73 225
78 Jason Pearce (3) 80 80 74 234
8 Utah State 299 297 287 883
2 Tanner Higham (1) 70 70 70 210
T31 Reed Platke (3) 74 75 72 221
T49 Seokwon Jeon (2) 79 73 73 225
T55 Kris Sayer (4) 76 79 72 227
84 Will Higham (5) 81 82 80 243
9 Texas El Paso 308 288 288 884
T14 Martin Simonsen (2) 80 69 68 217
T23 Devin Miertschin (1) 74 72 74 220
T23 Jere Pelletier (3) 76 71 73 220
T71 David Persons (5) 78 76 78 232
87 Luke Ovenden (4) 0 0 73 73
T10 New Mexico State 295 288 304 887
T31 Kenneth Fadke (2) 74 68 79 221
T35 Justin Shin (1) 71 73 78 222
T35 Taylor Mihok (5) 71 76 75 222
T63 Derek Baade (3) 79 72 78 229
T66 Brett Walker (4) 82 75 73 230
T10 Colorado-CO Springs 289 293 305 887
T20 Grant Dean (1) 70 72 77 219
T23 Eddie DeLashmutt (3) 73 72 75 220
T35 Spencer Biersdorff (4) 69 75 78 222
T59 Conrad Isley (2) 77 74 77 228
T80 Patrick Skakel (5) 81 79 76 236
12 Kansas 300 296 296 892
T23 Dylan McClure (2) 75 74 71 220
T41 Chris Gilbert (1) 76 72 75 223
T49 Bryce Brown (3) 76 76 73 225
T59 Stan Gautier (4) 73 78 77 228
T63 Alex Gutesha (5) 77 74 78 229
13 Southern Utah 296 289 309 894
T23 Tim Leonard (1) 71 73 76 220
T41 John Reid (4) 74 71 78 223
T59 Jake Holt (2) 71 76 81 228
T66 Sammy Cole (3) 80 73 77 230
T66 Taylor Schone (5) 80 72 78 230
14 Wyoming 300 301 296 897
T35 Kamrin Allen (5) 75 73 74 222
T44 Brent Baylon (4) 72 76 76 224
54 Eric Parish (2) 77 78 71 226
T55 Eddie Stewart (1) 78 74 75 227
T71 Jake Hedge (3) 76 79 77 232
15 Weber State 304 307 302 913
T11 Jordan Herzog (4) 73 69 73 215
T55 Matt Wahlen (5) 75 75 77 227
T74 Colton Dallimore (3) 77 79 77 233
82 Kyler Dearden (2) 79 84 75 238
88 Michael Johnson (1) 79 0 81 160
16 Air Force 315 313 309 937
T74 Todd Berglund (1) 81 80 72 233
T74 Blake Jones (2) 76 78 79 233
79 Miguel Macias (3) 77 79 79 235
83 Michael Fan (5) 84 76 79 239
86 Nick Reisch (4) 81 80 87 248
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T23 Jordan Wetsch (Colorado State ) 69 73 78 220
T31 Tyler Engel (Colorado) 71 74 76 221
T44 Ryley Haas (Kansas) 73 78 73 224
T49 Zane Thomas (UNLV) 72 80 73 225
70 Nick Umholtz (Northern Colorado) 74 77 80 231
T71 Steven Lu (Coastal Carolina) 78 78 76 232
T80 Ross Thornton (Colorado) 82 76 78 236
85 Brent Pollock (Utah) 78 85 82 245