home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Allstate Sugar Bowl Intercoll. *
 

Congratulations to the University of Southern California, 2013 Allstate Sugar Bowl Intercollegiate Champions!

Congratulations to Hayley Davis of Baylor University for winning the individual title with a 4-under total!

Thank you to the Allstate Sugar Bowl Committee, English Turn Golf and Country Club, all the participating teams and players and the volunteers and staff that helped make this tournament possible. And a special thank you to Tournament Director Sue Bower.
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Total
T1 UCLA 283 297 580
T2 Lee Lopez (2) 69 73 142
T5 Tiffany Lua (3) 70 73 143
T27 Louise Ridderstrom (4) 75 74 149
T35 Erynne Lee (1) 73 77 150
T35 Ani Gulugian (5) 71 79 150
T1 Southern California 287 293 580
T2 Sophia Popov (4) 70 72 142
T8 Annie Park (2) 71 73 144
T20 Kyung Kim (1) 73 74 147
T20 Rachel Morris (3) 73 74 147
90 Kimberly Santiago (5) 84 83 167
3 Duke 283 300 583
T8 Laetitia Beck (3) 72 72 144
T11 Lindy Duncan (2) 70 75 145
T20 Alejandra Cangrejo (1) 71 76 147
T27 Celine Boutier (4) 70 79 149
T41 Stacey Kim (5) 74 77 151
4 Tulane 282 307 589
T5 Emily Penttila (1) 67 76 143
T27 Maribel Lopez Porras (2) 74 75 149
T27 Gemma Dryburgh (5) 68 81 149
T41 Madison Opfer (4) 75 76 151
T51 Silvia Garces (3) 73 80 153
5 Purdue 295 296 591
T11 Laura Gonzalez (2) 75 70 145
T13 Kishi Sinha (3) 73 73 146
T51 Paula Reto (1) 78 75 153
T51 Margaux Vanmol (4) 72 81 153
T51 Aurora Kan (5) 75 78 153
6 LSU 291 301 592
T13 Madelene Sagstrom (1) 74 72 146
T13 Elise Bradley (2) 71 75 146
T35 Lindsay Gahm (5) 74 76 150
T45 Ali Lucas (3) 72 80 152
T60 Nadine Dreher (4) 76 78 154
T7 Alabama 285 308 593
T8 Stephanie Meadow (1) 68 76 144
T20 Jennifer Kirby (4) 70 77 147
T35 Hannah Collier (3) 72 78 150
T45 Daniela Lendl (5) 75 77 152
T60 Emma Talley (2) 75 79 154
T7 Baylor 290 303 593
1 Hayley Davis (1) 72 68 140
T35 Lauren Taylor (3) 72 78 150
T41 Emma Carberry (2) 73 78 151
T45 Annette Lyche (5) 73 79 152
T66 Laura Lonardi (4) 74 81 155
9 Texas 294 301 595
T5 Desiree Dubreuil (2) 69 74 143
T13 Bertine Strauss (3) 71 75 146
T35 Katelyn Sepmoree (5) 77 73 150
T70 Madison Pressel (1) 77 79 156
T82 Natalie Karcher (4) 77 82 159
T10 Florida 286 310 596
T13 Camilla Hedberg (1) 69 77 146
T13 Isabelle Lendl (4) 70 76 146
T41 Elcin Ulu (2) 73 78 151
T60 Mia Piccio (3) 74 80 154
T60 Anna Young (5) 75 79 154
T10 Oklahoma State 294 302 596
T2 Kelsey Vines (1) 72 70 142
T27 Josephine Janson (3) 72 77 149
T51 Julie Yang (2) 76 77 153
T70 Jayde Panos (4) 74 82 156
T74 Megan Blonien (5) 79 78 157
12 Texas A&M 296 305 601
T20 Sarah Beth Davis (2) 74 73 147
T27 Katerina Ruzickova (1) 72 77 149
T27 Chelsea Mocio (3) 74 75 149
T70 Mary Michael Maggio (5) 76 80 156
T82 Natalie Reeves (4) 76 83 159
13 Ohio State 299 307 606
T13 Amy Meier (1) 70 76 146
T60 Jan Chanpalangsri (5) 84 70 154
T66 Allison Harper (3) 76 79 155
T74 Claudia Lim (4) 75 82 157
T88 Susana Benavides (2) 78 83 161
14 Oregon 298 313 611
T45 Cassy Isagawa (1) 76 76 152
T51 Caroline Inglis (2) 75 78 153
T51 Cheyenne Burbank (4) 74 79 153
T66 Monica Petchakan (5) 73 82 155
81 Cali Hipp (3) 78 80 158
T15 Colorado 303 310 613
T20 Jennifer Coleman (3) 73 74 147
T66 Megan Haase (5) 78 77 155
T70 Alexis Keating (1) 78 78 156
T74 Jamie Oleksiew (2) 76 81 157
T82 Allie Zech (4) 76 83 159
T15 Tulsa 306 307 613
T27 Shu-Yin Liu (1) 72 77 149
T45 Kristina Merkle (2) 74 78 152
T74 Antonia Von Wnuck (3) 78 79 157
T74 Heather Smith (4) 82 75 157
T85 Karson Bizzell (5) 83 77 160
17 UTSA 298 316 614
T45 Paola Valerio (2) 77 75 152
T51 Brogan Townend (1) 74 79 153
T60 Taylor Newlin (4) 70 84 154
T74 Fabiola Arriaga (3) 78 79 157
T85 Chelsea Bretcher (5) 77 83 160
18 Auburn 302 315 617
T20 Marta Sanz (2) 72 75 147
T51 Diana Fernandez (4) 74 79 153
T74 Carlie Yadloczky (1) 76 81 157
T85 Jamie Yun (3) 80 80 160
T88 Alex Harrell (5) 80 81 161
Copyright © Golfstat 2013