home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Arizona Intercollegiate *
 

2013 Arizona Intercollegiate
 

Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 New Mexico 285 278 281 844
T3 James Erkenbeck (1) 68 71 68 207
6 Victor Perez (3) 71 67 70 208
T14 Gavin Green (4) 75 70 70 215
T18 John Catlin (2) 71 72 73 216
T28 Benjamin Bauch (5) 76 70 74 220
2 TCU 280 282 284 846
T3 Julien Brun (1) 69 69 69 207
T8 Eli Cole (3) 67 71 73 211
T11 Pontus Gad (5) 71 71 71 213
T21 Daniel Jennevret (2) 73 73 71 217
90 Paul Barjon (4) 75 71 0 146
3 California 281 284 282 847
T1 Joel Stalter (3) 65 69 70 204
T1 Michael Kim (4) 70 69 65 204
T39 Michael Weaver (5) 73 76 73 222
T57 Max Homa (1) 73 79 74 226
T57 Brandon Hagy (2) 79 70 77 226
4 Arizona State 290 275 286 851
T3 Max Rottluff (3) 68 69 70 207
13 Jon Rahm Rodriguez (1) 75 70 69 214
T14 Alberto Sanchez (5) 76 68 71 215
T18 Spencer Lawson (2) 71 68 77 216
T65 Austin Quick (4) 78 74 76 228
5 Arizona 282 291 289 862
T11 Dylan Healey (2) 70 71 72 213
T14 Trent Redfern (1) 67 75 73 215
T14 Juan Pablo Hernandez (3) 71 71 73 215
T24 Brenden Redfern (5) 74 74 71 219
T80 Tucker Wadkins (4) 79 77 79 235
6 Liberty 282 294 291 867
T8 Chase Marinell (1) 71 70 70 211
T28 Max McKay (3) 67 78 75 220
T28 Ian McConnell (4) 73 74 73 220
T28 Mathieu Fenasse (5) 71 76 73 220
T54 Niklas Lindstrom (2) 73 74 78 225
7 Kennesaw State 295 287 289 871
7 Peder Hermansson (4) 70 68 72 210
T24 Jimmy Beck (2) 72 72 75 219
T37 Austin Vick (5) 76 74 71 221
T45 Ben Greene (3) 79 73 71 223
T62 Jonathan Klotz (1) 77 74 76 227
8 CSU Fullerton 294 281 297 872
10 Mark Anguiano (2) 76 68 68 212
T39 Ryan Tetrault (4) 73 71 78 222
T45 Corey Gard (3) 71 71 81 223
T45 Mark Jensma (5) 78 71 74 223
89 Dakota Duerr (1) 74 0 77 151
9 Pepperdine 297 301 286 884
T18 Jeremy Sanders (4) 74 73 69 216
T37 Kevin DeHuff (2) 73 75 73 221
T45 Parker Page (1) 72 76 75 223
T57 John MacArthur (5) 78 77 71 226
T80 Frederick Wedel (3) 78 84 73 235
10 New Mexico State 302 295 289 886
T21 Kenneth Fadke (3) 74 75 68 217
T24 Justin Shin (1) 78 72 69 219
T57 Brett Walker (2) 78 71 77 226
T73 Derek Baade (4) 76 80 75 231
T73 Willy Hogan (5) 74 77 80 231
11 Texas El Paso 301 293 300 894
T28 Martin Simonsen (2) 76 69 75 220
T39 Jere Pelletier (5) 76 73 73 222
T45 Devin Miertschin (1) 74 75 74 223
T71 David Persons (3) 76 76 78 230
T78 Luke Ovenden (4) 75 78 81 234
12 UC Riverside 308 302 290 900
T39 David Gazzolo (1) 74 74 74 222
T39 Christian Rajcic (2) 76 76 70 222
T52 Ryan Smith (3) 78 75 71 224
T80 Bradley Fox (5) 80 80 75 235
85 Jason Semthiti (4) 83 77 79 239
13 Central Arkansas 298 301 308 907
T45 James Newton (3) 77 70 76 223
T57 Pep Angles (1) 73 74 79 226
T62 Austen Moix (4) 72 78 77 227
T73 Richard Farmer (5) 76 79 76 231
92 David Morago (2) 83 84 0 167
14 Utah 306 295 309 910
T54 Daniel Engle (5) 75 70 80 225
T62 Brandon Kida (2) 74 77 76 227
T68 Gentry Hicks (1) 80 72 77 229
T80 Benjamin Bankhead (3) 77 76 82 235
86 Jonathon Thomas (4) 90 78 76 244
15 Santa Clara 311 293 309 913
T39 Scott Lowe (1) 74 69 79 222
T71 Martin Keskari (2) 82 72 76 230
T73 Bobby Monaco (3) 79 75 77 231
T73 Gio Gandionco (5) 77 77 77 231
87 Carlos Briones (4) 81 79 85 245
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T21 Erik Oja (Arizona) 74 70 73 217
T24 Brandon Cloete (Arizona State) 73 73 73 219
T28 Benson Liu (Arizona) 74 69 77 220
T28 Alex McMahon (Arizona) 75 70 75 220
T28 Mathias Schjoelberg (Arizona State) 76 73 71 220
T28 Sean Romero (New Mexico) 77 70 73 220
T45 Sarosh Adi (TCU) 76 74 73 223
T52 Dylan Kornberg (Arizona) 77 72 75 224
T54 Shotaro Ban (California) 81 69 75 225
T65 Jack Maerki (Utah) 74 79 75 228
T65 Joe Webber (Utah) 76 78 74 228
T68 Joseph Abella (New Mexico) 81 73 75 229
T68 Ryan Barry (New Mexico) 74 79 76 229
T78 Jacob Loya (Texas El Paso) 76 81 77 234
T80 Ricky Lee (Arizona) 87 73 75 235
88 Parker Houston (Arizona) 78 81 89 248
91 Ben Esparza (Arizona) 0 0 0 0
Copyright © Golfstat 2013