home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Mason Rudolph Championship *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Vanderbilt 286 278 281 845
2 Hunter Stewart (5) 75 65 67 207
T12 Zack Jaworski (3) 71 75 68 214
T12 Charlie Ewing (4) 69 71 74 214
T23 Ben Fogler (1) 74 72 72 218
T23 Jordan Janico (2) 72 70 76 218
2 Oklahoma 280 285 289 854
T3 Michael Schoolcraft (3) 70 71 67 208
T12 Abraham Ancer (2) 68 67 79 214
T20 Beau Titsworth (1) 71 75 71 217
T32 Will Kropp (5) 71 72 77 220
T68 Charlie Saxon (4) 76 78 74 228
3 Mississippi 285 295 278 858
T3 Blake Morris (1) 70 69 69 208
6 Tom Brown (2) 71 71 68 210
T36 Connor Davis (4) 72 78 71 221
T47 Forrest Gamble (5) 72 77 74 223
83 Joe Lewis (3) 74 0 70 144
4 Mississippi State 293 282 287 862
T8 Chad Ramey (1) 74 68 70 212
T17 Axel Boasson (4) 76 67 73 216
T23 Robi Calvesbert (2) 71 74 73 218
T23 Joe Sakulpolphaison (3) 72 75 71 218
T80 Fletcher Johnson (5) 82 73 85 240
5 Georgia Southern 289 293 282 864
5 Charlie Martin (2) 68 72 69 209
T8 Scott Wolfes (1) 69 74 69 212
T32 Hayden Anderson (3) 78 72 70 220
T64 Caleb Morris (5) 75 75 77 227
T68 Henry Mabbett (4) 77 77 74 228
6 South Alabama 291 288 286 865
T10 Michael Garretson (1) 72 69 72 213
16 Lane Hulse (5) 73 73 69 215
T17 Tyler Klava (2) 74 74 68 216
T47 Blake Kelley (4) 72 74 77 223
T64 Tyler Brown (3) 76 72 79 227
7 Georgia State 289 286 296 871
1 Jonathan Grey (4) 69 67 70 206
T32 Davin White (1) 75 69 76 220
T47 Tyler Gruca (2) 72 78 73 223
T52 Kevin Lee (5) 73 74 77 224
T72 Grant Cagle (3) 77 76 77 230
8 College of Charleston 285 293 295 873
7 Zach Munroe (1) 68 70 73 211
T28 Alex Ellis (2) 75 73 71 219
T36 John Duke Hudson (5) 68 78 75 221
T59 Josh Lorenzetti (4) 74 76 76 226
T64 Neil Gowan (3) 76 74 77 227
9 Davidson College 292 293 296 881
T23 John Skeadas (3) 75 70 73 218
T36 Richard Fountain (2) 75 71 75 221
T40 Todd Eckstein (4) 74 73 75 222
T47 Sam Echikson (1) 70 80 73 223
79 David Sargent (5) 73 79 81 233
10 Middle Tennessee St. 292 293 297 882
T20 Brett Patterson (1) 73 73 71 217
T28 Lucas Armstrong (5) 71 71 77 219
T36 Payne Denman (2) 73 74 74 221
T54 Andrew Cho (3) 75 75 75 225
T77 Jordan Jennings (4) 76 75 81 232
11 East Tennessee State 296 300 287 883
T28 G. Kristjansson (1) 80 68 71 219
T40 Adrian Meronk (3) 71 78 73 222
T40 Christopher Hickman (5) 74 79 69 222
T54 Scott Gibson (4) 75 76 74 225
T72 Rhys Pugh (2) 76 78 76 230
12 Virginia 296 298 291 885
T12 Denny McCarthy (1) 67 75 72 214
T28 David Pastore (4) 72 76 71 219
T40 Ji Soo Park (2) 78 73 71 222
T80 Kyle Kochevar (5) 86 77 77 240
84 Gregor Orlando (3) 79 74 0 153
13 Rice 299 287 302 888
T20 Joe Beck (2) 77 70 70 217
T52 Landon Michelson (4) 71 74 79 224
T54 James Lee (1) 81 70 74 225
T77 Brock Wilson (3) 80 73 79 232
T80 Tommy Economou (5) 71 84 85 240
14 Tennessee Tech U. 293 296 303 892
T17 Greg Kitts (3) 73 73 70 216
T59 Mitchell Thomas (4) 70 76 80 226
T70 Lee Maxwell (1) 75 76 78 229
T70 Lee Whitehead (2) 75 78 76 229
T75 Adam Cunningham (5) 81 71 79 231
15 Arkansas State 297 306 293 896
T32 Easton Key (1) 73 77 70 220
T40 Sean Brock (5) 74 75 73 222
T59 Chance Holden (4) 74 77 75 226
T72 Christian Helmbold (3) 76 79 75 230
T75 Alex Hewitt (2) 78 77 76 231
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T10 Michael Gellerman (Oklahoma) 70 71 72 213
T40 Spencer Ciesla (Vanderbilt) 74 72 76 222
T40 John Voetsch (Vanderbilt) 71 74 77 222
T47 Mills Rendell (Vanderbilt) 75 75 73 223
T54 Carson Jacobs (Vanderbilt) 69 80 76 225
T54 Parker Jones (South Alabama) 73 74 78 225
T59 Christian Humber (Georgia Southern) 74 71 81 226
T59 Will Snipes (Vanderbilt) 77 76 73 226
T64 Ryan Thornton (Vanderbilt) 75 78 74 227