home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* John Dallio Memorial *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Marquette 306 298 301 905
T5 Nick Nelson (5) 79 74 72 225
T12 Corey Konieczki (1) 76 75 76 227
T15 Ryan Prickette (3) 75 74 79 228
T15 Patrick Sanchez (4) 76 76 76 228
T29 Zach Gaugert (2) 80 75 77 232
2 DePaul 311 304 295 910
T9 Moritz Ackerhans (2) 76 76 74 226
T12 Russell Budd (1) 77 81 69 227
T23 John Pavelko (3) 77 77 77 231
T39 Moritz Hausweiler (5) 81 79 75 235
T44 Jan Juelicher (4) 86 72 78 236
3 Northern Iowa 306 304 301 911
T3 Glenn Walls (4) 76 73 75 224
T21 Braden Gaal (2) 74 79 77 230
T21 Yarri Bryn (5) 77 81 72 230
T23 Michael Wetrich (1) 79 75 77 231
T39 Kyle Driscoll (3) 80 77 78 235
4 SIU Edwardsville 311 304 297 912
T12 Taylor White (5) 80 73 74 227
T15 Dalton Charboneau (3) 72 82 74 228
T31 Mitchell Homb (2) 80 75 78 233
T31 Taylor Cox (4) 84 78 71 233
T48 Grant Wynia (1) 79 78 80 237
5 Valparaiso 311 293 310 914
1 Kyle Henning (3) 76 72 73 221
T19 Austin Gaugert (1) 81 71 77 229
T23 Brad Winters (2) 78 74 79 231
T31 Joe Harris (4) 76 76 81 233
T64 Eric Winters (5) 84 76 83 243
6 Loyola U.- Chicago 311 297 308 916
T9 Alex Cusumano (2) 78 74 74 226
T23 Nick Willenborg (1) 77 73 81 231
T23 Nick Dennis (4) 77 78 76 231
T44 Brian Van De Motter (3) 79 80 77 236
T56 PJ Riner (5) 84 72 84 240
7 Northern Illinois 317 300 301 918
2 Griffin Bauman (1) 75 73 74 222
T5 Shawn Foley (5) 78 71 76 225
T37 Nick Schiavi (2) 81 77 76 234
T56 Matt Gorman (3) 85 79 76 240
T56 Kurtis Luedtke (4) 83 82 75 240
8 Oakland 312 309 299 920
T5 Cameron Nelson (4) 79 74 72 225
T9 Evan Bowser (3) 74 76 76 226
T31 Nick Cunningham (1) 76 81 76 233
T50 Mark Foster (2) 85 78 75 238
T68 Alex Turner (5) 83 84 77 244
9 IUPUI 323 301 305 929
T15 Austin Winings (4) 78 73 77 228
T23 Matt Bruce (3) 82 76 73 231
T50 Santiago Ruiz (2) 82 72 84 238
T54 Rob van de Vin (1) 81 82 76 239
T61 Tyler Davis (5) 83 80 79 242
10 Wisconsin-Green Bay 307 308 321 936
T5 Tom Boockmeier (5) 72 76 77 225
T31 Dan Ozga (2) 80 74 79 233
T56 Cam Fuller (4) 75 80 85 240
T61 Gene Kiela III (3) 80 79 83 242
T68 Chad Ebert (1) 83 79 82 244
11 Columbia 316 307 313 939
T3 Harrison Shih (3) 76 70 78 224
T44 Brandon Jowers (4) 78 80 78 236
T48 Andrew Kim (2) 81 77 79 237
T64 Ford Fischer (5) 84 81 78 243
81 Michael Yiu (1) 81 80 87 167
12 Evansville 307 315 319 941
T31 Alex Turner (1) 76 81 76 233
T39 Quinn Vilneff (2) 77 77 81 235
T39 Rick VoyVodic (3) 77 78 80 235
T56 Parker Hensley (5) 77 79 84 240
74 Josiah Ashba (4) 84 84 82 250
13 Eastern Illinois U. 316 314 316 946
T19 Kevin Flack (1) 80 69 80 229
T39 Tommy Ponce (2) 78 80 77 235
T50 James Jansen (5) 78 83 77 238
T68 Oscar Borda (4) 80 82 82 244
75 Austin Sproles (3) 84 84 83 251
14 Western Illinois 322 316 311 949
T37 Dan Bidle (2) 79 77 78 234
T44 Nate Davis (1) 81 78 77 236
T54 Ben Kilborn (5) 83 77 79 239
T61 Nick Steffens (4) 81 84 77 242
T71 Konrad Deka (3) 81 84 82 247
15 Chicago State U. 393 399 405 1197
76 Brandon Skelding (2) 87 86 92 265
77 Kyle White (3) 92 94 98 284
78 Tim Mercer (1) 99 99 96 294
79 Matt Ross (5) 122 120 119 361
80 William Hill (4) 115 128 131 374
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T29 Alex Lloyd (DePaul ) 77 76 79 232
T50 Mark Sanchez (DePaul ) 78 80 80 238
T64 Adam Chester (Marquette ) 79 79 85 243
T64 Brad Stephens (DePaul ) 80 75 88 243
T71 Adrian Halimi (DePaul ) 84 79 84 247
73 Brad Peterson (DePaul ) 89 81 79 249
Copyright © Golfstat 2012