home Golfstat Home About Us Contact Us
Teams Tee Times Team Leaderboard Player Leaderboard Team & Player Leaderboard Course Stats More Live Tournaments
* Mobile Bay Intercollegiate *
 
Teams with Players
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Auburn 285 292 284 861
1 Niclas Carlsson (4) 71 71 70 212
3 Michael Hebert (3) 72 72 71 215
T16 Michael Johnson (2) 71 75 74 220
T27 Dominic Bozzelli (1) 71 74 77 222
T35 David Zickler (5) 77 77 69 223
2 LSU 295 287 283 865
T5 Andrew Presley (1) 74 75 68 217
T5 Stewart Jolly (3) 74 71 72 217
T5 Smylie Kaufman (5) 73 71 73 217
T22 Myles Lewis (4) 74 73 74 221
T44 Curtis Thompson (2) 84 72 70 226
3 Illinois 290 297 283 870
T5 Brian Campbell (4) 68 77 72 217
T5 Mason Jacobs (5) 71 75 71 217
T16 Charlie Danielson (2) 79 71 70 220
T22 Thomas Pieters (1) 76 75 70 221
T39 Thomas Detry (3) 75 76 74 225
T4 Mississippi State 300 291 284 875
T11 Axel Boasson (3) 77 73 68 218
T13 Fletcher Johnson (4) 75 73 71 219
T16 Joe Sakulpolphaisan (2) 75 73 72 220
T22 Chad Ramey (1) 73 74 74 221
T27 Robi Calvesbert (5) 77 72 73 222
T4 Wake Forest 303 290 282 875
2 Evan Beck (1) 74 71 69 214
4 Thomas Birdsey (2) 73 72 71 216
T27 Charlie Harrison (5) 77 74 71 222
T35 Davis Womble (4) 79 73 71 223
76 John Varol (3) 80 77 82 239
6 Memphis 292 291 293 876
T11 Thomas Perrot (3) 78 70 70 218
T13 Steve Lee (5) 71 72 76 219
T16 Grant Milner (1) 71 76 73 220
T27 Cory Gaylord (4) 75 73 74 222
T59 Will Pearson (2) 75 76 81 232
7 South Alabama 304 294 284 882
T13 Lane Hulse (3) 76 73 70 219
T16 Blake Kelley (4) 76 70 74 220
T22 Michael Garretson (2) 75 74 72 221
T39 Parker Jones (5) 79 77 69 225
T48 Tyler Klava (1) 77 77 73 227
8 Southern Mississippi 305 289 295 889
T5 Zach Estep (1) 74 68 75 217
T39 Casey Fernandez (3) 79 71 75 225
T39 Michael Perez (5) 74 77 74 225
T50 Kevin Brady (2) 78 73 77 228
T56 Jared Smith (4) 79 81 71 231
9 Vanderbilt 305 293 294 892
T22 Ben Fogler (2) 78 73 70 221
T27 Charlie Ewing (3) 73 71 78 222
T35 Hunter Stewart (1) 76 73 74 223
T59 Jordan Janico (4) 78 76 78 232
T64 Zack Jaworski (5) 81 81 72 234
10 Kentucky 305 296 300 901
T16 Chase Parker (4) 74 71 75 220
T27 Ben Stow (3) 76 72 74 222
T54 Cody Martin (1) 79 77 73 229
T56 Will Bishop (2) 77 76 78 231
T68 Stephen Powers (5) 78 80 78 236
11 Louisiana-Lafayette 309 296 300 905
T27 Brandt Garon (1) 76 73 73 222
T44 Yohann Vora (2) 79 71 76 226
T50 Ethan Savoy (3) 76 76 76 228
T54 Ross Davis (4) 78 76 75 229
80 Adam Galliano (5) 82 78 85 245
12 Middle Tennessee St. 311 301 295 907
T35 Payne Denman (1) 76 75 72 223
T50 Lucas Armstrong (2) 77 75 76 228
T59 Andrew Cho (3) 79 75 78 232
63 Jordan Jennings (4) 83 76 74 233
T68 Sam Thompson (5) 79 84 73 236
13 Louisiana Tech 308 306 295 909
T27 Sam Forgan (3) 72 74 76 222
T56 Jack Lempke (2) 77 76 78 231
T59 Victor Lange (1) 78 83 71 232
67 Travis Wilmore (4) 87 75 73 235
T72 Ben Robinson (5) 81 81 75 237
14 Akron 306 315 299 920
T44 Louis Birchall (5) 75 77 74 226
T50 Charlie Bull (1) 71 83 74 228
T72 Ryan Harris (4) 82 78 77 237
T74 Cameron Simmons (2) 81 77 80 238
T74 Carr Vernon (3) 79 85 74 238
15 Illinois State 303 312 308 923
T44 Ricky Hearden (2) 76 81 69 226
T48 Wils Hawn (1) 76 77 74 227
T68 Tyler Gentilella (3) 77 74 85 236
77 Tyler Pope-Ferguson (4) 74 84 83 241
79 Josh Edison (5) 82 80 82 244
16 Arkansas State 308 311 307 926
T39 Seth Garner (5) 75 75 75 225
T64 Wessel Zwiegers (2) 80 79 75 234
T64 Sean Brock (4) 73 81 80 234
T68 Christian Helmbold (3) 80 79 77 236
78 Matt Howton (1) 82 78 83 243
Copyright © Golfstat 2013